North San / Hill Country League
League Information
| League Code | NSA |
|---|---|
| Location | San Antonio, TX |
| Teams | 34 |
| Region | Texas - Central |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 16458 | 2.00 | 44.40 | 29.40 | 214 | 10 - 0 - 0 | 18 |
| 2 | 15703 | 2.00 | 27.30 | 13.90 | 127 | 10 - 0 - 0 | 18 |
| 3 | 6976 | 2.00 | 21.50 | 18.80 | 136 | 10 - 0 - 0 | 18 |
| 4 | 15024 | 2.00 | 19.00 | 23.40 | 184 | 10 - 0 - 0 | 18 |
| 5 | 13388 | 2.00 | 15.60 | 16.00 | 90 | 10 - 0 - 0 | 18 |
| 6 | 20316 | 2.00 | 12.90 | 13.40 | 172 | 10 - 0 - 0 | 18 |
| 7 | 4008 | 2.00 | 8.30 | 14.10 | 75 | 10 - 0 - 0 | 18 |
| 8 | 4416 | 2.00 | 7.00 | 11.90 | 168 | 10 - 0 - 0 | 18 |
| 9 | 4602 | 2.00 | 6.80 | 19.60 | 142 | 10 - 0 - 0 | 18 |
| 10 | 20741 | 2.00 | 4.50 | 23.70 | 130 | 10 - 0 - 0 | 18 |
| 11 | 16320 | 2.00 | 4.10 | 26.10 | 91 | 10 - 0 - 0 | 18 |
| 12 | 10973 | 1.80 | 9.90 | 19.50 | 86 | 9 - 1 - 0 | 18 |
| 13 | 22371 | 1.80 | 6.80 | 14.30 | 65 | 9 - 1 - 0 | 18 |
| 14 | 8295 | 1.80 | 3.80 | 21.10 | 72 | 9 - 1 - 0 | 18 |
| 15 | 10902 | 1.70 | 10.20 | 18.80 | 90 | 8 - 1 - 1 | 18 |
| 16 | 10971 | 1.60 | 20.20 | 20.30 | 180 | 8 - 2 - 0 | 18 |
| 17 | 3296 | 1.60 | 10.10 | 10.80 | 111 | 8 - 2 - 0 | 18 |
| 18 | 6221 | 1.60 | 6.40 | 12.80 | 83 | 8 - 2 - 0 | 12 |
| 19 | 18519 | 1.60 | 5.70 | 17.30 | 75 | 8 - 2 - 0 | 18 |
| 20 | 7615 | 1.50 | 9.70 | 13.50 | 80 | 7 - 2 - 1 | 18 |
| 21 | 21346 | 1.40 | 18.50 | 8.50 | 142 | 7 - 3 - 0 | 18 |
| 22 | 18094 | 1.40 | 17.20 | 15.20 | 93 | 7 - 3 - 0 | 18 |
| 23 | 22185 | 1.40 | 10.10 | 9.30 | 192 | 7 - 3 - 0 | 18 |
| 24 | 20739 | 1.40 | 8.90 | 12.70 | 66 | 7 - 3 - 0 | 18 |
| 25 | 21233 | 1.30 | 12.00 | 14.80 | 111 | 6 - 3 - 1 | 18 |
| 26 | 21321 | 1.20 | 11.20 | 12.30 | 214 | 6 - 4 - 0 | 18 |
| 27 | 6407 | 1.20 | 5.20 | 6.60 | 79 | 6 - 4 - 0 | 18 |
| 28 | 13670 | 1.20 | 2.80 | 19.40 | 91 | 6 - 4 - 0 | 18 |
| 29 | 19918 | 1.00 | 12.40 | 13.80 | 158 | 5 - 5 - 0 | 18 |
| 30 | 22370 | 1.00 | 9.00 | 13.50 | 143 | 5 - 5 - 0 | 18 |
| 31 | 10518 | 0.80 | 11.20 | 15.80 | 104 | 4 - 6 - 0 | 18 |
| 32 | 12798 | 0.80 | 5.40 | 11.50 | 114 | 4 - 6 - 0 | 12 |
| 33 | 22857 | 0.40 | 0.50 | 5.40 | 41 | 2 - 4 - 0 | 6 |
| 34 | 21405 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USTXCENSAM1 | TX-Central Hill Country Field Meet 1 | San Antonio, TX, USA | 11/12/22 |
| USTXCENSAM2 | TX-Central North San Field Meet 1 | San Antonio, TX, USA | 11/12/22 |
| USTXCENSAM4 | TX-Central Hill Country Field Meet 2 | San Antonio, TX, USA | 12/3/22 |
| USTXCENSAM3 | TX-Central North San Field Meet 2 | San Antonio, TX, USA | 12/3/22 |
| USTXCENSAM6 | TX-Central Hill Country Field Meet 3 | San Antonio, TX, USA | 1/14/23 |
| USTXCENSAM5 | TX-Central North San Field Meet 3 | San Antonio, TX, USA | 1/14/23 |
| USTXCENSALT | TX-Central North San / Hill Country League Tournament | San Antonio, TX, USA | 1/20/23 - 1/21/23 |
| Number | Name | From |
|---|---|---|
| 20316 | Crimson Comets | Kerrville, TX, USA |
| 18519 | Team Marvel-us | Lackland Air Force Base, TX, USA |
| 6407 | Mechanical Mustangs Secretariat | San Antonio, TX, USA |
| 16320 | Gilded Gears | Kerrville, TX, USA |
| 13388 | Warrior Warheads | San Antonio, TX, USA |
| 13670 | Barons Builders | San Antonio, TX, USA |
| 15024 | Cougarbots Bravo | San Antonio, TX, USA |
| 10971 | Somerset Bulldogs 2 | Somerset, TX, USA |
| 6221 | Panther Bots Alpha | San Antonio, TX, USA |
| 22370 | The Seths | San Antonio, TX, USA |
| 19918 | Robo-Eagles | Jbsa Lackland, TX, USA |
| 10973 | Somerset Bulldogs 1 | Somerset, TX, USA |
| 4008 | Bronc Botz - Atlas | San Antonio, TX, USA |
| 8295 | Baron Alpha | San Antonio, TX, USA |
| 10518 | Cougarbots Alpha | San Antonio, TX, USA |
| 4416 | Steel Stallions | San Antonio, TX, USA |
| 18094 | BASIS Batteries Not Included | San Antonio, TX, USA |
| 21346 | BASIS Some Assembly Required | San Antonio, TX, USA |
| 4602 | Bronc Botz - Prometheus | San Antonio, TX, USA |
| 22371 | Alphabots | San Antonio, TX, USA |
| 20739 | Coding Chaos | San Antonio, TX, USA |
| 16458 | TechnoWizards | San Antonio, TX, USA |
| 6976 | Bronc Botz | San Antonio, TX, USA |
| 22857 | Mechanical Mustangs Citation | San Antonio, TX, USA |
| 15703 | Teen Tech Titans | San Antonio, TX, USA |
| 21233 | Tech Syndicate | San Antonio, TX, USA |
| 21405 | OLH Hawks 2002 | Kerrville, TX, USA |
| 7615 | Mechanical Mustangs Affirmed | San Antonio, TX, USA |
| 12798 | Gateway Robotics | San Antonio, TX, USA |
| 3296 | Bots in Blue | Lackland Air Force Base, TX, USA |
| 20741 | Checkmate | San Antonio, TX, USA |
| 10902 | Techno Pirates | Lytle, TX, USA |
| 21321 | Mechanical Mustangs Justify | San Antonio, TX, USA |
| 22185 | Mecha Bots | San Antonio, TX, USA |