Lubbock-A League
League Information
League Code | LA |
---|---|
Location | Lubbock |
Teams | 27 |
Region | Texas - West and Panhandle |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
---|---|---|---|---|---|---|---|
1 | 21856 | 2.00 | 20.80 | 25.80 | 111 | 10 - 0 - 0 | 15 |
2 | 4921 | 2.00 | 10.50 | 14.20 | 92 | 10 - 0 - 0 | 15 |
3 | 13788 | 2.00 | 10.10 | 12.00 | 75 | 10 - 0 - 0 | 15 |
4 | 15592 | 2.00 | 1.70 | 14.20 | 57 | 10 - 0 - 0 | 15 |
5 | 22329 | 1.90 | 2.20 | 22.20 | 108 | 9 - 0 - 1 | 15 |
6 | 13825 | 1.70 | 10.70 | 8.80 | 92 | 8 - 1 - 1 | 15 |
7 | 4859 | 1.60 | 7.40 | 14.00 | 62 | 8 - 2 - 0 | 15 |
8 | 17251 | 1.60 | 5.20 | 13.00 | 76 | 8 - 2 - 0 | 15 |
9 | 18990 | 1.60 | 2.90 | 14.80 | 76 | 8 - 2 - 0 | 15 |
10 | 19428 | 1.40 | 6.10 | 10.30 | 68 | 6 - 2 - 2 | 10 |
11 | 4895 | 1.40 | 6.00 | 16.50 | 100 | 6 - 2 - 2 | 15 |
12 | 17461 | 1.30 | 4.90 | 13.00 | 86 | 6 - 3 - 1 | 15 |
13 | 4894 | 1.30 | 4.10 | 10.50 | 63 | 6 - 3 - 1 | 15 |
14 | 10676 | 0.90 | 2.50 | 8.40 | 73 | 4 - 5 - 1 | 15 |
15 | 19433 | 0.80 | 2.80 | 13.30 | 111 | 4 - 6 - 0 | 10 |
16 | 17512 | 0.60 | 4.60 | 10.60 | 75 | 3 - 7 - 0 | 10 |
17 | 12366 | 0.40 | 4.20 | 4.40 | 35 | 2 - 3 - 0 | 5 |
18 | 17511 | 0.40 | 0.80 | 10.20 | 39 | 2 - 8 - 0 | 10 |
19 | 21985 | 0.40 | 0.20 | 5.60 | 46 | 2 - 3 - 0 | 5 |
20 | 19432 | 0.20 | 2.70 | 6.50 | 85 | 1 - 4 - 0 | 5 |
21 | 18318 | 0.20 | 1.30 | 3.70 | 27 | 1 - 4 - 0 | 5 |
22 | 22234 | 0.20 | 0.80 | 3.00 | 59 | 1 - 3 - 1 | 5 |
23 | 19032 | 0.20 | 0.30 | 4.70 | 46 | 1 - 4 - 0 | 5 |
24 | 5891 | 0.00 | 0.20 | 2.30 | 13 | 0 - 5 - 0 | 5 |
25 | 15622 | 0.00 | 0.00 | 1.10 | 11 | 1 - 4 - 0 | 5 |
26 | 14620 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
27 | 22836 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USTXWPLAM1 | TX-W&P Lubbock-A League Meet #1 | Lubbock, TX, USA | 11/12/22 |
USTXWPLAM2 | TX-W&P Lubbock-A League Meet #2 | Lubbock, TX, USA | 12/3/22 |
USTXWPLAMA3 | TX-W&P Lubbock-A League Meet #3 | Lubbock, TX, USA | 1/14/23 |
USTXWPLALTA | TX-W&P Lubbock-A League Tournament | Lubbock, TX, USA | 2/4/23 |
Number | Name | From |
---|---|---|
10676 | Lady Warbots | Lubbock, TX, USA |
19428 | Purple People Eaters | Lubbock, TX, USA |
4894 | Waggish Walen's Western Warblers | Lubbock, TX, USA |
22234 | Hamlin Pipers | Hamlin, TX, USA |
21856 | J-Bots | Jayton, TX, USA |
18318 | Matador Robotics | Lubbock, TX, USA |
5891 | Redneck Engineering | Crowell, TX, USA |
19433 | Astros in the Ocean | Lubbock, TX, USA |
4921 | The Dropouts | Lubbock, TX, USA |
4895 | The Dueling Westerners | Lubbock, TX, USA |
15622 | Mustang Mechanisms | Lubbock, TX, USA |
17251 | Divide & Conquer | Lubbock, TX, USA |
19032 | Irons Team 3 | Lubbock, TX, USA |
13825 | Westerner Cobots | Lubbock, TX, USA |
15592 | T-Force | Lubbock, TX, USA |
14620 | Jag Wires 2.0 | Guthrie, TX, USA |
17511 | Irons Team 2 | Lubbock, TX, USA |
18990 | Irons Team 4 | Lubbock, TX, USA |
17512 | Irons Team 1 | Lubbock, TX, USA |
22329 | Westernators | Lubbock, TX, USA |
12366 | Houndbot | Knox City, TX, USA |
4859 | Westerner Mechnoblades | Lubbock, TX, USA |
19432 | The Bobs | Lubbock, TX, USA |
17461 | Trial & Error | Lubbock, TX, USA |
22836 | WILDCAT_ROBOTICS | Crowell, TX, USA |
21985 | Throckmorton Greyhounds | Throckmorton, TX, USA |
13788 | Talkington Tinies | Lubbock, TX, USA |