Shockley League
League Information
| League Code | SH |
|---|---|
| Teams | 13 |
| Region | Washington |
| Parent League | Watt |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
| Rank | Team | Average RP | Average TBP1 | Average TBP2 | High Score | W-L-T | Matches Played |
|---|---|---|---|---|---|---|---|
| 1 | 11186 | 2.00 | 23.50 | 41.10 | 142 | 10 - 0 - 0 | 12 |
| 2 | 21336 | 2.00 | 11.40 | 19.50 | 102 | 10 - 0 - 0 | 12 |
| 3 | 21379 | 1.60 | 12.70 | 24.50 | 128 | 8 - 2 - 0 | 12 |
| 4 | 5604 | 1.40 | 16.90 | 17.70 | 173 | 7 - 3 - 0 | 12 |
| 5 | 15324 | 1.20 | 6.70 | 27.80 | 142 | 6 - 4 - 0 | 12 |
| 6 | 20021 | 1.00 | 15.00 | 15.50 | 119 | 5 - 5 - 0 | 12 |
| 7 | 5971 | 1.00 | 3.50 | 15.50 | 101 | 5 - 5 - 0 | 12 |
| 8 | 13601 | 0.80 | 16.40 | 8.80 | 173 | 4 - 6 - 0 | 12 |
| 9 | 17077 | 0.80 | 9.00 | 19.40 | 98 | 4 - 6 - 0 | 12 |
| 10 | 19800 | 0.80 | 8.80 | 13.90 | 97 | 4 - 6 - 0 | 12 |
| 11 | 6559 | 0.80 | 8.10 | 13.80 | 81 | 4 - 6 - 0 | 12 |
| 12 | 15109 | 0.80 | 5.40 | 16.20 | 110 | 4 - 6 - 0 | 12 |
| 13 | 21924 | 0.00 | 0.00 | 0.00 | 0 | 0 - 0 - 0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 6559 | Geared Reaction | Camas, WA, USA |
| 5971 | Brain Bots | Battle Ground, WA, USA |
| 21336 | I Forgot | Vancouver, WA, USA |
| 17077 | Adna Robotics | Adna, WA, USA |
| 21379 | Adna Robotics 2 | Adna, WA, USA |
| 20021 | Robo Ducks | Toutle, WA, USA |
| 15109 | Schrodinger's Cats | White Salmon, WA, USA |
| 5604 | Thunderbots | Vancouver, WA, USA |
| 15324 | Night Owls | Bingen, WA, USA |
| 13601 | BeaverBots | Woodland, WA, USA |
| 19800 | Dragon Byte | Battle Ground, WA, USA |
| 21924 | Kalama Chinooks | Kalama, WA, USA |
| 11186 | Mecha-Mules | Cathlamet, WA, USA |