Team 20021 - Robo Ducks (2022)




2022 Sponsors: Toutle Lake School


Please select a tab to view detail about Team 20021's performance in the 2022 Season as well as detail of each event they attended.

This tab displays only official events that Team 20021 attended in 2022.
Team 20021 had a record of 6-9-0 at their 3 official events (this includes a Qualification record of 6 - 9 - 0 and Playoff record of 0 - 0)

WA Shockley League Meet 1

  November 05 to November 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 6559 21336 15324 20021 - 65 - 10
Qualification 4 20021 17077 15109 15324 - 43 - 40
Qualification 8 20021 11186 6559 19800 - 62 - 57
Qualification 10 17077 11186 20021 21336 37 - 102 -
Qualification 14 15109 20021 21379 5604 16 - 44 -
Qualification 18 5971 13601 5604 20021 - 57 - 53
Playoff Matches
Team 20021 did not appear in, or there were not, any Playoff Matches at this Event


WA Shockley League Meet 2

  December 03 to December 03, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 13601 5604 21379 20021 - 173 - 48
Qualification 6 20021 6559 21336 15109 25 - 72 -
Qualification 9 17077 11186 20021 21336 - 98 - 74
Qualification 12 21336 5971 19800 20021 - 76 - 9
Qualification 14 6559 19800 20021 5604 62 - 87 -
Qualification 16 11186 20021 15324 6559 - 119 - 36
Playoff Matches
Team 20021 did not appear in, or there were not, any Playoff Matches at this Event


WA Watt Interleague Tournament

  December 17 to December 17, 2022

Qualification Matches View Qualifications Event Page
Rank: 21 of 27
Match Red Blue Red Score Blue Score
Qualification 2 6559 12217 21499 20021 - 51 - 44
Qualification 13 19800 20021 7299 16451 31 - 156 -
Qualification 20 22149 8548 20021 11186 59 - 98 -
Qualification 24 20021 8563 21336 21939 36 - 86 -
Qualification 30 13484 9876 20021 13480 - 123 - 24
Playoff Matches
Team 20021 did not appear in, or there were not, any Playoff Matches at this Event


WA Shockley League Meet 1

  November 05 to November 05, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 6559 21336 15324 20021 - 65 - 10
Qualification 4 20021 17077 15109 15324 - 43 - 40
Qualification 8 20021 11186 6559 19800 - 62 - 57
Qualification 10 17077 11186 20021 21336 37 - 102 -
Qualification 14 15109 20021 21379 5604 16 - 44 -
Qualification 18 5971 13601 5604 20021 - 57 - 53
Playoff Matches
Team 20021 did not appear in, or there were not, any Playoff Matches at this Event

WA Shockley League Meet 2

  December 03 to December 03, 2022

Qualification Matches View Qualifications Event Page
Rank: 0 of 0
Match Red Blue Red Score Blue Score
Qualification 1 13601 5604 21379 20021 - 173 - 48
Qualification 6 20021 6559 21336 15109 25 - 72 -
Qualification 9 17077 11186 20021 21336 - 98 - 74
Qualification 12 21336 5971 19800 20021 - 76 - 9
Qualification 14 6559 19800 20021 5604 62 - 87 -
Qualification 16 11186 20021 15324 6559 - 119 - 36
Playoff Matches
Team 20021 did not appear in, or there were not, any Playoff Matches at this Event

WA Watt Interleague Tournament

  December 17 to December 17, 2022

Qualification Matches View Qualifications Event Page
Rank: 21 of 27
Match Red Blue Red Score Blue Score
Qualification 2 6559 12217 21499 20021 - 51 - 44
Qualification 13 19800 20021 7299 16451 31 - 156 -
Qualification 20 22149 8548 20021 11186 59 - 98 -
Qualification 24 20021 8563 21336 21939 36 - 86 -
Qualification 30 13484 9876 20021 13480 - 123 - 24
Playoff Matches
Team 20021 did not appear in, or there were not, any Playoff Matches at this Event