Team 19600 - Treeman 树人 (2022)
This tab displays only official events that Team 19600 attended in 2022.
CN China FTC Qualifier #2
February 13 to February 19, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/18 - 1:26 AM | 19600 | 45 | 0 | 185 |
Match 2 Sat 2/18 - 1:33 AM | 19600 | 45 | 0 | 178 |
Match 3 Sat 2/18 - 1:37 AM | 19600 | 45 | 0 | 173 |
Match 4 Sat 2/18 - 1:40 AM | 19600 | 37 | 0 | 159 |
Match 5 Sat 2/18 - 1:44 AM | 19600 | 37 | 0 | 164 |
Match 6 Sat 2/18 - 9:37 AM | 19600 | 37 | 0 | 164 |
Playoff Matches
China FTC Championship
February 22 to February 28, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/28 - 4:26 PM | 19600 | 41 | 0 | 194 |
Match 2 Tue 2/28 - 4:31 PM | 19600 | 41 | 0 | 190 |
Match 3 Match results from paper scoresheet. | 19600 | 45 | 0 | 189 |
Match 4 Tue 2/28 - 6:55 PM | 19600 | 40 | 30 | 161 |
Match 5 Tue 2/28 - 6:59 PM | 19600 | 41 | 0 | 190 |
Match 6 Tue 2/28 - 6:33 PM | 19600 | 41 | 0 | 195 |
Playoff Matches
Team 19600's 2022 Awards
CN China FTC Qualifier #2
February 13 to February 19, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Sat 2/18 - 1:26 AM | 19600 | 45 | 0 | 185 |
Match 2 Sat 2/18 - 1:33 AM | 19600 | 45 | 0 | 178 |
Match 3 Sat 2/18 - 1:37 AM | 19600 | 45 | 0 | 173 |
Match 4 Sat 2/18 - 1:40 AM | 19600 | 37 | 0 | 159 |
Match 5 Sat 2/18 - 1:44 AM | 19600 | 37 | 0 | 164 |
Match 6 Sat 2/18 - 9:37 AM | 19600 | 37 | 0 | 164 |
Playoff Matches
China FTC Championship
February 22 to February 28, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/28 - 4:26 PM | 19600 | 41 | 0 | 194 |
Match 2 Tue 2/28 - 4:31 PM | 19600 | 41 | 0 | 190 |
Match 3 Match results from paper scoresheet. | 19600 | 45 | 0 | 189 |
Match 4 Tue 2/28 - 6:55 PM | 19600 | 40 | 30 | 161 |
Match 5 Tue 2/28 - 6:59 PM | 19600 | 41 | 0 | 190 |
Match 6 Tue 2/28 - 6:33 PM | 19600 | 41 | 0 | 195 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
Lobster Cup International
July 09 to July 09, 2023
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
2 11:15 AM |
14525 | 19859 | 14259 | 19600 |
186
133
|
5 11:54 AM |
21316 | 19600 | 9784 | 14259 |
137
183
|
7 12:19 PM |
12635 | 16026 | 19600 | 12516 |
178
95
|
10 1:47 PM |
19600 | 22446 | 12516 | 11311 |
104
124
|
13 2:22 PM |
16026 | 19600 | 9784 | 22446 |
111
179
|
16 2:51 PM |
19600 | 11311 | 12635 | 21316 |
125
221
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Round 1 of 4
# | Red | Blue | Score | |||
---|---|---|---|---|---|---|
S1 M1
3:56 PM |
14525 | 14259 | 22446 | 19859 | 19600 |
291
56
|
S1 M2
4:20 PM |
14525 | 14259 | 22446 | 19859 | 19600 |
275
102
|