Team 19806 - Semicircle (2022)
This tab displays only official events that Team 19806 attended in 2022.
CN China FTC Qualifier #2
February 13 to February 19, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 19806 | 25 | 0 | 123 |
Match 2 Match results from paper scoresheet. | 19806 | 25 | 0 | 120 |
Match 3 Sat 2/18 - 11:23 PM | 19806 | 25 | 0 | 125 |
Match 4 Match results from paper scoresheet. | 19806 | 25 | 0 | 131 |
Match 5 Sat 2/18 - 11:41 PM | 19806 | 25 | 0 | 125 |
Match 6 Match results from paper scoresheet. | 19806 | 25 | 0 | 121 |
Playoff Matches
China FTC Championship
February 22 to February 28, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/28 - 3:51 PM | 19806 | 25 | 0 | 138 |
Match 2 Tue 2/28 - 3:56 PM | 19806 | 25 | 0 | 132 |
Match 3 Tue 2/28 - 4:05 PM | 19806 | 25 | 0 | 135 |
Match 4 Tue 2/28 - 4:19 PM | 19806 | 25 | 0 | 143 |
Match 5 Tue 2/28 - 4:23 PM | 19806 | 25 | 0 | 132 |
Match 6 Tue 2/28 - 4:26 PM | 19806 | 25 | 0 | 132 |
Playoff Matches
Team 19806's 2022 Awards
CN China FTC Qualifier #2
February 13 to February 19, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Match results from paper scoresheet. | 19806 | 25 | 0 | 123 |
Match 2 Match results from paper scoresheet. | 19806 | 25 | 0 | 120 |
Match 3 Sat 2/18 - 11:23 PM | 19806 | 25 | 0 | 125 |
Match 4 Match results from paper scoresheet. | 19806 | 25 | 0 | 131 |
Match 5 Sat 2/18 - 11:41 PM | 19806 | 25 | 0 | 125 |
Match 6 Match results from paper scoresheet. | 19806 | 25 | 0 | 121 |
Playoff Matches
China FTC Championship
February 22 to February 28, 2023
Qualification Matches
View Qualifications Event Page
Match | Teams | Autonomous | Penalties | Score |
---|---|---|---|---|
Match 1 Tue 2/28 - 3:51 PM | 19806 | 25 | 0 | 138 |
Match 2 Tue 2/28 - 3:56 PM | 19806 | 25 | 0 | 132 |
Match 3 Tue 2/28 - 4:05 PM | 19806 | 25 | 0 | 135 |
Match 4 Tue 2/28 - 4:19 PM | 19806 | 25 | 0 | 143 |
Match 5 Tue 2/28 - 4:23 PM | 19806 | 25 | 0 | 132 |
Match 6 Tue 2/28 - 4:26 PM | 19806 | 25 | 0 | 132 |
Playoff Matches
Heads Up! The below results are from Off-Season events. These events are not administered by FIRST
and may or may not follow the same scoring, game, and robot rules as the official events.
The CaoLu Cup Teenage Robot Design and Build Invitational Tournament
May 27 to May 28, 2023
Qualification Matches
View Qualifications Event Page
# | Red | Blue | Score | ||
---|---|---|---|---|---|
4 1:45 PM |
19675 | 19806 | 19726 | 19913 |
151
53
|
15 3:25 PM |
19806 | 19601 | 19656 | 19748 |
125
46
|
23 4:42 PM |
19730 | 19603 | 19806 | 16107 |
108
93
|
29 5:27 PM |
19806 | 19392 | 22404 | 9755 |
136
94
|
37 9:32 AM |
19597 | 19666 | 22389 | 19806 |
106
126
|
42 10:05 AM |
19605 | 19806 | 12630 | 22715 |
85
136
|
Playoff Matches
View Playoffs Event Page
Alliance Selection: Round 1 of 3
# | Red | Blue | Score | ||||
---|---|---|---|---|---|---|---|
S2 M1
1:04 PM |
12630 | 20827 | 21959 | 19392 | 19806 | 19666 |
170
170
|
S2 M2
1:20 PM |
12630 | 20827 | 21959 | 19392 | 19806 | 19666 |
176
137
|
S2 M3
1:33 PM |
12630 | 20827 | 21959 | 19392 | 19806 | 19666 |
278
109
|