Team 20108 - GOATs (2022)




2022 Sponsors: Family/Community


Please select a tab to view detail about Team 20108's performance in the 2022 Season as well as detail of each event they attended.

This tab displays only official events that Team 20108 attended in 2022.
Team 20108 had a record of 2-13-0 at their 3 official events (this includes a Qualification record of 2 - 13 - 0 and Playoff record of 0 - 0)

UT Freedom Prep Academy Qualifier

  December 10 to December 10, 2022

Qualification Matches View Qualifications Event Page
Rank: 30 of 30
Match Red Blue Red Score Blue Score
Qualification 7 16748 20108 16028 16790 13 - 96 -
Qualification 12 20515 22243 20108 19697 - 65 - 56
Qualification 21 17603 3747 15413 20108 - 89 - 44
Qualification 28 16927 11002 20108 21676 - 34 - 27
Qualification 37 20108 10695 21881 8641 60 - 80 -
Playoff Matches
Team 20108 did not appear in, or there were not, any Playoff Matches at this Event


UT Hurricane High School Qualifier

  February 04 to February 04, 2023

Qualification Matches View Qualifications Event Page
Rank: 15 of 17
Match Red Blue Red Score Blue Score
Qualification 4 16091 8400 16927 20108 - 113 - 21
Qualification 9 16265 16748 20108 21977 - 167 - 11
Qualification 13 12351 20108 5667 16790 - 106 - 89
Qualification 16 19389 12351 10695 20108 - 109 - 64
Qualification 19 20108 12515 8280 10695 52 - 123 -
Playoff Matches
Team 20108 did not appear in, or there were not, any Playoff Matches at this Event


UT Park City High School Qualifier

  March 04 to March 04, 2023

Qualification Matches View Qualifications Event Page
Rank: 21 of 27
Match Red Blue Red Score Blue Score
Qualification 5 19697 21676 8280 20108 - 81 - 36
Qualification 13 20108 21765 22524 21895 - 130 - 48
Qualification 21 22180 20108 5667 19922 62 - 101 -
Qualification 26 20108 15413 10695 16748 123 - 136 -
Qualification 34 17230 21709 19924 20108 - 79 - 64
Playoff Matches
Team 20108 did not appear in, or there were not, any Playoff Matches at this Event


UT Freedom Prep Academy Qualifier

  December 10 to December 10, 2022

Qualification Matches View Qualifications Event Page
Rank: 30 of 30
Match Red Blue Red Score Blue Score
Qualification 7 16748 20108 16028 16790 13 - 96 -
Qualification 12 20515 22243 20108 19697 - 65 - 56
Qualification 21 17603 3747 15413 20108 - 89 - 44
Qualification 28 16927 11002 20108 21676 - 34 - 27
Qualification 37 20108 10695 21881 8641 60 - 80 -
Playoff Matches
Team 20108 did not appear in, or there were not, any Playoff Matches at this Event

UT Hurricane High School Qualifier

  February 04 to February 04, 2023

Qualification Matches View Qualifications Event Page
Rank: 15 of 17
Match Red Blue Red Score Blue Score
Qualification 4 16091 8400 16927 20108 - 113 - 21
Qualification 9 16265 16748 20108 21977 - 167 - 11
Qualification 13 12351 20108 5667 16790 - 106 - 89
Qualification 16 19389 12351 10695 20108 - 109 - 64
Qualification 19 20108 12515 8280 10695 52 - 123 -
Playoff Matches
Team 20108 did not appear in, or there were not, any Playoff Matches at this Event

UT Park City High School Qualifier

  March 04 to March 04, 2023

Qualification Matches View Qualifications Event Page
Rank: 21 of 27
Match Red Blue Red Score Blue Score
Qualification 5 19697 21676 8280 20108 - 81 - 36
Qualification 13 20108 21765 22524 21895 - 130 - 48
Qualification 21 22180 20108 5667 19922 62 - 101 -
Qualification 26 20108 15413 10695 16748 123 - 136 -
Qualification 34 17230 21709 19924 20108 - 79 - 64
Playoff Matches
Team 20108 did not appear in, or there were not, any Playoff Matches at this Event