Rankings

Rank
Team
Average RP
RP
Average TBP1
TBP1
Average TBP2
TBP2
High Score
HS
W-L-T
WLT
Matches Played
#
1 15975 2.00 61.19 45.00 239 16-0-0 24
2 19047 1.88 64.44 62.50 296 15-1-0 24
3 17861 1.88 47.38 44.69 296 15-1-0 24
4 20732 1.88 33.50 32.81 206 15-1-0 24
5 19121 1.75 63.06 50.31 272 14-2-0 24
6 12560 1.75 58.31 41.56 231 14-2-0 24
7 19105 1.75 53.00 37.81 211 14-2-0 24
8 19109 1.75 43.44 38.13 217 14-2-0 24
9 25225 1.75 39.31 46.25 211 14-2-0 24
10 19088 1.75 26.75 27.50 197 14-2-0 24
11 17713 1.63 63.38 37.50 244 13-3-0 24
12 19073 1.63 48.75 34.06 219 13-3-0 24
13 20965 1.63 32.81 41.88 185 13-3-0 24
14 19106 1.50 42.19 34.06 244 12-4-0 24
15 19093 1.50 37.19 27.50 200 12-4-0 24
16 19257 1.50 31.94 24.06 209 12-4-0 24
17 19081 1.50 30.75 30.31 199 12-4-0 24
18 19076 1.50 30.69 34.06 204 12-4-0 24
19 21030 1.50 24.13 34.06 169 12-4-0 24
20 23015 1.38 51.38 22.81 183 11-5-0 24
21 19094 1.38 33.06 33.75 200 11-5-0 24
22 20985 1.38 29.69 35.63 205 11-5-0 30
23 24478 1.38 25.75 37.81 198 11-5-0 24
24 19256 1.25 41.63 26.56 215 10-6-0 24
25 19095 1.25 37.75 24.06 219 10-6-0 24
26 23205 1.25 37.38 34.38 170 10-6-0 24
27 20135 1.25 29.44 25.00 202 10-6-0 30
28 19111 1.25 22.88 23.13 283 10-6-0 24
29 19110 1.25 20.00 22.81 122 10-6-0 24
30 19120 1.13 32.00 28.75 179 9-7-0 24
31 20963 1.13 27.31 26.88 182 9-7-0 24
32 19292 1.00 26.19 31.88 182 8-8-0 24
33 24446 1.00 24.50 24.69 239 8-8-0 24
34 22941 1.00 24.19 35.94 152 8-8-0 24
35 24399 1.00 23.06 27.50 204 8-8-0 24
36 13906 1.00 19.13 15.94 148 8-4-0 12
37 20237 0.75 33.00 27.50 187 6-10-0 24
38 24566 0.63 7.81 19.69 113 5-7-0 12
39 20912 0.50 19.38 23.75 100 4-12-0 24
40 17089 0.50 11.94 19.69 225 4-8-0 12
41 25257 0.50 7.75 19.38 126 4-8-0 12
42 21034 0.38 8.56 13.44 91 3-13-0 18
Game Logo