Qualification Matches
# | Red | Blue | Score | ||
---|---|---|---|---|---|
1 | 20241 | 20675 | 4924 | 22682 |
---
|
2 | 22682 | 14597 | 21358 | 20675 |
---
|
3 | 4924 | 21358 | 20241 | 14597 |
---
|
4 | 22682 | 20241 | 20675 | 21358 |
---
|
5 | 14597 | 20675 | 4924 | 20241 |
---
|
6 | 22682 | 4924 | 14597 | 21358 |
---
|
7 | 14597 | 4924 | 20675 | 22682 |
---
|
8 | 21358 | 22682 | 20241 | 14597 |
---
|
9 | 21358 | 20241 | 20675 | 4924 |
---
|
Teams disqualified in a match are shown with in
Teams playing a surrogate match are shown with a dotted underline.
Click this icon to highlight the team's matches