Alberta Region
Region Information
Region Code | CAAB |
---|---|
Teams | 77 |
Events | 19 |
Number |
Name |
From |
Rookie Year |
---|---|---|---|
4169 | URL - 16 GB RAMS | Lacombe, AB, Canada | 2010 |
5009 | Helios | Edmonton, AB, Canada | 2011 |
7277 | Mandela United Squadron - First Unit | Calgary, AB, Canada | 2013 |
10015 | Hyper Droid | Calgary, AB, Canada | 2015 |
10544 | Cyber Eagles - Silver | Sherwood Park, AB, Canada | 2015 |
11639 | OPCOM Seniors | Edmonton, AB, Canada | 2016 |
11712 | Aberhart Circuit Breakers | Calgary, AB, Canada | 2016 |
12094 | TWOSE - Red | Edmonton, AB, Canada | 2016 |
12265 | GearHeads | Edmonton, AB, Canada | 2016 |
12513 | Les Scorpions | St. Albert, AB, Canada | 2016 |
13898 | Aberhart Frostbyte | Calgary, AB, Canada | 2017 |
14021 | SRT Hellcats - Springbank Robotics Team 1 | Calgary, AB, Canada | 2017 |
14022 | SRT Flaming Cobrachickens - Springbank Robotics Team 2 | Calgary, AB, Canada | 2017 |
14023 | Phoenix Fire - Springbank Robotics Team 3 | Calgary, AB, Canada | 2017 |
14715 | Peter Lougheed Thunder | Calgary, AB, Canada | 2018 |
14716 | Terry Fox Masterminds | Calgary, AB, Canada | 2018 |
14717 | Mandela United Squadron - Second Unit | Calgary, AB, Canada | 2018 |
14718 | Timberbots | Calgary, AB, Canada | 2018 |
15254 | Facey Cyberflex | Sherwood Park, AB, Canada | 2018 |
15259 | Mandela United Squadron - Third Unit | Calgary, AB, Canada | 2018 |
16544 | Stratobots | Okotoks, AB, Canada | 2019 |
16595 | Strike Bots | Calgary, AB, Canada | 2019 |
16596 | CAI - Crazy Artificial Intelligence | Calgary, AB, Canada | 2019 |
16871 | Corax Machina | Calgary, AB, Canada | 2019 |
16932 | Webber Wildcats | Calgary, AB, Canada | 2019 |
18444 | STS Robotics 18444 | Okotoks, AB, Canada | 2020 |
18450 | Webber Holokittens | Calgary, AB, Canada | 2020 |
18634 | Webber Academy Cosmic Cats | Calgary, AB, Canada | 2020 |
20038 | Bronco Bots-Team 1 | Calgary, AB, Canada | 2021 |
20085 | Pumabotics | Edmonton, AB, Canada | 2021 |
20125 | Webber Robocats | Calgary, AB, Canada | 2021 |
20168 | STS Robotics 20168 | Okotoks, AB, Canada | 2021 |
20176 | Aberhart A-Manual | Calgary, AB, Canada | 2021 |
20190 | SJHS Gyro Falcons - Doug | Red Deer, AB, Canada | 2021 |
20448 | Valley Creek Bluebots | Calgary, AB, Canada | 2021 |
20718 | Scarlett Lancelots | Calgary, AB, Canada | 2021 |
20802 | Over Engineered | Calgary, AB, Canada | 2021 |
21339 | Salisbury Robotics Red | Sherwood Park, AB, Canada | 2022 |
21593 | Higgins Hawks | Calgary, AB, Canada | 2022 |
21594 | Pearson Odyssey | Calgary, AB, Canada | 2022 |
21595 | Mandela United Squadron - WD | Calgary, AB, Canada | 2022 |
21736 | Hornet Engineering | Calgary, AB, Canada | 2022 |
21832 | Crescent Robotics | Calgary, AB, Canada | 2022 |
22029 | ASAP | Raymond, AB, Canada | 2022 |
22092 | Cyber Eagles - Jade | Sherwood Park, AB, Canada | 2022 |
22188 | Bishop O'Beep Boop | Calgary, AB, Canada | 2022 |
22212 | Aberhart Gusto Robotics | Calgary, AB, Canada | 2022 |
22315 | Killa-Bytes | Calgary, AB, Canada | 2022 |
22391 | Bronco Bots-Team 2(girls) | Calgary, AB, Canada | 2022 |
22459 | SJHS Gyro Falcons - Kiwis | Red Deer, AB, Canada | 2022 |
22460 | SJHS Gyro Falcons - BotLobster | Red Deer, AB, Canada | 2022 |
22531 | Scarlett Lancelittles | Calgary, AB, Canada | 2022 |
22873 | I'myanistsitapikoan FTC | Calgary, AB, Canada | 2022 |
23273 | Salisbury Robotics Black | Sherwood Park, AB, Canada | 2023 |
23277 | Rocket Boas (Tom Baines FTC 1) | Calgary, AB, Canada | 2023 |
23278 | RoBoss (Tom Baines FTC 2) | Calgary, AB, Canada | 2023 |
23468 | Uncivilized Mecha Monkeys | Calgary, AB, Canada | 2023 |
23538 | Marvels of OIAC | Edmonton, AB, Canada | 2023 |
23684 | Tech Titans | Calgary, AB, Canada | 2023 |
23695 | Cyber Eagles - Amethyst | Sherwood Park, AB, Canada | 2023 |
23792 | URL-The Algorithm | Lacombe, AB, Canada | 2023 |
24084 | OPCOM Juniors | Edmonton, AB, Canada | 2023 |
24124 | Nighthawks Robotics | Calgary, AB, Canada | 2023 |
24135 | Cybertronic PenguinZ | Calgary, AB, Canada | 2023 |
24221 | James Fowler | Calgary, AB, Canada | 2023 |
24222 | Pearson Robotics - WD | Calgary, AB, Canada | 2023 |
24226 | Warriors Robotics Team 1 | Calgary, AB, Canada | 2023 |
24239 | Corax Machina Ductus | Calgary, AB, Canada | 2023 |
24460 | Terry Fox Machine Masters | Calgary, AB, Canada | 2023 |
24492 | Franco Griffons | Airdrie, AB, Canada | 2023 |
24541 | RayBotics | Raymond, AB, Canada | 2023 |
24603 | Pumabots | Edmonton, AB, Canada | 2023 |
24700 | Buccaneers | Red Deer, AB, Canada | 2023 |
24701 | Corsair | Red Deer, AB, Canada | 2023 |
24791 | TWOSE - Blue | Edmonton, AB, Canada | 2023 |
24846 | Facey Artemis Robotics | Sherwood Park, AB, Canada | 2023 |
24871 | Warriors Robotics Team 2 | Calgary, AB, Canada | 2023 |
Name |
Location |
Parent League |
---|---|---|
Central Alberta | Red Deer | |
Northern Alberta | Edmonton | |
Southern Alberta - Nii'miis'stii | Calgary | |
Southern Alberta - Naa'miis'stii | Calgary |
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
CAABSAEM1 | AB Nii'miis'stii - Meet 1 | Southern Alberta - Nii'miis'stii | Calgary, AB, Canada | 11/4/23 |
CAABCAM1 | AB Central Alberta - Meet 1 | Central Alberta | Red Deer, AB, Canada | 11/5/23 |
CAABSAWM2 | AB Naa'miis'stii - Meet 1 | Southern Alberta - Naa'miis'stii | Calgary, AB, Canada | 11/18/23 |
CAABNAM1 | AB Northern Alberta - Meet 2 | Northern Alberta | St. Albert, AB, Canada | 11/18/23 |
CAABSAEM4 | AB Nii'miis'stii - Meet 2A | Southern Alberta - Nii'miis'stii | Calgary, AB, Canada | 11/24/23 |
CAABSAEM3 | AB Nii'miis'stii - Meet 2B | Southern Alberta - Nii'miis'stii | Calgary, AB, Canada | 11/24/23 |
CAABCAM2 | AB Central Alberta - Meet 2 | Central Alberta | Lacombe, AB, Canada | 11/25/23 |
CAABSAWM4 | AB Naa'miis'stii - Meet 2 | Southern Alberta - Naa'miis'stii | Calgary, AB, Canada | 12/2/23 |
CAABNAM3 | AB Northern Alberta - Meet 3 | Northern Alberta | Edmonton, AB, Canada | 12/2/23 |
CAABSAELT1 | AB Nii'miis'stii - League Tournament | Southern Alberta - Nii'miis'stii | Calgary, AB, Canada | 12/9/23 |
CAABNALT | AB Northern Alberta - League Tournament | Northern Alberta | Fort Saskatchewan, AB, Canada | 12/9/23 |
CAABCALT | AB Central Alberta - League Tournament | Central Alberta | Red Deer, AB, Canada | 12/17/23 |
CAABSAWLT1 | AB Naa'miis'stii - League Tournament | Southern Alberta - Naa'miis'stii | Calgary, AB, Canada | 12/17/23 |
CAABSPSQ | AB Northern Alberta Last Chance Qualifier | Sherwood Park, AB, Canada | 2/4/24 | |
CAABCASQ1 | AB Southern Alberta Last Chance Qualifier 1 | Calgary, AB, Canada | 2/10/24 | |
CAABCASQ2 | AB Southern Alberta Last Chance Qualifier 2 | Calgary, AB, Canada | 2/11/24 | |
CAABCMP | Alberta Championship | Red Deer, AB, Canada | 3/16/24 - 3/17/24 | |
CAABCAS1 | Calgary Middle School Cup | Calgary, AB, Canada | 4/6/24 | |
CAABEDOS | AB K-Days FTC Invitational | Edmonton, AB, Canada | 7/27/24 - 7/28/24 |