Southern Alberta - Nii'miis'stii League
League Information
League Code | SAE |
---|---|
Location | Calgary |
Teams | 27 |
Region | Alberta |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 21594 | 2.00 | 10.50 | 25.00 | 92 | 10-0-0 | 12 |
2 | 10015 | 2.00 | 8.60 | 15.00 | 73 | 10-0-0 | 12 |
3 | 24492 | 1.80 | 7.80 | 20.00 | 69 | 8-0-2 | 12 |
4 | 22188 | 1.60 | 8.20 | 15.50 | 89 | 7-1-2 | 12 |
5 | 21832 | 1.60 | 7.80 | 17.00 | 57 | 8-2-0 | 12 |
6 | 14717 | 1.40 | 11.00 | 16.00 | 76 | 7-3-0 | 12 |
7 | 24239 | 1.40 | 10.20 | 26.50 | 92 | 7-3-0 | 12 |
8 | 15259 | 1.40 | 8.90 | 14.50 | 61 | 7-3-0 | 12 |
9 | 23468 | 1.40 | 8.20 | 22.00 | 73 | 7-3-0 | 12 |
10 | 20448 | 1.40 | 7.90 | 14.00 | 65 | 7-3-0 | 12 |
11 | 20038 | 1.40 | 7.20 | 19.50 | 69 | 7-3-0 | 12 |
12 | 20168 | 1.30 | 10.80 | 20.00 | 73 | 6-3-1 | 12 |
13 | 24221 | 1.20 | 8.90 | 15.00 | 111 | 6-4-0 | 12 |
14 | 14718 | 1.10 | 13.80 | 9.50 | 75 | 5-4-1 | 12 |
15 | 21593 | 1.10 | 11.20 | 11.50 | 75 | 5-4-1 | 12 |
16 | 18444 | 1.10 | 10.80 | 14.00 | 73 | 4-3-3 | 12 |
17 | 24124 | 1.10 | 8.80 | 13.50 | 65 | 5-4-1 | 12 |
18 | 16871 | 1.10 | 6.30 | 16.50 | 58 | 5-4-1 | 12 |
19 | 24222 | 1.10 | 4.40 | 21.00 | 76 | 5-4-1 | 12 |
20 | 21595 | 1.00 | 6.30 | 12.50 | 59 | 5-5-0 | 12 |
21 | 7277 | 1.00 | 5.10 | 11.00 | 48 | 5-5-0 | 12 |
22 | 22391 | 1.00 | 4.50 | 14.50 | 64 | 5-5-0 | 12 |
23 | 20802 | 0.70 | 5.20 | 9.00 | 111 | 3-6-1 | 12 |
24 | 22315 | 0.70 | 4.30 | 8.00 | 43 | 3-6-1 | 12 |
25 | 24460 | 0.40 | 8.40 | 11.50 | 58 | 2-8-0 | 12 |
26 | 14716 | 0.30 | 3.80 | 10.50 | 65 | 1-8-1 | 12 |
27 | 14715 | 0.20 | 4.90 | 7.00 | 40 | 1-5-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
CAABSAEM1 | AB Nii'miis'stii - Meet 1 | Calgary, AB, Canada | 11/4/23 |
CAABSAEM4 | AB Nii'miis'stii - Meet 2A | Calgary, AB, Canada | 11/24/23 |
CAABSAEM3 | AB Nii'miis'stii - Meet 2B | Calgary, AB, Canada | 11/24/23 |
CAABSAELT1 | AB Nii'miis'stii - League Tournament | Calgary, AB, Canada | 12/9/23 |
Number | Name | From |
---|---|---|
24239 | Corax Machina Ductus | Calgary, AB, Canada |
24460 | Terry Fox Machine Masters | Calgary, AB, Canada |
10015 | Hyper Droid | Calgary, AB, Canada |
22188 | Bishop O'Beep Boop | Calgary, AB, Canada |
22315 | Killa-Bytes | Calgary, AB, Canada |
18444 | STS Robotics 18444 | Okotoks, AB, Canada |
15259 | Mandela United Squadron - Third Unit | Calgary, AB, Canada |
24492 | Franco Griffons | Airdrie, AB, Canada |
16871 | Corax Machina | Calgary, AB, Canada |
14715 | Peter Lougheed Thunder | Calgary, AB, Canada |
20802 | Over Engineered | Calgary, AB, Canada |
21593 | Higgins Hawks | Calgary, AB, Canada |
24124 | Nighthawks Robotics | Calgary, AB, Canada |
20168 | STS Robotics 20168 | Okotoks, AB, Canada |
21594 | Pearson Odyssey | Calgary, AB, Canada |
21595 | Mandela United Squadron - WD | Calgary, AB, Canada |
14716 | Terry Fox Masterminds | Calgary, AB, Canada |
20448 | Valley Creek Bluebots | Calgary, AB, Canada |
20038 | Bronco Bots-Team 1 | Calgary, AB, Canada |
24222 | Pearson Robotics - WD | Calgary, AB, Canada |
22391 | Bronco Bots-Team 2(girls) | Calgary, AB, Canada |
23468 | Uncivilized Mecha Monkeys | Calgary, AB, Canada |
24221 | James Fowler | Calgary, AB, Canada |
7277 | Mandela United Squadron - First Unit | Calgary, AB, Canada |
21832 | Crescent Robotics | Calgary, AB, Canada |
14718 | Timberbots | Calgary, AB, Canada |
14717 | Mandela United Squadron - Second Unit | Calgary, AB, Canada |