FiT-Central Gulf Coast League
League Information
League Code | CGC |
---|---|
Location | Central, Portland, Texas |
Teams | 27 |
Region | Texas - FIT |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team |
Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 4902 | 2.00 | 33.80 | 14.00 | 117 | 10-0-0 | 18 |
2 | 24764 | 2.00 | 26.00 | 18.00 | 124 | 10-0-0 | 18 |
3 | 10862 | 2.00 | 21.40 | 20.50 | 134 | 10-0-0 | 18 |
4 | 6901 | 2.00 | 13.80 | 12.50 | 108 | 10-0-0 | 18 |
5 | 18458 | 2.00 | 12.30 | 18.50 | 91 | 10-0-0 | 18 |
6 | 23835 | 2.00 | 11.80 | 22.00 | 77 | 10-0-0 | 18 |
7 | 12359 | 2.00 | 11.60 | 23.50 | 124 | 10-0-0 | 18 |
8 | 16832 | 2.00 | 11.50 | 16.50 | 80 | 10-0-0 | 18 |
9 | 15725 | 2.00 | 8.80 | 14.00 | 83 | 10-0-0 | 18 |
10 | 12302 | 2.00 | 8.10 | 25.00 | 77 | 10-0-0 | 18 |
11 | 16831 | 1.80 | 10.70 | 10.50 | 91 | 9-1-0 | 18 |
12 | 9923 | 1.80 | 8.80 | 27.50 | 76 | 9-1-0 | 18 |
13 | 23668 | 1.60 | 15.40 | 16.00 | 64 | 8-2-0 | 18 |
14 | 13833 | 1.60 | 13.50 | 18.00 | 91 | 8-2-0 | 18 |
15 | 13744 | 1.60 | 11.70 | 18.00 | 64 | 8-2-0 | 18 |
16 | 13266 | 1.60 | 10.80 | 27.00 | 117 | 8-2-0 | 18 |
17 | 12339 | 1.60 | 6.80 | 14.00 | 70 | 8-2-0 | 18 |
18 | 11924 | 1.40 | 10.10 | 12.00 | 61 | 7-3-0 | 18 |
19 | 16828 | 1.40 | 7.70 | 17.00 | 56 | 7-3-0 | 18 |
20 | 17796 | 1.20 | 12.00 | 12.00 | 74 | 6-4-0 | 18 |
21 | 15930 | 1.20 | 11.30 | 15.00 | 63 | 6-4-0 | 18 |
22 | 24454 | 1.00 | 12.30 | 17.00 | 79 | 5-5-0 | 18 |
23 | 9728 | 1.00 | 7.00 | 17.00 | 53 | 5-5-0 | 12 |
24 | 15654 | 0.80 | 7.40 | 12.50 | 76 | 4-6-0 | 18 |
25 | 23593 | 0.60 | 8.80 | 17.00 | 67 | 3-7-0 | 12 |
26 | 17594 | 0.00 | 2.20 | 6.00 | 50 | 0-6-0 | 6 |
27 | 16251 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code |
Name |
League |
Location |
Date |
---|---|---|---|---|
USTXCGCDM1 | FiT-Central Gulf Coast Daphne Koller League Meet 1 | FiT-Central Gulf Coast Daphne Koller League | Portland, TX, USA | 10/28/23 |
USTXCGCSM1 | FiT-Central Gulf Coast Sylvia Earle League Meet 1 | FiT-Central Gulf Coast Sylvia Earle League | Portland, TX, USA | 10/28/23 |
USTXCGCDM2 | FiT-Central Gulf Coast Daphne Koller League Meet 2 | FiT-Central Gulf Coast Daphne Koller League | Portland, TX, USA | 11/18/23 |
USTXCGCSM2 | FiT-Central Gulf Coast Sylvia Earle League Meet 2 | FiT-Central Gulf Coast Sylvia Earle League | Portland, TX, USA | 11/18/23 |
USTXCGCDM3 | FiT-Central Gulf Coast Daphne Koller League Meet 3 | FiT-Central Gulf Coast Daphne Koller League | Portland, TX, USA | 12/9/23 |
USTXCGCSM3 | FiT-Central Gulf Coast Sylvia Earle League Meet 3 | FiT-Central Gulf Coast Sylvia Earle League | Portland, TX, USA | 12/9/23 |
USTXCGCLT | FiT-Central Gulf Coast Tournament | FiT-Central Gulf Coast | Corpus Christi, TX, USA | 1/13/24 |
Number |
Name |
From |
---|---|---|
4902 | Team Novabots | Corpus Christi, TX, USA |
6901 | Droid Rage - Phantom | Corpus Christi, TX, USA |
9728 | The Bear Claws | Corpus Christi, TX, USA |
9923 | Team AAA | Corpus Christi, TX, USA |
10862 | Droid Rage - Nebula | Corpus Christi, TX, USA |
11924 | Zero Ohms | Corpus Christi, TX, USA |
12302 | G-P Robotics: Synergy | Portland, TX, USA |
12339 | CSP | Corpus Christi, TX, USA |
12359 | Sharp Sharks | Three Rivers, TX, USA |
13266 | Droid Rage - Apex | Corpus Christi, TX, USA |
13744 | Enginerds | Corpus Christi, TX, USA |
13833 | Deep Space Dolphins | Corpus Christi, TX, USA |
15654 | Nanoknights | Corpus Christi, TX, USA |
15725 | G-P Robotics: Dissension | Portland, TX, USA |
15930 | Pirates | Rockport, TX, USA |
16251 | Robo Pirates | Rockport, TX, USA |
16828 | G-P Robotics: Fusion | Portland, TX, USA |
16831 | G-P Robotics: Entropy | Portland, TX, USA |
16832 | G-P Robotics: Unity | Portland, TX, USA |
17594 | West Oso Junior High Bears | Corpus Christi, TX, USA |
17796 | Caffeinated Mechanics | Corpus Christi, TX, USA |
18458 | Droid Rage - Zenith | Corpus Christi, TX, USA |
23593 | G-PMS Robotics | Portland, TX, USA |
23668 | Cyber Stampede | Ingleside, TX, USA |
23835 | Taft Greyhounds | Taft, TX, USA |
24454 | Pixelated Porpoise | Corpus Christi, TX, USA |
24764 | Twisted Transistor | Corpus Christi, TX, USA |