FiT-South Curie League League
League Information
| League Code | SC |
|---|---|
| Location | South, Rio Grande Valley, Texas |
| Teams | 43 |
| Region | Texas - FIT |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
|---|---|---|---|---|---|---|---|
| 1 | 12453 | 2.00 | 39.70 | 34.00 | 156 | 10-0-0 | 15 |
| 2 | 13108 | 2.00 | 33.20 | 39.00 | 162 | 10-0-0 | 15 |
| 3 | 19884 | 2.00 | 29.90 | 18.00 | 162 | 10-0-0 | 15 |
| 4 | 12397 | 2.00 | 24.10 | 15.00 | 124 | 10-0-0 | 15 |
| 5 | 22580 | 2.00 | 14.30 | 20.00 | 108 | 10-0-0 | 15 |
| 6 | 16961 | 2.00 | 13.20 | 20.50 | 84 | 10-0-0 | 15 |
| 7 | 17229 | 2.00 | 11.20 | 23.50 | 126 | 10-0-0 | 15 |
| 8 | 11009 | 2.00 | 6.50 | 17.50 | 94 | 10-0-0 | 15 |
| 9 | 13714 | 1.80 | 16.80 | 15.00 | 83 | 9-1-0 | 15 |
| 10 | 13582 | 1.80 | 10.50 | 12.00 | 79 | 9-1-0 | 15 |
| 11 | 11158 | 1.80 | 9.30 | 24.00 | 156 | 9-1-0 | 15 |
| 12 | 13584 | 1.70 | 13.40 | 20.50 | 78 | 8-1-1 | 15 |
| 13 | 12393 | 1.70 | 12.60 | 22.00 | 113 | 8-1-1 | 15 |
| 14 | 24449 | 1.70 | 10.00 | 16.00 | 104 | 8-1-1 | 15 |
| 15 | 12447 | 1.60 | 10.70 | 21.50 | 71 | 8-2-0 | 15 |
| 16 | 23828 | 1.60 | 9.90 | 16.00 | 104 | 8-2-0 | 15 |
| 17 | 12395 | 1.60 | 7.20 | 19.50 | 84 | 8-2-0 | 15 |
| 18 | 16962 | 1.40 | 10.30 | 16.00 | 68 | 7-3-0 | 15 |
| 19 | 17778 | 1.40 | 7.70 | 7.00 | 124 | 6-2-2 | 15 |
| 20 | 13514 | 1.40 | 7.50 | 20.50 | 76 | 7-3-0 | 15 |
| 21 | 17072 | 1.30 | 16.50 | 16.00 | 141 | 6-3-1 | 15 |
| 22 | 12713 | 1.30 | 8.50 | 5.50 | 50 | 6-3-1 | 15 |
| 23 | 18260 | 1.20 | 10.50 | 7.50 | 219 | 6-4-0 | 15 |
| 24 | 24136 | 1.20 | 8.80 | 19.00 | 56 | 6-4-0 | 10 |
| 25 | 18629 | 1.20 | 8.60 | 16.00 | 104 | 6-4-0 | 15 |
| 26 | 24189 | 1.20 | 6.80 | 7.00 | 41 | 6-4-0 | 15 |
| 27 | 21730 | 1.20 | 6.20 | 15.00 | 75 | 6-4-0 | 15 |
| 28 | 13580 | 1.20 | 5.70 | 19.00 | 80 | 6-4-0 | 15 |
| 29 | 21729 | 1.20 | 5.20 | 13.50 | 58 | 6-4-0 | 15 |
| 30 | 11159 | 1.00 | 11.20 | 16.00 | 79 | 5-5-0 | 15 |
| 31 | 11455 | 1.00 | 6.10 | 14.50 | 108 | 5-5-0 | 15 |
| 32 | 13511 | 1.00 | 2.90 | 12.00 | 39 | 5-5-0 | 15 |
| 33 | 18627 | 0.90 | 5.50 | 18.50 | 73 | 4-5-1 | 15 |
| 34 | 20745 | 0.80 | 9.90 | 14.50 | 125 | 4-6-0 | 15 |
| 35 | 17228 | 0.80 | 7.30 | 11.00 | 51 | 4-6-0 | 10 |
| 36 | 14675 | 0.60 | 6.40 | 2.00 | 64 | 3-7-0 | 10 |
| 37 | 11156 | 0.60 | 5.50 | 5.00 | 66 | 4-6-0 | 10 |
| 38 | 18744 | 0.60 | 5.00 | 4.00 | 40 | 3-7-0 | 10 |
| 39 | 14676 | 0.40 | 7.40 | 9.50 | 102 | 2-8-0 | 10 |
| 40 | 14674 | 0.40 | 0.80 | 6.00 | 23 | 2-8-0 | 10 |
| 41 | 12394 | 0.30 | 8.10 | 9.50 | 76 | 1-8-1 | 15 |
| 42 | 17029 | 0.20 | 8.20 | 4.50 | 40 | 1-8-1 | 10 |
| 43 | 14679 | 0.20 | 0.50 | 1.50 | 51 | 2-8-0 | 10 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 12453 | Phoenix - Patriot Engineering | Mission, TX, USA |
| 13511 | New Horizon | Mission, TX, USA |
| 17228 | Team Rocket | Pharr, TX, USA |
| 12397 | High Voltage Rattlers | Mission, TX, USA |
| 13714 | Juarez Lincoln High School | Mission, TX, USA |
| 12395 | Rattler Robotics | Mission, TX, USA |
| 23828 | Beethoven's Mini Gears | Edinburg, TX, USA |
| 24449 | Beethoven's Gears | Edinburg, TX, USA |
| 20745 | Pawsitive Charge | Mission, TX, USA |
| 16962 | Gray Fangs | Mission, TX, USA |
| 17229 | The Scouts | Pharr, TX, USA |
| 17072 | WLA Vernon Middle School: Robo-Scorpions 17072 | Harlingen, TX, USA |
| 11159 | Raven Robotics | Harlingen, TX, USA |
| 13580 | Tech Serpents | Mission, TX, USA |
| 24136 | Warriorbots | Donna, TX, USA |
| 13514 | Big Bang Mission Eagle | Mission, TX, USA |
| 13584 | X Reckless Robotics | Mission, TX, USA |
| 14676 | AzTECHS | Harlingen, TX, USA |
| 14674 | STEMSq4 | Harlingen, TX, USA |
| 14675 | Vikings | Harlingen, TX, USA |
| 11455 | Memorial Raiders | Harlingen, TX, USA |
| 12394 | Pioneer Diamondbacks | Mission, TX, USA |
| 13108 | Encrypted | Harlingen, TX, USA |
| 18627 | Gamma_Knights | Mission, TX, USA |
| 18260 | RoboJags | Harlingen, TX, USA |
| 18744 | Coakley Robo-Claws | Harlingen, TX, USA |
| 16961 | Venombots | Mission, TX, USA |
| 17029 | Panther Bots | Harlingen, TX, USA |
| 18629 | Astro_Knights | Mission, TX, USA |
| 11009 | Robodogs | McAllen, TX, USA |
| 12393 | Pioneer Pi-Thons | Mission, TX, USA |
| 11156 | Kaizen Cardinals | Harlingen, TX, USA |
| 12447 | Reboot - Patriot Engineering | Mission, TX, USA |
| 11158 | Deceptibots | Harlingen, TX, USA |
| 12713 | Impulse | McAllen, TX, USA |
| 19884 | JLHS Huskies Engineering and Robotics 1 | Mission, TX, USA |
| 21730 | Electro Knights | Alamo, TX, USA |
| 17778 | CougarTrons | Edinburg, TX, USA |
| 14679 | Valkyries | Harlingen, TX, USA |
| 24189 | RCJH CyberCavs | Mission, TX, USA |
| 13582 | Optimus Primates | Mission, TX, USA |
| 22580 | MMA Devil Dogs | Harlingen, TX, USA |
| 21729 | Rogue Knights | Alamo, TX, USA |