FiT-Central Siri League
League Information
| League Code | SIRI |
|---|---|
| Location | Central, Austin, TX |
| Teams | 28 |
| Region | Texas - FIT |
| Parent League | FiT-Central WA-Le |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
|---|---|---|---|---|---|---|---|
| 1 | 12928 | 2.00 | 50.50 | 34.00 | 180 | 10-0-0 | 18 |
| 2 | 18030 | 2.00 | 49.50 | 40.50 | 170 | 10-0-0 | 18 |
| 3 | 21438 | 2.00 | 42.80 | 33.50 | 174 | 10-0-0 | 18 |
| 4 | 6990 | 2.00 | 37.10 | 34.50 | 180 | 10-0-0 | 18 |
| 5 | 16311 | 2.00 | 28.20 | 23.50 | 111 | 10-0-0 | 18 |
| 6 | 12596 | 2.00 | 24.70 | 39.00 | 160 | 10-0-0 | 18 |
| 7 | 9527 | 2.00 | 22.50 | 58.50 | 172 | 10-0-0 | 18 |
| 8 | 19696 | 2.00 | 17.90 | 43.50 | 174 | 10-0-0 | 18 |
| 9 | 7079 | 2.00 | 15.90 | 28.00 | 124 | 10-0-0 | 18 |
| 10 | 23274 | 2.00 | 14.30 | 25.00 | 135 | 10-0-0 | 18 |
| 11 | 7161 | 1.80 | 24.80 | 39.50 | 252 | 9-1-0 | 18 |
| 12 | 4545 | 1.80 | 19.80 | 19.50 | 106 | 9-1-0 | 18 |
| 13 | 6299 | 1.80 | 15.30 | 15.50 | 102 | 9-1-0 | 18 |
| 14 | 11503 | 1.70 | 28.00 | 24.50 | 170 | 8-1-1 | 18 |
| 15 | 7797 | 1.60 | 19.80 | 35.50 | 135 | 8-2-0 | 18 |
| 16 | 6210 | 1.60 | 12.40 | 16.50 | 73 | 8-2-0 | 18 |
| 17 | 24021 | 1.30 | 27.20 | 18.50 | 137 | 6-3-1 | 18 |
| 18 | 8886 | 1.20 | 21.00 | 34.50 | 157 | 6-4-0 | 18 |
| 19 | 6209 | 1.20 | 19.20 | 13.00 | 101 | 6-4-0 | 18 |
| 20 | 24040 | 1.20 | 18.70 | 21.50 | 159 | 6-4-0 | 18 |
| 21 | 22326 | 1.10 | 20.80 | 19.50 | 138 | 5-4-1 | 12 |
| 22 | 21816 | 1.00 | 20.30 | 28.50 | 252 | 5-5-0 | 18 |
| 23 | 4546 | 1.00 | 8.10 | 16.00 | 131 | 5-5-0 | 18 |
| 24 | 19380 | 0.80 | 16.00 | 25.00 | 125 | 4-6-0 | 18 |
| 25 | 24889 | 0.80 | 7.30 | 13.50 | 109 | 4-6-0 | 12 |
| 26 | 24181 | 0.60 | 11.00 | 17.50 | 126 | 3-7-0 | 12 |
| 27 | 21927 | 0.60 | 5.20 | 11.50 | 55 | 3-7-0 | 12 |
| 28 | 24440 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USTXCWA2M1B | FiT-Central Siri League Meet 1 | Austin, TX, USA | 11/11/23 |
| USTXCWA2M2B | FiT-Central Siri League Meet 2 | Austin, TX, USA | 12/9/23 |
| USTXCWA2M3B | FiT-Central Siri League Meet 3 | Austin, TX, USA | 1/13/24 |
| Number | Name | From |
|---|---|---|
| 22326 | Wimberley High School Gear Works | Wimberley, TX, USA |
| 21816 | Robo Eagles | Austin, TX, USA |
| 21438 | Chaotic Current | Cedar Park, TX, USA |
| 8886 | Saber Robotics | Austin, TX, USA |
| 19696 | B.O.T.S. | Austin, TX, USA |
| 12928 | LightSaders | Austin, TX, USA |
| 4546 | ViperBots SnakeByte | Austin, TX, USA |
| 24021 | Hornet Squad | Austin, TX, USA |
| 23274 | Iron Knights | Austin, TX, USA |
| 6299 | ViperBots QuadX | Austin, TX, USA |
| 24040 | Maximum Voltage | Round Rock, TX, USA |
| 6209 | ViperBots Venom | Austin, TX, USA |
| 7161 | ViperBots Hydra | Austin, TX, USA |
| 6210 | ViperBots Stryke | Austin, TX, USA |
| 24440 | Hyde Park High School | Austin, TX, USA |
| 21927 | Tigers in Motion | Dripping Springs, TX, USA |
| 6990 | Static Void | Cedar Park, TX, USA |
| 11503 | ViperBots HyperFang | Austin, TX, USA |
| 7797 | Victorian Voltage | Cedar Park, TX, USA |
| 24181 | T.W.A.O.N | Round Rock, TX, USA |
| 16311 | ViperBots Recoil | Austin, TX, USA |
| 18030 | ViperBots Leviathan | Austin, TX, USA |
| 9527 | Rogue Resistance | Cedar Park, TX, USA |
| 24889 | Spare Parts | Austin, TX, USA |
| 4545 | ViperBots Ouroboros | Austin, TX, USA |
| 12596 | ViperBots Copperhead | Austin, TX, USA |
| 19380 | Millennium Falcons | Austin, TX, USA |
| 7079 | FalTech | Austin, TX, USA |