Hawking League
League Information
League Code | HA |
---|---|
Teams | 28 |
Region | Washington |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 3805 | 2.00 | 39.90 | 44.50 | 189 | 10-0-0 | 12 |
2 | 23226 | 2.00 | 37.00 | 15.50 | 122 | 10-0-0 | 12 |
3 | 8628 | 1.80 | 29.30 | 51.50 | 250 | 9-1-0 | 12 |
4 | 23511 | 1.80 | 21.10 | 18.00 | 115 | 9-1-0 | 12 |
5 | 7462 | 1.60 | 44.60 | 33.50 | 152 | 8-2-0 | 12 |
6 | 23214 | 1.60 | 30.10 | 19.00 | 96 | 8-2-0 | 12 |
7 | 4042 | 1.60 | 22.70 | 32.00 | 242 | 8-2-0 | 12 |
8 | 12069 | 1.60 | 22.30 | 19.00 | 111 | 8-2-0 | 12 |
9 | 6188 | 1.40 | 22.50 | 15.00 | 96 | 7-3-0 | 12 |
10 | 24214 | 1.40 | 16.70 | 16.00 | 94 | 7-3-0 | 12 |
11 | 9880 | 1.20 | 29.40 | 32.50 | 119 | 6-4-0 | 12 |
12 | 2939 | 1.20 | 28.10 | 24.50 | 163 | 6-4-0 | 12 |
13 | 5619 | 1.20 | 24.20 | 26.00 | 178 | 6-4-0 | 12 |
14 | 22485 | 1.20 | 20.30 | 8.50 | 88 | 6-4-0 | 12 |
15 | 22484 | 1.20 | 16.30 | 24.50 | 92 | 6-4-0 | 12 |
16 | 23270 | 1.00 | 33.70 | 11.00 | 91 | 5-5-0 | 12 |
17 | 14563 | 1.00 | 29.00 | 40.50 | 242 | 5-5-0 | 12 |
18 | 21871 | 1.00 | 28.70 | 23.50 | 152 | 5-5-0 | 12 |
19 | 3231 | 1.00 | 25.60 | 36.50 | 171 | 5-5-0 | 12 |
20 | 11109 | 0.80 | 24.40 | 37.00 | 250 | 4-6-0 | 12 |
21 | 24861 | 0.80 | 20.30 | 16.00 | 122 | 4-6-0 | 12 |
22 | 21764 | 0.60 | 29.80 | 22.50 | 134 | 3-7-0 | 12 |
23 | 2856 | 0.60 | 17.90 | 32.00 | 189 | 3-7-0 | 12 |
24 | 24860 | 0.60 | 17.90 | 10.00 | 107 | 3-7-0 | 12 |
25 | 24175 | 0.60 | 12.70 | 10.50 | 80 | 3-7-0 | 12 |
26 | 23442 | 0.40 | 18.90 | 11.00 | 100 | 2-8-0 | 12 |
27 | 24130 | 0.40 | 5.30 | 4.50 | 38 | 2-4-0 | 6 |
28 | 23459 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USWARIM1 | WA Ritchie League Meet 1 | Ritchie | Edmonds, WA, USA | 11/4/23 |
USWAMAM1 | WA Maxwell League Meet 1 | Maxwell | Snoqualmie, WA, USA | 11/5/23 |
USWAMAM2 | WA Maxwell League Meet 2 | Maxwell | Snoqualmie, WA, USA | 12/2/23 |
USWARIM2 | WA Ritchie League Meet 2 | Ritchie | Seattle, WA, USA | 12/2/23 |
USWAHALT | WA Hawking Interleague Tournament | Hawking | Snoqualmie, WA, USA | 1/14/24 |
Number | Name | From |
---|---|---|
3231 | Da Lao | Seattle, WA, USA |
24860 | Hawk Bots | Fall City, WA, USA |
4042 | Nonstandard Deviation | Seattle, WA, USA |
22484 | Catapult | Snoqualmie, WA, USA |
14563 | Teriffic Tech Bots | Edmonds, WA, USA |
5619 | Horizon | Seattle, WA, USA |
7462 | Not to Scale | Seattle, WA, USA |
24214 | Meow Mechs | Snoqualmie, WA, USA |
23459 | Critical Velocity | Sammamish, WA, USA |
11109 | Pirate Tekerz | Seattle, WA, USA |
23511 | Seattle Solvers | Sammamish, WA, USA |
21871 | Fruity Flames Deux | Seattle, WA, USA |
23442 | Wolverines | Sammamish, WA, USA |
23270 | Sounder Bots | Sammamish, WA, USA |
9880 | Aftershock | Edmonds, WA, USA |
6188 | SiBorgs | Snoqualmie, WA, USA |
2856 | Tesseract | Seattle, WA, USA |
22485 | Furball Force | Snoqualmie, WA, USA |
24130 | Short Circuit | Sammamish, WA, USA |
24861 | Hexadecimals | Fall City, WA, USA |
8628 | Chickenados | Seattle, WA, USA |
24175 | Ducky Duckies | Issaquah, WA, USA |
23226 | The Quantum Edge | Sammamish, WA, USA |
2939 | Shen Xaio Ting | Seattle, WA, USA |
21764 | VelociTekerz | Seattle, WA, USA |
3805 | Atomic Robotics | Edmonds, WA, USA |
12069 | Cataclysm | Snoqualmie, WA, USA |
23214 | Beta Bots | Sammamish, WA, USA |