Maxwell League
League Information
League Code | MA |
---|---|
Teams | 15 |
Region | Washington |
Parent League | Hawking |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | Average RP RP |
Average TBP1 TBP1 |
Average TBP2 TBP2 |
High Score HS |
W-L-T WLT |
Matches Played # |
---|---|---|---|---|---|---|---|
1 | 23226 | 2.00 | 37.00 | 15.50 | 122 | 10-0-0 | 12 |
2 | 23511 | 1.80 | 21.10 | 18.00 | 115 | 9-1-0 | 12 |
3 | 23214 | 1.60 | 30.10 | 19.00 | 96 | 8-2-0 | 12 |
4 | 12069 | 1.60 | 22.30 | 19.00 | 111 | 8-2-0 | 12 |
5 | 6188 | 1.40 | 22.50 | 15.00 | 96 | 7-3-0 | 12 |
6 | 24214 | 1.40 | 16.70 | 16.00 | 94 | 7-3-0 | 12 |
7 | 22485 | 1.20 | 20.30 | 8.50 | 88 | 6-4-0 | 12 |
8 | 22484 | 1.20 | 16.30 | 24.50 | 92 | 6-4-0 | 12 |
9 | 23270 | 1.00 | 33.70 | 11.00 | 91 | 5-5-0 | 12 |
10 | 24861 | 0.80 | 20.30 | 16.00 | 122 | 4-6-0 | 12 |
11 | 24860 | 0.60 | 17.90 | 10.00 | 107 | 3-7-0 | 12 |
12 | 24175 | 0.60 | 12.70 | 10.50 | 80 | 3-7-0 | 12 |
13 | 23442 | 0.40 | 18.90 | 11.00 | 100 | 2-8-0 | 12 |
14 | 24130 | 0.40 | 5.30 | 4.50 | 38 | 2-4-0 | 6 |
15 | 23459 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
24860 | Hawk Bots | Fall City, WA, USA |
22484 | Catapult | Snoqualmie, WA, USA |
24214 | Meow Mechs | Snoqualmie, WA, USA |
23459 | Critical Velocity | Sammamish, WA, USA |
23511 | Seattle Solvers | Sammamish, WA, USA |
23442 | Wolverines | Sammamish, WA, USA |
23270 | Sounder Bots | Sammamish, WA, USA |
6188 | SiBorgs | Snoqualmie, WA, USA |
22485 | Furball Force | Snoqualmie, WA, USA |
24130 | Short Circuit | Sammamish, WA, USA |
24861 | Hexadecimals | Fall City, WA, USA |
24175 | Ducky Duckies | Issaquah, WA, USA |
23226 | The Quantum Edge | Sammamish, WA, USA |
12069 | Cataclysm | Snoqualmie, WA, USA |
23214 | Beta Bots | Sammamish, WA, USA |