Rankings

Rank
Team RS AUTO ASCENT High Score W-L-T Plays
1 14343 Escape Velocity 14343 2.00 36.00 21.30 220 10-0-0 12
2 23214 Beta Bots 23214 2.00 31.70 21.90 220 10-0-0 12
3 8934 Terminal Velocity 8934 2.00 23.00 0.90 175 10-0-0 12
4 3491 FIX IT 3491 1.80 17.00 3.30 169 9-1-0 12
5 7676 Whidbey Island Wildcats 7676 1.60 7.90 0.60 131 8-2-0 12
6 23404 Bot Not Found 23404 1.40 15.20 14.10 205 7-3-0 12
7 23405 Crash Out! 23405 1.40 14.50 6.30 147 7-3-0 12
8 26392 NextGen Robotics 26392 1.20 21.60 14.10 220 6-4-0 12
9 26022 OctoSquad 26022 1.20 18.50 13.50 169 6-4-0 12
10 7198 Mechanical Minks 7198 1.20 18.10 7.50 175 6-4-0 12
11 27260 Krusty CRAABS 27260 1.20 16.40 18.90 191 6-4-0 12
12 24252 Whidbey Island Wildcats C 24252 1.20 8.10 2.70 124 6-4-0 12
13 21348 Redhawk Robotics High School Team 21348 1.20 7.00 1.20 148 6-4-0 12
14 23869 Second Life 23869 1.00 15.90 12.00 160 5-5-0 12
15 25793 EIS - 25793 High Voltage 25793 1.00 15.80 10.20 176 5-5-0 12
16 26015 Otter Botz 26015 1.00 11.70 6.30 133 5-5-0 12
17 16113 Omega Squad 16113 0.80 14.30 6.90 144 4-6-0 12
18 22299 Chimacum Pi 22299 0.80 7.90 1.50 122 4-6-0 12
19 17610 OCEAN FTC 17610 0.60 7.90 4.50 130 3-7-0 12
20 19745 Turtle Walkers 19745 0.40 10.20 5.10 100 2-8-0 12
21 25794 EIS - 25794 Syntax Error 25794 0.40 8.30 4.20 139 2-8-0 12
22 22196 Whidbey Island Wildcats B 22196 0.40 4.00 1.80 120 2-8-0 12
23 24422 Chimacum Middle School 24422 0.00 0.00 0.00 0 0-0-0 0
24 24423 Chimacum High School Team 24423 0.00 0.00 0.00 0 0-0-0 0
Game Logo