Nii'miis'stii League
League Information
League Code | NI |
---|---|
Location | Southern Alberta |
Teams | 33 |
Region | Alberta |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 22029 ASAP 22029 | 2.00 | 13.80 | 9.60 | 147 | 10-0-0 | 12 |
2 | 16871 Corax Machina 16871 | 2.00 | 12.70 | 1.80 | 107 | 10-0-0 | 12 |
3 | 24541 RayBotics 24541 | 1.60 | 14.90 | 1.80 | 159 | 8-2-0 | 12 |
4 | 16596 CAI - Crazy Artificial Intelligence 16596 | 1.60 | 6.40 | 3.30 | 99 | 8-2-0 | 12 |
5 | 20718 Scarlett Lancelots 20718 | 1.40 | 9.00 | 3.90 | 105 | 7-3-0 | 12 |
6 | 23684 Tech Titans 23684 | 1.40 | 4.70 | 6.90 | 75 | 7-3-0 | 12 |
7 | 22188 Bishop O'Beep Boop 22188 | 1.20 | 17.20 | 2.40 | 159 | 6-4-0 | 12 |
8 | 24124 Nighthawks Robotics 24124 | 1.20 | 14.80 | 0.90 | 121 | 6-0-0 | 6 |
9 | 20168 STS SpartaBots 20168 | 1.00 | 8.00 | 6.30 | 86 | 5-5-0 | 12 |
10 | 21594 Pearson Odyssey 21594 | 1.00 | 4.40 | 0.30 | 72 | 5-1-0 | 6 |
11 | 26704 Mag-Wrath 26704 | 1.00 | 4.20 | 12.90 | 95 | 5-5-0 | 12 |
12 | 27694 Botcats 27694 | 0.80 | 7.80 | 8.40 | 147 | 4-6-0 | 12 |
13 | 18444 STS Spartan Apex 18444 | 0.80 | 6.10 | 3.00 | 95 | 4-6-0 | 12 |
14 | 28183 Al-Kahf Robotics 28183 | 0.80 | 5.00 | 0.30 | 121 | 4-2-0 | 6 |
15 | 22531 Scarlett Lancelittles 22531 | 0.80 | 3.80 | 4.20 | 54 | 4-6-0 | 12 |
16 | 24222 Pearson Legacy 24222 | 0.80 | 3.10 | 2.70 | 99 | 4-2-0 | 6 |
17 | 14713 Crossing Park Cobras 14713 | 0.80 | 2.40 | 0.00 | 92 | 4-2-0 | 6 |
18 | 25811 Nose Creek CODE-iaks 25811 | 0.80 | 0.90 | 2.40 | 36 | 4-2-0 | 6 |
19 | 22315 Killa-Bytes 22315 | 0.60 | 5.90 | 5.10 | 54 | 3-7-0 | 12 |
20 | 24239 Corax Machina Ductus 24239 | 0.60 | 5.00 | 4.50 | 83 | 3-7-0 | 12 |
21 | 26145 Nighthawks Robotics 2 26145 | 0.60 | 4.30 | 6.30 | 55 | 3-3-0 | 6 |
22 | 21593 Higgins Hawks 21593 | 0.60 | 3.10 | 2.10 | 55 | 3-3-0 | 6 |
23 | 21595 Mandela United Squadron - WD 21595 | 0.60 | 2.60 | 2.40 | 63 | 3-3-0 | 6 |
24 | 7277 Mandela United Squadron - First Unit 7277 | 0.60 | 1.70 | 2.40 | 42 | 3-3-0 | 6 |
25 | 23277 Rocket Boas 23277 | 0.60 | 1.60 | 1.20 | 60 | 3-3-0 | 6 |
26 | 24492 Franco Griffons 24492 | 0.60 | 1.50 | 1.80 | 38 | 3-3-0 | 6 |
27 | 23278 RoBoss 23278 | 0.40 | 2.00 | 1.80 | 52 | 2-4-0 | 6 |
28 | 15259 Mandela United Squadron - Third Unit 15259 | 0.40 | 1.60 | 1.80 | 29 | 2-4-0 | 6 |
29 | 14717 Mandela United Squadron - Second Unit 14717 | 0.20 | 2.10 | 2.10 | 47 | 1-5-0 | 6 |
30 | 14718 Timberbots 14718 | 0.20 | 0.80 | 1.20 | 21 | 1-5-0 | 6 |
31 | 26032 FFCA Cobras1.0 26032 | 0.20 | 0.60 | 5.10 | 44 | 1-5-0 | 6 |
32 | 28487 Grizzlis 28487 | 0.20 | 0.50 | 0.30 | 38 | 1-5-0 | 6 |
33 | 14715 Peter Lougheed Thunder 14715 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
CAABNIGM1 | Greyling Meet 1 | Greyling | Foothills, AB, Canada | 11/23/24 |
CAABNISTM1 | Sturgeon Meet 1 | Sturgeon | Calgary, AB, Canada | 11/29/24 |
CAABNIGM2 | Greyling Meet 2 | Greyling | Calgary, AB, Canada | 12/7/24 |
CAABNISTM2 | Sturgeon Meet 2 | Sturgeon | Calgary, AB, Canada | 1/11/25 |
CAABNILT1 | Nii’miis’stii League Tournament | Nii'miis'stii | Calgary, AB, Canada | 2/1/25 |
Number | Name | From |
---|---|---|
14713 | Crossing Park Cobras | Calgary, AB, Canada |
20718 | Scarlett Lancelots | Calgary, AB, Canada |
22029 | ASAP | Raymond, AB, Canada |
28487 | Grizzlis | Canmore, AB, Canada |
27694 | Botcats | Calgary, AB, Canada |
23277 | Rocket Boas | Calgary, AB, Canada |
28183 | Al-Kahf Robotics | Calgary, AB, Canada |
15259 | Mandela United Squadron - Third Unit | Calgary, AB, Canada |
14715 | Peter Lougheed Thunder | Calgary, AB, Canada |
14717 | Mandela United Squadron - Second Unit | Calgary, AB, Canada |
22315 | Killa-Bytes | Calgary, AB, Canada |
26704 | Mag-Wrath | Magrath, AB, Canada |
24492 | Franco Griffons | Airdrie, AB, Canada |
23278 | RoBoss | Calgary, AB, Canada |
25811 | Nose Creek CODE-iaks | Calgary, AB, Canada |
21594 | Pearson Odyssey | Calgary, AB, Canada |
18444 | STS Spartan Apex | Okotoks, AB, Canada |
26032 | FFCA Cobras1.0 | Calgary, AB, Canada |
24239 | Corax Machina Ductus | Calgary, AB, Canada |
20168 | STS SpartaBots | Okotoks, AB, Canada |
16871 | Corax Machina | Calgary, AB, Canada |
22531 | Scarlett Lancelittles | Calgary, AB, Canada |
23684 | Tech Titans | Calgary, AB, Canada |
21593 | Higgins Hawks | Calgary, AB, Canada |
24124 | Nighthawks Robotics | Calgary, AB, Canada |
14718 | Timberbots | Calgary, AB, Canada |
24222 | Pearson Legacy | Calgary, AB, Canada |
16596 | CAI - Crazy Artificial Intelligence | Calgary, AB, Canada |
7277 | Mandela United Squadron - First Unit | Calgary, AB, Canada |
26145 | Nighthawks Robotics 2 | Calgary, AB, Canada |
22188 | Bishop O'Beep Boop | Calgary, AB, Canada |
21595 | Mandela United Squadron - WD | Calgary, AB, Canada |
24541 | RayBotics | Raymond, AB, Canada |