Sturgeon League
League Information
League Code | NIST |
---|---|
Location | Southern Alberta |
Teams | 19 |
Region | Alberta |
Parent League | Nii'miis'stii |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 24124 Nighthawks Robotics 24124 | 1.20 | 14.80 | 0.90 | 121 | 6-0-0 | 6 |
2 | 21594 Pearson Odyssey 21594 | 1.00 | 4.40 | 0.30 | 72 | 5-1-0 | 6 |
3 | 28183 Al-Kahf Robotics 28183 | 0.80 | 5.00 | 0.30 | 121 | 4-2-0 | 6 |
4 | 24222 Pearson Legacy 24222 | 0.80 | 3.10 | 2.70 | 99 | 4-2-0 | 6 |
5 | 14713 Crossing Park Cobras 14713 | 0.80 | 2.40 | 0.00 | 92 | 4-2-0 | 6 |
6 | 25811 Nose Creek CODE-iaks 25811 | 0.80 | 0.90 | 2.40 | 36 | 4-2-0 | 6 |
7 | 26145 Nighthawks Robotics 2 26145 | 0.60 | 4.30 | 6.30 | 55 | 3-3-0 | 6 |
8 | 21593 Higgins Hawks 21593 | 0.60 | 3.10 | 2.10 | 55 | 3-3-0 | 6 |
9 | 21595 Mandela United Squadron - WD 21595 | 0.60 | 2.60 | 2.40 | 63 | 3-3-0 | 6 |
10 | 7277 Mandela United Squadron - First Unit 7277 | 0.60 | 1.70 | 2.40 | 42 | 3-3-0 | 6 |
11 | 23277 Rocket Boas 23277 | 0.60 | 1.60 | 1.20 | 60 | 3-3-0 | 6 |
12 | 24492 Franco Griffons 24492 | 0.60 | 1.50 | 1.80 | 38 | 3-3-0 | 6 |
13 | 23278 RoBoss 23278 | 0.40 | 2.00 | 1.80 | 52 | 2-4-0 | 6 |
14 | 15259 Mandela United Squadron - Third Unit 15259 | 0.40 | 1.60 | 1.80 | 29 | 2-4-0 | 6 |
15 | 14717 Mandela United Squadron - Second Unit 14717 | 0.20 | 2.10 | 2.10 | 47 | 1-5-0 | 6 |
16 | 14718 Timberbots 14718 | 0.20 | 0.80 | 1.20 | 21 | 1-5-0 | 6 |
17 | 26032 FFCA Cobras1.0 26032 | 0.20 | 0.60 | 5.10 | 44 | 1-5-0 | 6 |
18 | 28487 Grizzlis 28487 | 0.20 | 0.50 | 0.30 | 38 | 1-5-0 | 6 |
19 | 14715 Peter Lougheed Thunder 14715 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
CAABNISTM1 | Sturgeon Meet 1 | Calgary, AB, Canada | 11/29/24 |
CAABNISTM2 | Sturgeon Meet 2 | Calgary, AB, Canada | 1/11/25 |
Number | Name | From |
---|---|---|
14713 | Crossing Park Cobras | Calgary, AB, Canada |
28487 | Grizzlis | Canmore, AB, Canada |
23277 | Rocket Boas | Calgary, AB, Canada |
28183 | Al-Kahf Robotics | Calgary, AB, Canada |
15259 | Mandela United Squadron - Third Unit | Calgary, AB, Canada |
14715 | Peter Lougheed Thunder | Calgary, AB, Canada |
14717 | Mandela United Squadron - Second Unit | Calgary, AB, Canada |
24492 | Franco Griffons | Airdrie, AB, Canada |
23278 | RoBoss | Calgary, AB, Canada |
25811 | Nose Creek CODE-iaks | Calgary, AB, Canada |
21594 | Pearson Odyssey | Calgary, AB, Canada |
26032 | FFCA Cobras1.0 | Calgary, AB, Canada |
21593 | Higgins Hawks | Calgary, AB, Canada |
24124 | Nighthawks Robotics | Calgary, AB, Canada |
14718 | Timberbots | Calgary, AB, Canada |
24222 | Pearson Legacy | Calgary, AB, Canada |
7277 | Mandela United Squadron - First Unit | Calgary, AB, Canada |
26145 | Nighthawks Robotics 2 | Calgary, AB, Canada |
21595 | Mandela United Squadron - WD | Calgary, AB, Canada |