Tasman Sea League
League Information
League Code | TAS |
---|---|
Location | Iowa |
Teams | 18 |
Region | Iowa |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 7229 bzBots 7229 | 2.00 | 16.90 | 11.70 | 184 | 10-0-0 | 18 |
2 | 19984 Hinton Short Circuits 19984 | 2.00 | 15.30 | 6.90 | 132 | 10-0-0 | 18 |
3 | 21900 MŌC Atronics 21900 | 2.00 | 15.20 | 8.10 | 184 | 10-0-0 | 18 |
4 | 21903 Analogue Clogs 21903 | 2.00 | 14.20 | 20.10 | 169 | 10-0-0 | 18 |
5 | 6638 Gamma Shift 6638 | 2.00 | 10.20 | 5.10 | 119 | 10-0-0 | 18 |
6 | 19394 Dutch Bots 19394 | 2.00 | 9.00 | 6.60 | 111 | 10-0-0 | 18 |
7 | 9978 Avengers Tech 9978 | 1.80 | 8.80 | 7.20 | 105 | 9-1-0 | 12 |
8 | 24586 Tulip Tech 24586 | 1.80 | 8.30 | 12.60 | 131 | 9-1-0 | 18 |
9 | 7258 Epsilon Robotics 7258 | 1.60 | 14.60 | 4.20 | 134 | 8-2-0 | 12 |
10 | 8807 Molten Sprockets 8807 | 1.00 | 10.10 | 9.30 | 120 | 5-5-0 | 18 |
11 | 21892 Cyber Birds 21892 | 1.00 | 8.80 | 6.60 | 125 | 5-5-0 | 12 |
12 | 6600 Ballen Pretzels Central Lyon 6600 | 1.00 | 6.30 | 3.00 | 94 | 5-5-0 | 12 |
13 | 7259 Void Robotics 7259 | 0.80 | 6.20 | 5.70 | 99 | 4-6-0 | 12 |
14 | 7841 Ballen Pretzels 2 7841 | 0.80 | 3.80 | 6.30 | 104 | 4-2-0 | 6 |
15 | 19978 Wolverines 19978 | 0.60 | 4.70 | 6.60 | 105 | 3-7-0 | 12 |
16 | 6662 Robo Falcons A 6662 | 0.40 | 7.60 | 4.50 | 94 | 2-8-0 | 12 |
17 | 7924 Red Toques 7924 | 0.40 | 3.00 | 3.90 | 89 | 2-8-0 | 12 |
18 | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems 27518 | 0.20 | 3.30 | 2.10 | 96 | 1-5-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USIATASM5 | Tasman_2024-10-26 | Sgt. Bluff, IA, USA | 10/26/24 |
USIATASM4 | Tasman_2024-11-09 | Orange City, IA, USA | 11/9/24 |
USIATASM3 | Tasman_2024-11-23 | Sioux City, IA, USA | 11/23/24 |
USIATASM7 | Tasman_2024-12-14 | Hull, IA, USA | 12/14/24 |
USIATASM1 | Tasman_2024-12-21 | Hinton, IA, USA | 12/21/24 |
USIATASM6 | Tasman_2025-01-04 | South Sioux City, IA, USA | 1/4/25 |
USIATASLT | Tasman & Bering League Tournament | Orange City, IA, USA | 1/18/25 |
Number | Name | From |
---|---|---|
6638 | Gamma Shift | Hinton, IA, USA |
7259 | Void Robotics | Sioux City, IA, USA |
24586 | Tulip Tech | Orange City, IA, USA |
21903 | Analogue Clogs | Orange City, IA, USA |
6662 | Robo Falcons A | Hawarden, IA, USA |
9978 | Avengers Tech | Sioux City, IA, USA |
7258 | Epsilon Robotics | Sioux City, IA, USA |
19394 | Dutch Bots | Orange City, IA, USA |
21892 | Cyber Birds | Sioux City, IA, USA |
7229 | bzBots | Hull, IA, USA |
21900 | MŌC Atronics | Orange City, IA, USA |
7924 | Red Toques | Sioux City, IA, USA |
19978 | Wolverines | Sioux City, IA, USA |
27518 | S.T.A.R.S - Students Tackling Autonomous Robotic Systems | Sioux City, IA, USA |
6600 | Ballen Pretzels Central Lyon | Rock Rapids, IA, USA |
19984 | Hinton Short Circuits | Hinton, IA, USA |
7841 | Ballen Pretzels 2 | Rock Rapids, IA, USA |
8807 | Molten Sprockets | Cherokee, IA, USA |