KC WEST League
League Information
League Code | KCW |
---|---|
Location | Kansas and Kansas City, KS |
Teams | 30 |
Region | Missouri/Kansas |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 23414 The Pinions 23414 | 2.00 | 19.60 | 26.40 | 176 | 10-0-0 | 24 |
2 | 27545 Team Chargers 2.0 27545 | 2.00 | 18.00 | 5.40 | 163 | 10-0-0 | 18 |
3 | 9808 Team Chargers 9808 | 2.00 | 17.10 | 6.60 | 113 | 10-0-0 | 18 |
4 | 3409 Astromechs 3409 | 2.00 | 15.30 | 7.50 | 176 | 10-0-0 | 24 |
5 | 23785 CTEC Orion 23785 | 2.00 | 14.90 | 14.40 | 161 | 10-0-0 | 18 |
6 | 10173 Ravonics Gemini 10173 | 2.00 | 12.90 | 8.10 | 174 | 10-0-0 | 18 |
7 | 21858 Red Shift Rovers 21858 | 2.00 | 10.40 | 7.50 | 128 | 10-0-0 | 24 |
8 | 14959 Steel Wolves 14959 | 2.00 | 9.20 | 13.20 | 120 | 10-0-0 | 18 |
9 | 5422 Quioxte 5422 | 2.00 | 8.10 | 3.00 | 83 | 10-0-0 | 18 |
10 | 14213 Nighthawks 14213 | 2.00 | 7.50 | 7.50 | 78 | 10-0-0 | 18 |
11 | 11908 GEAR Shift 11908 | 2.00 | 4.40 | 4.80 | 116 | 10-0-0 | 18 |
12 | 9102 Ravonics Orion 9102 | 1.90 | 10.70 | 10.80 | 139 | 9-0-1 | 18 |
13 | 25790 Jag Robotics 25790 | 1.90 | 9.30 | 12.90 | 162 | 9-0-1 | 18 |
14 | 24301 Kinetic Kois 24301 | 1.80 | 13.70 | 18.90 | 163 | 9-1-0 | 18 |
15 | 21536 Team Stealth 21536 | 1.80 | 11.70 | 6.60 | 161 | 9-1-0 | 18 |
16 | 26467 Hurricane 5 26467 | 1.80 | 11.60 | 16.50 | 109 | 9-1-0 | 18 |
17 | 9103 Ravonics Rover 9103 | 1.80 | 11.30 | 9.90 | 135 | 9-1-0 | 18 |
18 | 20181 Shawnee Mission East Robotics 20181 | 1.80 | 9.50 | 6.60 | 93 | 9-1-0 | 18 |
19 | 25825 Mechanical Husk1es 25825 | 1.70 | 7.50 | 11.40 | 124 | 8-1-1 | 18 |
20 | 21692 Shawnee Mission East Robotics Two 21692 | 1.50 | 7.70 | 6.90 | 113 | 7-2-1 | 18 |
21 | 27112 GEAR Force 27112 | 1.30 | 2.50 | 4.20 | 73 | 6-3-1 | 18 |
22 | 20391 Tungsten Tigers 20391 | 1.20 | 5.30 | 7.20 | 75 | 6-4-0 | 18 |
23 | 27589 Berserker Bots 27589 | 1.10 | 8.50 | 4.80 | 100 | 5-4-1 | 12 |
24 | 26812 CATIONS 26812 | 1.00 | 6.60 | 7.20 | 122 | 5-5-0 | 18 |
25 | 26855 Shawnee Mission East Robotics Three 26855 | 0.80 | 6.90 | 7.50 | 86 | 4-6-0 | 18 |
26 | 21392 ION Cats 21392 | 0.80 | 5.60 | 3.00 | 76 | 4-6-0 | 12 |
27 | 23957 Silver Stallions 23957 | 0.80 | 5.00 | 0.60 | 80 | 4-6-0 | 12 |
28 | 26688 Electric Axolotls 26688 | 0.60 | 7.90 | 5.70 | 109 | 3-7-0 | 12 |
29 | 24547 South Raiders Robotics 24547 | 0.60 | 5.50 | 3.60 | 70 | 3-7-0 | 12 |
30 | 19996 Viking Robotics 19996 | 0.50 | 5.10 | 8.40 | 99 | 2-7-1 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USMOKSKCWM9 | F.L. Schlagle Meet @ 10:30 AM | Kansas City, KS, USA | 11/9/24 |
USMOKSKCWM8 | F.L. Schlagle Meet @ 8 AM | Kansas City, KS, USA | 11/9/24 |
USMOKSKCWM6 | Gardner Meet @ 1 PM | Gardner, KS, USA | 11/16/24 |
USMOKSKCWM5 | Gardner Meet @ 8 AM | Gardner, KS, USA | 11/16/24 |
USMOKSKCWM7 | F.L. Schlagle Meet @ 8 AM | Kansas City, KS, USA | 11/23/24 |
USMOKSKCWM1 | Park Hill Meet @ 1 PM | Kansas City, MO, USA | 12/14/24 |
USMOKSKCWM2 | Park Hill Meet @ 8 AM | Kansas City, MO, USA | 12/14/24 |
USMOKSKCWM3 | Pembroke Meet @ 10:30 AM | Kansas City, KS, USA | 12/21/24 |
USMOKSKCWM4 | Operation Breakthrough Meet @ 1 PM | Kansas City, MO, USA | 1/11/25 - 1/17/25 |
USMOKSKCWLT | KC West League Tournament | Kansas City, KS, USA | 1/18/25 |
Number | Name | From |
---|---|---|
24301 | Kinetic Kois | Overland Park, KS, USA |
25825 | Mechanical Husk1es | Overland Park, KS, USA |
27112 | GEAR Force | Gardner, KS, USA |
21536 | Team Stealth | Kansas City, KS, USA |
14213 | Nighthawks | Kansas City, KS, USA |
20391 | Tungsten Tigers | Stilwell, KS, USA |
27589 | Berserker Bots | Overland Park, KS, USA |
26812 | CATIONS | Olathe, KS, USA |
26688 | Electric Axolotls | Shawnee, KS, USA |
25790 | Jag Robotics | Stilwell, KS, USA |
11908 | GEAR Shift | Gardner, KS, USA |
23957 | Silver Stallions | Overland Park, KS, USA |
21392 | ION Cats | Olathe, KS, USA |
9102 | Ravonics Orion | Olathe, KS, USA |
26855 | Shawnee Mission East Robotics Three | Prairie Village, KS, USA |
19996 | Viking Robotics | Overland Park, KS, USA |
20181 | Shawnee Mission East Robotics | Prairie Village, KS, USA |
14959 | Steel Wolves | Overland Park, KS, USA |
3409 | Astromechs | Kansas City, MO, USA |
26467 | Hurricane 5 | Kansas City, MO, USA |
9103 | Ravonics Rover | Olathe, KS, USA |
10173 | Ravonics Gemini | Olathe, KS, USA |
21692 | Shawnee Mission East Robotics Two | Prairie Village, KS, USA |
24547 | South Raiders Robotics | Overland Park, KS, USA |
23414 | The Pinions | Kansas City, MO, USA |
23785 | CTEC Orion | Lenexa, KS, USA |
5422 | Quioxte | Kansas City, KS, USA |
21858 | Red Shift Rovers | Kansas City, MO, USA |
9808 | Team Chargers | Olathe, KS, USA |
27545 | Team Chargers 2.0 | Olathe, KS, USA |