KC WEST League
League Information
League Code | KCW |
---|---|
Location | Kansas and Kansas City, KS |
Teams | 30 |
Region | Missouri/Kansas |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 23785 CTEC Orion 23785 | 2.00 | 9.30 | 15.60 | 100 | 10-0-0 | 12 |
2 | 14959 Steel Wolves 14959 | 1.80 | 7.30 | 13.50 | 88 | 9-1-0 | 12 |
3 | 27545 Team Chargers 2.0 27545 | 1.70 | 11.30 | 3.60 | 105 | 8-1-1 | 12 |
4 | 20181 Shawnee Mission East Robotics 20181 | 1.60 | 10.10 | 3.60 | 88 | 8-2-0 | 12 |
5 | 9808 Team Chargers 9808 | 1.40 | 13.20 | 5.70 | 100 | 7-3-0 | 12 |
6 | 11908 GEAR Shift 11908 | 1.20 | 1.50 | 3.00 | 51 | 6-4-0 | 12 |
7 | 25825 Mechanical Husk1es 25825 | 1.10 | 3.40 | 8.40 | 88 | 5-4-1 | 12 |
8 | 27112 GEAR Force 27112 | 1.10 | 1.50 | 1.20 | 32 | 5-4-1 | 12 |
9 | 20391 Tungsten Tigers 20391 | 1.00 | 2.90 | 5.10 | 65 | 5-5-0 | 12 |
10 | 3409 Astromechs 3409 | 0.90 | 1.80 | 0.30 | 45 | 4-1-1 | 6 |
11 | 14213 Nighthawks 14213 | 0.90 | 1.00 | 5.10 | 62 | 4-1-1 | 6 |
12 | 5422 Quioxte 5422 | 0.80 | 2.30 | 0.90 | 45 | 4-2-0 | 6 |
13 | 21692 Shawnee Mission East Robotics Two 21692 | 0.70 | 3.80 | 4.80 | 84 | 3-6-1 | 12 |
14 | 26855 Shawnee Mission East Robotics Three 26855 | 0.60 | 5.10 | 4.50 | 61 | 3-7-0 | 12 |
15 | 10173 Ravonics Gemini 10173 | 0.60 | 3.80 | 3.30 | 105 | 3-3-0 | 6 |
16 | 27589 Berserker Bots 27589 | 0.60 | 3.30 | 1.80 | 63 | 3-3-0 | 6 |
17 | 23957 Silver Stallions 23957 | 0.60 | 1.80 | 0.60 | 51 | 3-3-0 | 6 |
18 | 25790 Jag Robotics 25790 | 0.50 | 3.40 | 1.80 | 89 | 2-3-1 | 6 |
19 | 21858 Red Shift Rovers 21858 | 0.50 | 0.90 | 2.40 | 47 | 2-3-1 | 6 |
20 | 24547 South Raiders Robotics 24547 | 0.40 | 3.60 | 0.00 | 56 | 2-4-0 | 6 |
21 | 21536 Team Stealth 21536 | 0.20 | 0.60 | 2.70 | 42 | 1-5-0 | 6 |
22 | 26812 CATIONS 26812 | 0.20 | 0.60 | 1.50 | 29 | 1-5-0 | 6 |
23 | 19996 Viking Robotics 19996 | 0.00 | 3.20 | 0.30 | 47 | 0-6-0 | 6 |
24 | 9102 Ravonics Orion 9102 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
25 | 9103 Ravonics Rover 9103 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
26 | 21392 ION Cats 21392 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
27 | 23414 The Pinions 23414 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
28 | 24301 Kinetic Kois 24301 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
29 | 26467 Hurricane 5 26467 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
30 | 26688 Electric Axolotls 26688 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USMOKSKCWM9 | F.L. Schlagle Meet @ 10:30 AM | Kansas City, KS, USA | 11/9/24 |
USMOKSKCWM8 | F.L. Schlagle Meet @ 8 AM | Kansas City, KS, USA | 11/9/24 |
USMOKSKCWM6 | Gardner Meet @ 1 PM | Gardner, KS, USA | 11/16/24 |
USMOKSKCWM5 | Gardner Meet @ 8 AM | Gardner, KS, USA | 11/16/24 |
USMOKSKCWM7 | F.L. Schlagle Meet @ 8 AM | Kansas City, KS, USA | 11/23/24 |
USMOKSKCWM1 | Park Hill Meet @ 1 PM | Kansas City, MO, USA | 12/14/24 |
USMOKSKCWM2 | Park Hill Meet @ 8 AM | Kansas City, MO, USA | 12/14/24 |
USMOKSKCWM3 | Pembroke Meet @ 10:30 AM | Kansas City, KS, USA | 12/21/24 |
USMOKSKCWM4 | Operation Breakthrough Meet @ 1 PM | Kansas City, MO, USA | 1/11/25 |
USMOKSKCWLT | KC West League Tournament | Kansas City, KS, USA | 1/18/25 |
Number | Name | From |
---|---|---|
24301 | Kinetic Kois | Overland Park, KS, USA |
25825 | Mechanical Husk1es | Overland Park, KS, USA |
27112 | GEAR Force | Gardner, KS, USA |
21536 | Team Stealth | Kansas City, KS, USA |
14213 | Nighthawks | Kansas City, KS, USA |
20391 | Tungsten Tigers | Stilwell, KS, USA |
27589 | Berserker Bots | Overland Park, KS, USA |
26812 | CATIONS | Olathe, KS, USA |
26688 | Electric Axolotls | Shawnee, KS, USA |
25790 | Jag Robotics | Stilwell, KS, USA |
11908 | GEAR Shift | Gardner, KS, USA |
23957 | Silver Stallions | Overland Park, KS, USA |
21392 | ION Cats | Olathe, KS, USA |
9102 | Ravonics Orion | Olathe, KS, USA |
26855 | Shawnee Mission East Robotics Three | Prairie Village, KS, USA |
19996 | Viking Robotics | Overland Park, KS, USA |
20181 | Shawnee Mission East Robotics | Prairie Village, KS, USA |
14959 | Steel Wolves | Overland Park, KS, USA |
3409 | Astromechs | Kansas City, MO, USA |
26467 | Hurricane 5 | Kansas City, MO, USA |
9103 | Ravonics Rover | Olathe, KS, USA |
10173 | Ravonics Gemini | Olathe, KS, USA |
21692 | Shawnee Mission East Robotics Two | Prairie Village, KS, USA |
24547 | South Raiders Robotics | Overland Park, KS, USA |
23414 | The Pinions | Kansas City, MO, USA |
23785 | CTEC Orion | Lenexa, KS, USA |
5422 | Quioxte | Kansas City, KS, USA |
21858 | Red Shift Rovers | Kansas City, MO, USA |
9808 | Team Chargers | Olathe, KS, USA |
27545 | Team Chargers 2.0 | Olathe, KS, USA |