OK Lamar League
League Information
League Code | OKLM |
---|---|
Location | Central Oklahoma |
Teams | 12 |
Region | Oklahoma |
Parent League | OK Mustang Tournament |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 23793 Batteries Not Included 23793 | 2.00 | 11.80 | 11.40 | 123 | 10-0-0 | 18 |
2 | 21951 TeamOKC Cyber Seals 21951 | 2.00 | 9.40 | 19.50 | 107 | 10-0-0 | 18 |
3 | 4266 Makin' Stuff Move 4266 | 2.00 | 6.90 | 21.30 | 123 | 10-0-0 | 18 |
4 | 5395 Team Clutch 5395 | 2.00 | 5.30 | 22.80 | 104 | 10-0-0 | 18 |
5 | 23842 TeamOKC Awesome Possums 23842 | 1.80 | 4.80 | 9.00 | 96 | 9-1-0 | 18 |
6 | 3638 Atomic Shock 3638 | 1.60 | 6.40 | 20.10 | 119 | 8-2-0 | 18 |
7 | 23843 TeamOKC Spare Parts 23843 | 1.60 | 5.00 | 9.60 | 86 | 8-2-0 | 18 |
8 | 26058 Access Denied! 26058 | 1.60 | 3.90 | 14.10 | 79 | 8-2-0 | 18 |
9 | 23963 OSHA Violation 23963 | 1.60 | 3.20 | 15.00 | 83 | 8-2-0 | 18 |
10 | 26264 H2-O-YEAAAHHH 26264 | 1.20 | 4.30 | 17.70 | 81 | 6-4-0 | 18 |
11 | 23964 Broken Transmission 23964 | 1.20 | 2.80 | 12.30 | 70 | 6-4-0 | 18 |
12 | 27110 Scarlet Knights 27110 | 0.40 | 4.90 | 12.90 | 93 | 2-8-0 | 18 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | Location | Date |
---|---|---|---|
USOKOKLMM2 | OK Lamar League Meet #2 | Mustang, OK, USA | 11/9/24 |
USOKOKLMM3 | OK Lamar League Meet #3 | Mustang, OK, USA | 11/16/24 |
USOKOKLMM4 | OK Lamar League Meet #4 | Mustang, OK, USA | 12/7/24 |
USOKOKLMM5 | OK Lamar League Meet #5 | Mustang, OK, USA | 1/11/25 |
Number | Name | From |
---|---|---|
23964 | Broken Transmission | Oklahoma City, OK, USA |
5395 | Team Clutch | Mustang, OK, USA |
23963 | OSHA Violation | Oklahoma City, OK, USA |
23793 | Batteries Not Included | Yukon, OK, USA |
23843 | TeamOKC Spare Parts | Oklahoma City, OK, USA |
3638 | Atomic Shock | Oklahoma City, OK, USA |
21951 | TeamOKC Cyber Seals | Oklahoma City, OK, USA |
4266 | Makin' Stuff Move | Oklahoma City, OK, USA |
26264 | H2-O-YEAAAHHH | Yukon, OK, USA |
27110 | Scarlet Knights | Yukon, OK, USA |
26058 | Access Denied! | Mustang, OK, USA |
23842 | TeamOKC Awesome Possums | Oklahoma City, OK, USA |