FiT-South Edison League
League Information
League Code | EDI |
---|---|
Location | [South] RGV |
Teams | 31 |
Region | Texas - FIT |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 13523 13523 | 1.00 | 4.80 | 1.50 | 59 | 5-0-0 | 5 |
2 | 22320 22320 | 0.80 | 3.50 | 1.50 | 90 | 4-1-0 | 5 |
3 | 13580 13580 | 0.80 | 2.60 | 3.30 | 90 | 4-1-0 | 5 |
4 | 27187 27187 | 0.80 | 2.40 | 6.60 | 73 | 4-1-0 | 5 |
5 | 11156 11156 | 0.80 | 1.60 | 0.30 | 29 | 4-1-0 | 5 |
6 | 13512 13512 | 0.70 | 3.40 | 3.00 | 76 | 3-1-1 | 5 |
7 | 22837 22837 | 0.70 | 2.50 | 2.10 | 73 | 3-1-1 | 5 |
8 | 22580 22580 | 0.60 | 2.30 | 6.00 | 76 | 3-2-0 | 5 |
9 | 13590 13590 | 0.60 | 1.80 | 0.90 | 51 | 3-2-0 | 5 |
10 | 11000 11000 | 0.60 | 1.10 | 1.50 | 51 | 3-2-0 | 5 |
11 | 12394 12394 | 0.50 | 2.30 | 3.00 | 41 | 2-2-1 | 5 |
12 | 24538 24538 | 0.40 | 1.80 | 0.30 | 21 | 2-3-0 | 5 |
13 | 23956 23956 | 0.40 | 1.30 | 0.90 | 48 | 2-3-0 | 5 |
14 | 26810 26810 | 0.40 | 0.60 | 0.00 | 25 | 2-3-0 | 5 |
15 | 20745 20745 | 0.40 | 0.30 | 3.30 | 32 | 2-3-0 | 5 |
16 | 12375 12375 | 0.40 | 0.20 | 1.50 | 44 | 2-3-0 | 5 |
17 | 13588 13588 | 0.20 | 1.30 | 0.00 | 25 | 1-4-0 | 5 |
18 | 17778 17778 | 0.20 | 1.20 | 0.00 | 29 | 1-4-0 | 5 |
19 | 12393 12393 | 0.20 | 0.20 | 1.50 | 44 | 1-4-0 | 5 |
20 | 17029 17029 | 0.10 | 0.60 | 0.60 | 27 | 0-4-1 | 5 |
21 | 17072 17072 | 0.00 | 0.30 | 0.30 | 23 | 0-5-0 | 5 |
22 | 12373 12373 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Number | Name | From |
---|---|---|
16962 | Gray Fangs | Mission, TX, USA |
25021 | Thunder Cats | Laredo, TX, USA |
13580 | Tech Serpents | Mission, TX, USA |
17072 | WLA Vernon Middle School: Robo-Scorpions 17072 | Harlingen, TX, USA |
26810 | WILDCAT 1 | BROWNSVILLE, TX, USA |
18744 | Coakley Robo-Claws | Harlingen, TX, USA |
12394 | Pioneer Diamondbacks | Mission, TX, USA |
13512 | Falcon ROBO-RANGERS | Alton, TX, USA |
13523 | Lady ROBO-RANGERS | Alton , TX, USA |
13584 | X Reckless Robotics | Mission, TX, USA |
13588 | Rattlerbots | Mission, TX, USA |
12393 | Pioneer Pi-Thons | Mission, TX, USA |
27079 | Silver Mech Cats | LAREDO, TX, USA |
11156 | Kaizen Cardinals | Harlingen, TX, USA |
11000 | Pink Mambas | McAllen, TX, USA |
17573 | Achieve Jagwires | McAllen, TX, USA |
12373 | Rowe-botic Warriors | McAllen, TX, USA |
17029 | Panther Bots | Harlingen, TX, USA |
22837 | Steely Eyed Missile Lions | Edinburg, TX, USA |
22320 | ROGUE-RANGERS Vengeance | McAllen, TX, USA |
22580 | MMA Devil Dogs | Harlingen, TX, USA |
20745 | Pawsitive Charge | Mission, TX, USA |
27078 | NineLivesRobotics | Laredo, TX, USA |
17778 | CougarTrons | Edinburg, TX, USA |
11455 | Memorial Raiders | Harlingen, TX, USA |
18260 | RoboJags | Harlingen, TX, USA |
24538 | CoyoteBOTS | La Joya, TX, USA |
12375 | Rowe-botic Clique | McAllen, TX, USA |
23956 | Silver King Cyborgs | Port Isabel, TX, USA |
27187 | El Tropico | Harlingen, TX, USA |
13590 | Viperstrike | Mission, TX, USA |