Watt League
League Information
League Code | WA |
---|---|
Location | Olympia |
Teams | 34 |
Region | Washington |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | AUTO | ASCENT | High Score | W-L-T | Plays |
---|---|---|---|---|---|---|---|
1 | 17077 Adna Robotics 17077 | 1.20 | 15.90 | 1.50 | 165 | 6-0-0 | 6 |
2 | 15324 Night Owls 15324 | 1.20 | 6.90 | 2.10 | 129 | 6-0-0 | 6 |
3 | 9876 The Countdown 9876 | 1.20 | 4.90 | 0.00 | 99 | 6-0-0 | 6 |
4 | 27782 The Third Team 27782 | 0.90 | 0.60 | 1.80 | 64 | 4-1-1 | 6 |
5 | 24336 Naselle Comets 24336 | 0.80 | 5.70 | 3.90 | 142 | 4-2-0 | 6 |
6 | 13601 BeaverBots 13601 | 0.80 | 4.70 | 9.30 | 103 | 4-2-0 | 6 |
7 | 8030 Steel Wings 8030 | 0.80 | 3.60 | 0.30 | 47 | 4-2-0 | 6 |
8 | 5971 Brain Bots 5971 | 0.80 | 3.40 | 8.40 | 165 | 4-2-0 | 6 |
9 | 12217 Bionic Blazers 12217 | 0.80 | 2.40 | 0.90 | 56 | 4-2-0 | 6 |
10 | 27588 Hammerhead Robotics 27588 | 0.80 | 2.00 | 2.10 | 53 | 4-2-0 | 6 |
11 | 16451 Foundation 16451 | 0.80 | 0.50 | 0.90 | 64 | 4-2-0 | 6 |
12 | 27189 TIMBERLINE TOO 27189 | 0.70 | 2.40 | 3.00 | 51 | 3-2-1 | 6 |
13 | 6559 Geared Reaction 6559 | 0.60 | 6.80 | 4.80 | 156 | 3-3-0 | 6 |
14 | 24211 Nerd Birds 24211 | 0.60 | 3.10 | 3.30 | 74 | 3-3-0 | 6 |
15 | 24196 Furious 5 24196 | 0.60 | 2.90 | 5.10 | 55 | 3-3-0 | 6 |
16 | 27516 Double Negative 27516 | 0.60 | 2.80 | 1.50 | 99 | 3-3-0 | 6 |
17 | 20118 The Chaos Engine 20118 | 0.60 | 2.60 | 1.80 | 47 | 3-3-0 | 6 |
18 | 13484 Sirens 13484 | 0.60 | 2.30 | 2.10 | 51 | 3-3-0 | 6 |
19 | 22149 Silly Goose Robotics 22149 | 0.60 | 1.50 | 1.50 | 40 | 3-3-0 | 6 |
20 | 25734 Monkey Business Robotics 25734 | 0.60 | 1.30 | 10.80 | 63 | 3-3-0 | 6 |
21 | 21939 Pythons 21939 | 0.50 | 0.60 | 2.70 | 38 | 2-3-1 | 6 |
22 | 21379 Adna Robotics 2 21379 | 0.40 | 4.00 | 3.60 | 130 | 2-4-0 | 6 |
23 | 7299 Timber Bots 7299 | 0.40 | 2.30 | 1.50 | 91 | 2-4-0 | 6 |
24 | 19800 Dragon Byte 19800 | 0.40 | 1.60 | 2.70 | 38 | 2-4-0 | 6 |
25 | 21336 I Forgot 21336 | 0.40 | 1.30 | 16.50 | 93 | 2-4-0 | 6 |
26 | 6424 Oly Cow 6424 | 0.40 | 1.10 | 1.80 | 88 | 2-4-0 | 6 |
27 | 13480 Oly-wan Kenobi 13480 | 0.30 | 0.60 | 0.30 | 19 | 1-4-1 | 6 |
28 | 11186 Mecha-Mules 11186 | 0.20 | 3.40 | 0.30 | 135 | 1-5-0 | 6 |
29 | 5604 Thunderbots 5604 | 0.20 | 1.80 | 1.80 | 59 | 1-5-0 | 6 |
30 | 20021 Robo Ducks 20021 | 0.20 | 1.70 | 3.00 | 48 | 1-5-0 | 6 |
31 | 8548 Bearly Functioning 8548 | 0.20 | 0.30 | 0.60 | 49 | 1-5-0 | 6 |
32 | 24489 Orcabots 24489 | 0.00 | 0.60 | 0.30 | 49 | 0-6-0 | 6 |
33 | 24386 EverTech Robotics 24386 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
34 | 24744 Robo Duckies 24744 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
Code | Name | League | Location | Date |
---|---|---|---|---|
USWASHM1 | Shockley League Meet 1 | Shockley | Vancouver, WA, USA | 10/26/24 |
USWALOM1 | Lovelace League Meet 1 | Lovelace | Olympia, WA, USA | 11/2/24 |
USWALOM2 | Lovelace League Meet 2 | Lovelace | Olympia, WA, USA | 11/23/24 |
USWASHM2 | Shockley League Meet 2 | Shockley | Vancouver, WA, USA | 11/23/24 |
USWAWALT | Watt Interleague | Watt | Olympia, WA, USA | 12/14/24 |
Number | Name | From |
---|---|---|
21336 | I Forgot | Vancouver, WA, USA |
27588 | Hammerhead Robotics | Olympia, WA, USA |
27189 | TIMBERLINE TOO | Lacey, WA, USA |
11186 | Mecha-Mules | Cathlamet, WA, USA |
8548 | Bearly Functioning | Olympia, WA, USA |
13480 | Oly-wan Kenobi | Olympia, WA, USA |
20118 | The Chaos Engine | Olympia, WA, USA |
24744 | Robo Duckies | Toutle, WA, USA |
7299 | Timber Bots | Shelton, WA, USA |
21379 | Adna Robotics 2 | Adna, WA, USA |
21939 | Pythons | Ocean Shores, WA, USA |
6424 | Oly Cow | Olympia, WA, USA |
5971 | Brain Bots | Battle Ground, WA, USA |
13484 | Sirens | Olympia, WA, USA |
15324 | Night Owls | Bingen, WA, USA |
12217 | Bionic Blazers | Lacey, WA, USA |
5604 | Thunderbots | Vancouver, WA, USA |
8030 | Steel Wings | Lacey, WA, USA |
25734 | Monkey Business Robotics | Battle Ground, WA, USA |
17077 | Adna Robotics | Adna, WA, USA |
9876 | The Countdown | Olympia, WA, USA |
19800 | Dragon Byte | Battle Ground, WA, USA |
24336 | Naselle Comets | Naselle, WA, USA |
22149 | Silly Goose Robotics | Olympia, WA, USA |
27782 | The Third Team | Lacey, WA, USA |
16451 | Foundation | Olympia, WA, USA |
24196 | Furious 5 | Olympia, WA, USA |
24386 | EverTech Robotics | Vancouver, WA, USA |
20021 | Robo Ducks | Toutle, WA, USA |
13601 | BeaverBots | Woodland, WA, USA |
24489 | Orcabots | Shelton, WA, USA |
27516 | Double Negative | Olympia, WA, USA |
24211 | Nerd Birds | Bingen, WA, USA |
6559 | Geared Reaction | Camas, WA, USA |