Rankings

Rank
Team RS Match Points Base Points Auto Points High Score W-L-T Plays
1 18433 MakeShift Tech 18433 4.75 94.50 15.00 30.50 114 4-0-0 4
2 18809 Atomic Liquitabs 18809 4.50 102.75 10.00 28.50 120 4-0-0 4
3 30337 Tech4Altena 30337 4.33 68.33 11.67 17.00 83 3-0-0 3
4 22075 Dark Matter 22075 3.60 71.40 12.00 23.40 120 4-1-0 5
5 16424 Atomic Dishwashers 16424 3.00 63.50 12.50 15.50 79 3-1-0 4
6 27449 Spin Cycle 27449 2.50 77.75 11.25 15.25 117 2-2-0 4
7 25914 LionByte 25914 2.50 71.25 12.50 17.25 107 2-2-0 4
8 22035 R.P.T. 22035 2.25 80.25 11.25 28.25 102 2-2-0 4
9 22034 Fusion Force 22034 2.20 62.60 12.00 17.60 114 2-3-0 5
10 23880 Nelson High School 23880 1.75 53.75 10.00 13.75 100 1-3-0 4
11 18808 Chemical X 18808 1.50 44.25 11.25 8.50 54 1-3-0 4
12 32195 Revenge of Mr. Roberto 32195 1.25 32.75 8.75 9.00 48 1-3-0 4
13 33416 #WMT ORIONS 33416 1.20 38.60 10.00 6.60 83 1-4-0 5
14 27966 The Knights of the Loop Function 27966 1.20 35.00 9.00 10.20 74 1-4-0 5
15 27158 Bassem Bots 27158 1.00 62.00 8.75 11.50 82 1-3-0 4
Game Logo