Upper Bracket Round 2 Match 4
| 48 | Autonomous | 21 |
| 9 | Auto Classified Artifacts | 3 |
| 3 | Auto Overflow Artifacts | 0 |
| 6 | Auto Leave Points | 6 |
| 12 | Auto Pattern Points | 6 |
| 30 | Auto Artifact Points | 9 |
| 79 | Teleop | 67 |
| 18 | Teleop Classified Artifacts | 16 |
| 0 | Teleop Overflow Artifacts | 0 |
| 0 | Teleop Depot Artifacts | 0 |
| 10 | Teleop Pattern Points | 4 |
| 54 | Teleop Artifact Points | 48 |
| 15 | Teleop Base Points | 15 |
| 162 | Total | 108 |
| 20 | Penalty Points Committed | 35 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 48 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 3 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 12 |
| Auto Artifact Points | 30 |
| Teleop | |
| Teleop Points | 79 |
| Teleop Classified Artifacts | 18 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 10 |
| Teleop Artifact Points | 54 |
| Total & Penalties | |
| Total Points | 162 |
| Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 21 |
| Auto Classified Artifacts | 3 |
| Auto Overflow Artifacts | 0 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 9 |
| Teleop | |
| Teleop Points | 67 |
| Teleop Classified Artifacts | 16 |
| Teleop Overflow Artifacts | 0 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 48 |
| Total & Penalties | |
| Total Points | 108 |
| Penalty Points Committed | 35 |