Rankings

Rank
Team RS Match Points Base Points Auto Points High Score W-L-T Plays
1 10333 TechSpark 10333 5.50 128.00 10.00 30.00 147 2-0-0 2
2 21364 First Try 21364 5.00 135.50 20.00 42.00 143 2-0-0 2
3 31623 Thunder Busters 31623 5.00 118.50 10.00 30.00 128 2-0-0 2
4 14423 RoboCorns 14423 5.00 92.50 12.50 15.00 128 2-0-0 2
5 25650 One Small Step for an Axolotl 25650 4.67 112.67 10.00 45.67 155 3-0-0 3
6 14133 Lansdale Catholic Cyber Crusaders 14133 4.50 127.50 15.00 23.50 159 2-0-0 2
7 20153 Silver Wolves 20153 4.33 112.33 13.33 36.00 115 3-0-0 3
8 24217 Panthera Psi 24217 4.00 91.67 15.00 36.00 114 3-0-0 3
9 27132 Raiderbots³ 27132 4.00 75.50 12.50 32.00 89 2-0-0 2
10 17457 Shafer Sharks 17457 4.00 66.33 11.67 23.00 108 3-0-0 3
11 10098 2 Eyed Illuminati 10098 3.67 131.33 10.00 26.33 159 2-1-0 3
12 25795 Architechs 25795 3.67 98.33 11.67 36.00 104 2-1-0 3
13 20094 Raiderbots² 20094 3.50 99.00 12.50 31.50 155 1-1-0 2
14 21728 TechniCorns 21728 3.00 98.00 20.00 31.00 143 1-1-0 2
15 17458 Bensalem Misfits 17458 3.00 97.33 13.33 28.67 102 2-1-0 3
16 17596 Wolfpack Robotics 17596 2.50 78.50 12.50 20.00 115 1-1-0 2
17 21928 SpyCorns 21928 2.50 56.00 20.00 23.50 64 1-1-0 2
18 26893 MechaCorns 26893 2.33 64.67 10.00 15.00 147 1-2-0 3
19 6676 Kaleidoscope 6676 2.33 62.33 10.00 24.67 84 2-1-0 3
20 8468 The Javengers 8468 2.00 84.67 11.67 34.67 109 1-2-0 3
21 23536 Fearless Forklifters 23536 2.00 74.00 7.50 39.00 84 1-1-0 2
22 31947 Ctrl+Alt+Elite 31947 2.00 51.50 7.50 20.50 90 1-1-0 2
23 9618 Cyber Spartans 9618 1.67 35.00 15.00 10.33 48 1-2-0 3
24 13669 Raiderbots 13669 1.50 86.50 12.50 27.00 104 0-2-0 2
25 24082 Cyber JEMS 24082 1.33 53.00 8.33 15.00 93 1-2-0 3
26 19844 ElectroCorns 19844 1.00 102.00 10.00 33.67 109 0-3-0 3
27 27310 ByteBusters 27310 1.00 65.67 10.00 19.33 103 0-3-0 3
28 21727 BattleCorns 21727 1.00 43.00 8.33 5.33 64 1-2-0 3
29 17334 Panthera Robotica 17334 1.00 38.00 20.00 7.00 47 0-2-0 2
30 22280 SLAM I AM 22280 0.67 64.33 21.67 14.00 107 0-3-0 3
31 18387 Mallrats 18387 0.50 43.00 10.00 8.50 53 0-2-0 2
32 19831 Panthera Gamma 19831 0.50 36.50 17.50 1.50 39 0-2-0 2
33 22279 The Death of SLAM Shady 22279 0.50 28.00 10.00 4.50 43 0-2-0 2
34 16087 Klinger Klippers 16087 0.50 24.00 10.00 8.50 29 0-2-0 2
35 22521 Snyder MS Wingin' It 22521 0.33 30.33 8.33 8.00 52 0-3-0 3
Game Logo