Final Bracket Round 7 Match 11
| 43 | Autonomous | 52 |
| 11 | Auto Classified Artifacts | 9 |
| 1 | Auto Overflow Artifacts | 5 |
| 3 | Auto Leave Points | 6 |
| 6 | Auto Pattern Points | 14 |
| 34 | Auto Artifact Points | 32 |
| 153 | Teleop | 148 |
| 41 | Teleop Classified Artifacts | 42 |
| 8 | Teleop Overflow Artifacts | 3 |
| 0 | Teleop Depot Artifacts | 0 |
| 12 | Teleop Pattern Points | 4 |
| 131 | Teleop Artifact Points | 129 |
| 10 | Teleop Base Points | 15 |
| 211 | Total | 220 |
| 20 | Penalty Points Committed | 15 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 43 |
| Auto Classified Artifacts | 11 |
| Auto Overflow Artifacts | 1 |
| Auto Leave Points | 3 |
| Auto Pattern Points | 6 |
| Auto Artifact Points | 34 |
| Teleop | |
| Teleop Points | 153 |
| Teleop Classified Artifacts | 41 |
| Teleop Overflow Artifacts | 8 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 12 |
| Teleop Artifact Points | 131 |
| Total & Penalties | |
| Total Points | 211 |
| Penalty Points Committed | 20 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomous | |
|---|---|
| Auto Points | 52 |
| Auto Classified Artifacts | 9 |
| Auto Overflow Artifacts | 5 |
| Auto Leave Points | 6 |
| Auto Pattern Points | 14 |
| Auto Artifact Points | 32 |
| Teleop | |
| Teleop Points | 148 |
| Teleop Classified Artifacts | 42 |
| Teleop Overflow Artifacts | 3 |
| Teleop Depot Artifacts | 0 |
| Teleop Pattern Points | 4 |
| Teleop Artifact Points | 129 |
| Total & Penalties | |
| Total Points | 220 |
| Penalty Points Committed | 15 |