Romania East League
League Information
| League Code | E |
|---|---|
| Location | Eastern Romania counties: Botosani, Neamt, Iasi, Bacau, Vaslui, Covasna, Vrancea |
| Teams | 34 |
| Region | Romania |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 19066 AiCitizens 19066 | 6.00 | 240.20 | 17.00 | 64.70 | 296 | 10-0-0 | 30 |
| 2 | 21028 The Eagles RO143 21028 | 6.00 | 175.20 | 15.00 | 55.40 | 280 | 10-0-0 | 24 |
| 3 | 19061 Boogeybots 19061 | 5.80 | 219.00 | 14.00 | 56.20 | 280 | 10-0-0 | 30 |
| 4 | 15996 BrickBot 15996 | 5.80 | 185.70 | 14.50 | 42.10 | 244 | 10-0-0 | 24 |
| 5 | 19139 SnakeTech 19139 | 5.30 | 151.70 | 11.50 | 46.10 | 219 | 10-0-0 | 24 |
| 6 | 23161 CyberLIS76 23161 | 5.20 | 163.10 | 18.00 | 39.60 | 296 | 10-0-0 | 18 |
| 7 | 24928 HYPERION 24928 | 5.00 | 141.40 | 12.50 | 45.80 | 220 | 10-0-0 | 24 |
| 8 | 21031 roLERbot 21031 | 4.90 | 136.40 | 14.00 | 36.90 | 226 | 10-0-0 | 24 |
| 9 | 22998 CYB3RG0DS 22998 | 4.70 | 142.70 | 16.00 | 32.00 | 232 | 10-0-0 | 24 |
| 10 | 19071 SmartCluster 19071 | 4.70 | 132.20 | 13.00 | 33.50 | 183 | 10-0-0 | 24 |
| 11 | 17871 Thobor 17871 | 4.40 | 102.40 | 11.50 | 20.40 | 214 | 10-0-0 | 24 |
| 12 | 19043 CyLiis 19043 | 4.30 | 125.50 | 14.00 | 34.00 | 207 | 9-1-0 | 18 |
| 13 | 20954 STIM DC 20954 | 4.30 | 124.80 | 14.00 | 30.50 | 172 | 9-1-0 | 24 |
| 14 | 19053 Homosapiens 19053 | 4.30 | 122.60 | 13.00 | 30.80 | 145 | 10-0-0 | 18 |
| 15 | 22590 MechaByte 22590 | 4.30 | 96.10 | 12.50 | 21.00 | 183 | 9-1-0 | 18 |
| 16 | 19097 Quasar.Robotics 19097 | 4.20 | 121.70 | 12.00 | 32.50 | 234 | 10-0-0 | 18 |
| 17 | 22017 Eu codez 22017 | 4.20 | 109.30 | 11.00 | 31.50 | 187 | 10-0-0 | 24 |
| 18 | 22697 CreativityR 22697 | 3.80 | 105.90 | 13.00 | 23.60 | 226 | 9-1-0 | 24 |
| 19 | 21097 Dragonfly 21097 | 3.70 | 77.00 | 11.00 | 19.80 | 161 | 9-0-1 | 24 |
| 20 | 19044 Peppers 19044 | 3.70 | 73.70 | 9.50 | 21.60 | 112 | 10-0-0 | 18 |
| 21 | 19211 Virtual Wolves 19211 | 3.70 | 66.90 | 11.00 | 17.80 | 129 | 10-0-0 | 18 |
| 22 | 32762 NightWings 32762 | 3.40 | 70.70 | 16.00 | 18.80 | 147 | 7-3-0 | 12 |
| 23 | 23576 ORION 23576 | 3.00 | 85.60 | 12.50 | 24.10 | 163 | 6-4-0 | 24 |
| 24 | 19087 MironoBot 19087 | 3.00 | 63.00 | 10.50 | 12.50 | 163 | 8-2-0 | 18 |
| 25 | 19147 Blizzard Eye 19147 | 2.80 | 97.00 | 11.50 | 33.20 | 164 | 5-4-1 | 24 |
| 26 | 24308 BrightCluster 24308 | 2.80 | 91.80 | 11.00 | 23.10 | 169 | 6-4-0 | 18 |
| 27 | 27660 R0b0Ryders 27660 | 2.80 | 59.50 | 15.00 | 13.70 | 114 | 6-4-0 | 12 |
| 28 | 19065 Inorog Team RO 152 19065 | 2.50 | 109.90 | 12.50 | 23.70 | 239 | 4-6-0 | 12 |
| 29 | 24554 AVOCADO ROBOTICS 24554 | 2.20 | 57.80 | 9.00 | 9.60 | 103 | 6-4-0 | 12 |
| 30 | 23800 Robozzi 23800 | 1.60 | 56.80 | 12.50 | 4.60 | 119 | 4-6-0 | 12 |
| 31 | 32838 CEMEKANIKS25 32838 | 1.00 | 51.70 | 10.00 | 15.50 | 118 | 1-5-0 | 6 |
| 32 | 32442 Iron Minds LTTC 32442 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| ROEM4 | League Meet of Iasi | Iasi, IS, Romania | 12/13/25 |
| ROEM2 | SnowBot Showdown | Piatra Neamţ, NT, Romania | 12/13/25 |
| ROEM3 | Searching Through the Snow | Piatra - Neamț, NT, Romania | 12/20/25 |
| ROEM1 | Jurassic Peaks | Piatra Neamt, NT, Romania | 1/10/26 |
| ROEM5 | Defrost Meet | Iasi, IS, Romania | 1/11/26 |
| ROFOS | Focșani Tech Challenge | Focsani, VN, Romania | 1/24/26 |
| ROEM6 | Royal Stars | Botoșani, BT, Romania | 2/7/26 |
| ROEM7 | Bârlad League Meet | Bârlad, VS, Romania | 2/14/26 |
| ROELT | Romania East League Tournament | Piatra Neamt, NT, Romania | 2/21/26 - 2/22/26 |
| Number | Name | From |
|---|---|---|
| 15996 | BrickBot | Focsani, VN, Romania |
| 32442 | Iron Minds LTTC | iasi, IS, Romania |
| 19071 | SmartCluster | Bacau, BC, Romania |
| 22697 | CreativityR | Iasi, IS, Romania |
| 23576 | ORION | VASLUI, VS, Romania |
| 24308 | BrightCluster | Bacau, BC, Romania |
| 19044 | Peppers | Iasi, IS, Romania |
| 19087 | MironoBot | Pascani, IS, Romania |
| 23161 | CyberLIS76 | Panciu, VN, Romania |
| 17871 | Thobor | Tecuci, GL, Romania |
| 19043 | CyLiis | Iasi, IS, Romania |
| 22998 | CYB3RG0DS | Piatra-Neamt, NT, Romania |
| 22590 | MechaByte | Iaşi, IS, Romania |
| 32838 | CEMEKANIKS25 | Focșani, VN, Romania |
| 19061 | Boogeybots | Ramnicu Sarat, BZ, Romania |
| 20954 | STIM DC | ONESTI, BC, Romania |
| 32762 | NightWings | IASI, IS, Romania |
| 19147 | Blizzard Eye | Tg. Neamt, NT, Romania |
| 19053 | Homosapiens | Buzău, BZ, Romania |
| 19065 | Inorog Team RO 152 | Barlad, VS, Romania |
| 21031 | roLERbot | Vaslui, VS, Romania |
| 24554 | AVOCADO ROBOTICS | Iasi, IS, Romania |
| 27660 | R0b0Ryders | Iasi, IS, Romania |
| 19211 | Virtual Wolves | Barlad, VS, Romania |
| 22017 | Eu codez | Piatra Neamt, NT, Romania |
| 32817 | The Parakeets | Iasi, IS, Romania |
| 19066 | AiCitizens | Focsani, VN, Romania |
| 19097 | Quasar.Robotics | Husi, VS, Romania |
| 19139 | SnakeTech | Piatra Neamt, NT, Romania |
| 20131 | The Inventors | Vari - Athens, I, Greece |
| 24928 | HYPERION | Botoșani, BT, Romania |
| 23800 | Robozzi | Iași, IS, Romania |
| 21028 | The Eagles RO143 | ROMAN, NT, Romania |
| 21097 | Dragonfly | Dorohoi, BT, Romania |