Easter Island League
League Information
| League Code | ESTR |
|---|---|
| Location | Iowa |
| Teams | 20 |
| Region | Iowa |
| Parent League | Western Iowa League |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 21903 Analogue Clogs 21903 | 4.00 | 76.20 | 15.00 | 11.90 | 113 | 10-0-0 | 12 |
| 2 | 32978 arkBots 32978 | 3.60 | 70.90 | 13.50 | 12.90 | 99 | 8-2-0 | 12 |
| 3 | 7229 bzBots 7229 | 3.60 | 69.60 | 12.50 | 12.10 | 87 | 8-2-0 | 12 |
| 4 | 6638 Gamma Shift 6638 | 3.30 | 77.80 | 15.00 | 12.40 | 130 | 8-2-0 | 12 |
| 5 | 7258 Epsilon Robotics 7258 | 3.10 | 77.90 | 14.00 | 14.10 | 113 | 7-3-0 | 12 |
| 6 | 7259 Void Robotics 7259 | 3.10 | 71.90 | 13.50 | 14.80 | 97 | 7-3-0 | 12 |
| 7 | 21892 Cyber Birds 21892 | 2.90 | 72.70 | 14.00 | 14.60 | 114 | 6-4-0 | 12 |
| 8 | 19394 Dutch Bots 19394 | 2.90 | 65.60 | 15.00 | 10.70 | 83 | 6-4-0 | 12 |
| 9 | 21900 MŌC Atronics 21900 | 2.70 | 83.10 | 13.00 | 14.00 | 106 | 7-3-0 | 12 |
| 10 | 24586 Tulip Tech 24586 | 2.70 | 67.60 | 12.00 | 17.50 | 130 | 6-4-0 | 12 |
| 11 | 9978 Avengers Tech 9978 | 2.60 | 69.40 | 11.00 | 12.30 | 107 | 6-4-0 | 12 |
| 12 | 8807 Molten Sprockets 8807 | 2.50 | 61.20 | 14.00 | 11.80 | 105 | 5-5-0 | 12 |
| 13 | 7924 Red Toques 7924 | 2.20 | 52.90 | 11.50 | 10.90 | 84 | 5-5-0 | 12 |
| 14 | 19978 Wolverines 19978 | 2.00 | 50.30 | 14.00 | 9.60 | 92 | 4-6-0 | 12 |
| 15 | 27518 S.T.A.R.S - Students Tackling Autonomous Robotic Systems 27518 | 1.50 | 47.20 | 8.00 | 9.80 | 99 | 3-3-0 | 6 |
| 16 | 19984 Hinton Short Circuits 19984 | 1.00 | 43.70 | 13.00 | 4.10 | 67 | 2-8-0 | 12 |
| 17 | 32019 Bèta 32019 | 0.90 | 57.20 | 12.00 | 5.20 | 75 | 1-9-0 | 12 |
| 18 | 6600 Ballen Pretzels Central Lyon 6600 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 19 | 6662 Robo Falcons 6662 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 20 | 7841 Ballen Pretzels 2 7841 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USIAESTRM1 | Easter Island SgtBluff | Sergeant Bluff, IA, USA | 11/1/25 |
| USIAESTRM3 | EasterIsland SiouxCity | Sioux City, IA, USA | 11/22/25 |
| USIAESTRM4 | EasterIsland Hull | Hull, IA, USA | 12/6/25 |
| USIAESTRM6 | EasterIsland Hinton | Hinton, IA, USA | 12/13/25 |
| USIAESTRM2 | Easter Island OrangeCity | Orange City, IA, USA | 12/20/25 |
| USIAESTRM7 | EasterIsland SSC | South Sioux City, NE, USA | 1/10/26 |
| Number | Name | From |
|---|---|---|
| 19978 | Wolverines | Sioux City, IA, USA |
| 8807 | Molten Sprockets | Cherokee, IA, USA |
| 7924 | Red Toques | Sioux City, IA, USA |
| 7259 | Void Robotics | Sioux City, IA, USA |
| 21900 | MŌC Atronics | Orange City, IA, USA |
| 9978 | Avengers Tech | Sioux City, IA, USA |
| 32019 | Bèta | Orange City, IA, USA |
| 6662 | Robo Falcons | Hawarden, IA, USA |
| 24586 | Tulip Tech | Orange City, IA, USA |
| 19984 | Hinton Short Circuits | Hinton, IA, USA |
| 7229 | bzBots | Hull, IA, USA |
| 27518 | S.T.A.R.S - Students Tackling Autonomous Robotic Systems | Sioux City, IA, USA |
| 7258 | Epsilon Robotics | Sioux City, IA, USA |
| 6600 | Ballen Pretzels Central Lyon | Rock Rapids, IA, USA |
| 6638 | Gamma Shift | Hinton, IA, USA |
| 32978 | arkBots | Hull, IA, USA |
| 21903 | Analogue Clogs | Orange City, IA, USA |
| 21892 | Cyber Birds | Sioux City, IA, USA |
| 7841 | Ballen Pretzels 2 | Rock Rapids, IA, USA |
| 19394 | Dutch Bots | Orange City, IA, USA |