Northeast Edge League
League Information
| League Code | NEE |
|---|---|
| Teams | 42 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 17670 Raider Robotics 17670 | 4.40 | 82.90 | 14.00 | 21.30 | 99 | 10-0-0 | 16 |
| 2 | 11180 Beaks n Bolts 11180 | 4.20 | 107.60 | 11.50 | 31.70 | 140 | 10-0-0 | 16 |
| 3 | 13302 MKA Robotics 13302 | 4.10 | 102.30 | 12.00 | 32.00 | 122 | 10-0-0 | 16 |
| 4 | 3415 Lancers 3415 | 4.10 | 92.50 | 12.00 | 29.30 | 134 | 10-0-0 | 16 |
| 5 | 5968 WR That Hertz 5968 | 4.10 | 59.70 | 14.00 | 13.00 | 92 | 10-0-0 | 16 |
| 6 | 17009 Steel Magnolias 17009 | 4.10 | 59.00 | 12.00 | 16.90 | 90 | 10-0-0 | 16 |
| 7 | 22704 Robo-Redwings 22704 | 4.00 | 60.90 | 15.00 | 9.10 | 91 | 10-0-0 | 16 |
| 8 | 25733 County Prep Exponents 25733 | 3.90 | 56.40 | 9.00 | 17.40 | 98 | 9-1-0 | 16 |
| 9 | 7102 WR Flux Capacitors 7102 | 3.90 | 48.40 | 13.00 | 10.90 | 122 | 10-0-0 | 16 |
| 10 | 23650 MillburnX 23650 | 3.80 | 72.10 | 11.00 | 19.30 | 116 | 10-0-0 | 16 |
| 11 | 7959 CHS Cougars 7959 | 3.80 | 70.60 | 10.50 | 19.70 | 140 | 10-0-0 | 16 |
| 12 | 19227 The Brearley Bots 19227 | 3.80 | 57.10 | 12.00 | 14.50 | 72 | 10-0-0 | 16 |
| 13 | 16557 Honey K-Ohms 16557 | 3.70 | 67.40 | 13.00 | 18.10 | 117 | 9-1-0 | 16 |
| 14 | 6936 CodeRunners 6936 | 3.70 | 57.90 | 12.50 | 11.00 | 84 | 10-0-0 | 16 |
| 15 | 4102 CATScan 4102 | 3.60 | 71.80 | 10.50 | 24.30 | 108 | 10-0-0 | 16 |
| 16 | 10669 Clutch Squad 10669 | 3.50 | 56.80 | 13.50 | 11.20 | 118 | 9-1-0 | 16 |
| 17 | 16903 Mini Ravens 16903 | 3.40 | 59.00 | 13.00 | 13.30 | 134 | 8-2-0 | 16 |
| 18 | 10582 Emerald Knights 10582 | 3.10 | 62.20 | 13.00 | 10.80 | 99 | 8-2-0 | 16 |
| 19 | 31586 County Prep Radicals 31586 | 3.10 | 47.90 | 11.50 | 13.00 | 77 | 7-3-0 | 16 |
| 20 | 32384 CHS Cougar Cubs 32384 | 2.70 | 68.50 | 11.00 | 15.50 | 113 | 8-2-0 | 16 |
| 21 | 12875 Snyder High School Robotics 12875 | 2.70 | 53.10 | 12.50 | 13.00 | 113 | 7-3-0 | 16 |
| 22 | 10343 WR Positive Charge 10343 | 2.50 | 51.50 | 13.50 | 8.30 | 81 | 5-5-0 | 16 |
| 23 | 19871 Orange Tornadoes 19871 | 2.50 | 50.50 | 11.50 | 10.60 | 115 | 7-3-0 | 16 |
| 24 | 4890 AArcHive 4890 | 2.50 | 50.20 | 11.00 | 12.30 | 91 | 6-4-0 | 11 |
| 25 | 10785 Highlanders 10785 | 2.30 | 49.60 | 12.50 | 11.90 | 108 | 5-5-0 | 16 |
| 26 | 22810 Pequaautobots 22810 | 2.30 | 40.70 | 11.50 | 10.80 | 115 | 5-5-0 | 10 |
| 27 | 7414 Deceptibots 7414 | 2.30 | 40.50 | 13.00 | 8.90 | 79 | 5-5-0 | 11 |
| 28 | 5573 Payne In The Bot 5573 | 2.20 | 40.30 | 10.00 | 10.50 | 75 | 5-5-0 | 16 |
| 29 | 16953 FIRE 16953 | 1.90 | 58.30 | 15.00 | 13.00 | 102 | 3-7-0 | 16 |
| 30 | 12968 Bard RoboRaptors 12968 | 1.80 | 53.30 | 10.50 | 14.60 | 118 | 4-6-0 | 16 |
| 31 | 32365 Knights of Polaris 32365 | 1.80 | 44.00 | 12.00 | 12.20 | 95 | 4-6-0 | 10 |
| 32 | 3774 Hive Voltage 3774 | 1.70 | 48.10 | 8.50 | 16.90 | 104 | 4-6-0 | 11 |
| 33 | 8405 Millburn Robotics 8405 | 1.60 | 52.00 | 7.00 | 12.20 | 130 | 4-6-0 | 16 |
| 34 | 26103 Innovation High School CyberWolves 26103 | 1.50 | 49.70 | 12.00 | 11.50 | 115 | 3-7-0 | 16 |
| 35 | 33950 First Street Kids 33950 | 1.30 | 37.50 | 6.00 | 7.70 | 106 | 3-2-0 | 5 |
| 36 | 15484 Central High School 15484 | 1.20 | 16.10 | 7.00 | 2.50 | 57 | 3-2-0 | 5 |
| 37 | 30765 JCPS -- Infinity Institute 30765 | 1.00 | 37.50 | 13.00 | 6.80 | 77 | 1-9-0 | 16 |
| 38 | 24346 Sweet Resistance 24346 | 0.30 | 41.80 | 8.00 | 7.90 | 74 | 1-9-0 | 16 |
| 39 | 22219 MORT JR 22219 | 0.30 | 21.30 | 4.50 | 4.10 | 72 | 0-5-0 | 5 |
| 40 | 11450 Dickinson Rams 11450 | 0.10 | 6.70 | 4.00 | 0.90 | 22 | 1-4-0 | 5 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJNEEM1 | P1-3 Northeast Edge League Meet | Westfield, NJ, USA | 11/2/25 |
| USNJNEEM2 | P2-1 Northeast Edge League Meet | West Caldwell, NJ, USA | 11/15/25 |
| USNJNEEM3 | P1-7 Northeast Edge League Meet | Berkeley Heights, NJ, USA | 11/29/25 |
| USNJNEEM4 | P2-6 North East Edge League Meet | Scotch Plains, NJ, USA | 12/7/25 |
| USNJNEEM5 | P3-3 Northeast Edge League Meet | Maplewood, NJ, USA | 1/10/26 |
| USNJNEEM6 | P3-8 North East Edge League Meet | Jersey City, NJ, USA | 2/1/26 |
| USNJNEELT | Northeast Conference Northeast League Tournament | Bayonne, NJ, USA | 2/15/26 |
| USNJNEELT2 | Essex Conference Northeast Edge | Livingston, NJ, USA | 2/28/26 |
| Number | Name | From |
|---|---|---|
| 10785 | Highlanders | Berkeley Heights, NJ, USA |
| 10582 | Emerald Knights | Livingston, NJ, USA |
| 10669 | Clutch Squad | Jersey City, NJ, USA |
| 30765 | JCPS -- Infinity Institute | Jersey City, NJ, USA |
| 12968 | Bard RoboRaptors | Newark, NJ, USA |
| 16557 | Honey K-Ohms | Bayonne, NJ, USA |
| 16953 | FIRE | Livingston, NJ, USA |
| 12875 | Snyder High School Robotics | Jersey City, NJ, USA |
| 6936 | CodeRunners | West Orange, NJ, USA |
| 32384 | CHS Cougar Cubs | Maplewood, NJ, USA |
| 5968 | WR That Hertz | Westfield, NJ, USA |
| 30518 | Esther Salas Academy | Union City, NJ, USA |
| 10343 | WR Positive Charge | Westfield, NJ, USA |
| 3415 | Lancers | Livingston, NJ, USA |
| 22810 | Pequaautobots | Pompton Plains, NJ, USA |
| 4102 | CATScan | Maplewood, NJ, USA |
| 8405 | Millburn Robotics | Millburn, NJ, USA |
| 7414 | Deceptibots | Plainfield, NJ, USA |
| 16507 | West Side High School | Newark, NJ, USA |
| 22219 | MORT JR | Budd Lake, NJ, USA |
| 16903 | Mini Ravens | East Orange, NJ, USA |
| 11180 | Beaks n Bolts | Caldwell, NJ, USA |
| 31586 | County Prep Radicals | Jersey City, NJ, USA |
| 25733 | County Prep Exponents | Jersey City, NJ, USA |
| 26103 | Innovation High School CyberWolves | Jersey City, NJ, USA |
| 7959 | CHS Cougars | Maplewood, NJ, USA |
| 22704 | Robo-Redwings | Hoboken, NJ, USA |
| 19871 | Orange Tornadoes | Orange, NJ, USA |
| 17009 | Steel Magnolias | Riverdale, NJ, USA |
| 17670 | Raider Robotics | Scotch Plains, NJ, USA |
| 5573 | Payne In The Bot | Newark, NJ, USA |
| 15484 | Central High School | Newark, NJ, USA |
| 23650 | MillburnX | Millburn, NJ, USA |
| 11450 | Dickinson Rams | Jersey City, NJ, USA |
| 13302 | MKA Robotics | Montclair, NJ, USA |
| 4890 | AArcHive | Bayonne , NJ, USA |
| 19227 | The Brearley Bots | Kenilworth, NJ, USA |
| 32365 | Knights of Polaris | Irvington, NJ, USA |
| 7102 | WR Flux Capacitors | Westfield, NJ, USA |
| 33950 | First Street Kids | Ridgewood, NJ, USA |
| 3774 | Hive Voltage | Bayonne, NJ, USA |
| 24346 | Sweet Resistance | Bayonne, NJ, USA |