New Jersey Region
Region Information
| Region Code | USNJ |
|---|---|
| Teams | 208 |
| Events | 40 |
| Number | Name | From | Rookie Year |
|---|---|---|---|
| 21852 | hello world! | Princeton, NJ, USA | 2022 |
| 10785 | Highlanders | Berkeley Heights, NJ, USA | 2015 |
| 251 | Mech-alodons | Cliffside Park, NJ, USA | 2007 |
| 13124 | Voyagers - Blue | Clayton, NJ, USA | 2017 |
| 8421 | Tigers | Piscataway, NJ, USA | 2014 |
| 17746 | Hanover Park Online Computers | East Hanover, NJ, USA | 2019 |
| 14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA | 2017 |
| 6983 | CouGEARS | Cresskill, NJ, USA | 2013 |
| 207 | Critical Mass | Englewood, NJ, USA | 2007 |
| 17497 | Knight Riders | Rockaway, NJ, USA | 2019 |
| 24125 | The Valks | Atlantic City, NJ, USA | 2023 |
| 6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA | 2012 |
| 31943 | Atlantic City | Atlantic City, NJ, USA | 2025 |
| 7149 | ENFORCERS | Egg Harbor Township, NJ, USA | 2013 |
| 4215 | Hypnotic Robotics | Oradell, NJ, USA | 2010 |
| 11124 | Angelbots | Demarest, NJ, USA | 2016 |
| 30730 | Borobots | Freehold, NJ, USA | 2025 |
| 12488 | Raidiators | Princeton, NJ, USA | 2016 |
| 23490 | Beta Blink | Princeton Junction, NJ, USA | 2023 |
| 27334 | Monty Robotics | Montgomery Township, NJ, USA | 2024 |
| 10582 | Emerald Knights | Livingston, NJ, USA | 2015 |
| 26014 | Ninjabotics | Edison, NJ, USA | 2024 |
| 16102 | The Short Circuits | Plainsboro, NJ, USA | 2018 |
| 23959 | Cyberlions1 | Watchung, NJ, USA | 2023 |
| 11396 | ECR Eaglebots | Haledon, NJ, USA | 2016 |
| 10669 | Clutch Squad | Jersey City, NJ, USA | 2015 |
| 30565 | Magic 'n Metal | Edison, NJ, USA | 2025 |
| 23575 | Probots 2022 FTC | Edison, NJ, USA | 2023 |
| 30765 | JCPS -- Infinity Institute | Jersey City, NJ, USA | 2025 |
| 31424 | Crimson Override | Princeton Junction, NJ, USA | 2025 |
| 9533 | Bravenators | Williamstown, NJ, USA | 2014 |
| 23215 | RoboLegion | Hillsborough, NJ, USA | 2023 |
| 12968 | Bard RoboRaptors | Newark, NJ, USA | 2017 |
| 11166 | Big Red Robotics | Lawrence Township, NJ, USA | 2016 |
| 27828 | Darkmoon | Clifton, NJ, USA | 2024 |
| 26910 | Mud Head Car | Princeton, NJ, USA | 2024 |
| 12365 | MATES Robotics | Manahawkin, NJ, USA | 2016 |
| 16557 | Honey K-Ohms | Bayonne, NJ, USA | 2019 |
| 7350 | Watt's NXT? | Edison, NJ, USA | 2013 |
| 12116 | Redbots | Parsippany, NJ, USA | 2016 |
| 755 | Delbotics | Morristown, NJ, USA | 2007 |
| 13105 | Ironmen Omicron | Ramsey, NJ, USA | 2017 |
| 16953 | FIRE | Livingston, NJ, USA | 2019 |
| 12875 | Snyder High School Robotics | Jersey City, NJ, USA | 2017 |
| 12853 | Robo Cavos | Emerson, NJ, USA | 2017 |
| 19735 | Hornet Silver | Holmdel, NJ, USA | 2021 |
| 20255 | Falcon's Nest | Metuchen, NJ, USA | 2021 |
| 18760 | Ironmen Upsilon | Ramsey, NJ, USA | 2020 |
| 6936 | CodeRunners | West Orange, NJ, USA | 2013 |
| 32904 | Panthers | Passaic, NJ, USA | 2025 |
| 11456 | Blair Academy | Blairstown, NJ, USA | 2016 |
| 8816 | 22nd Century Robotics | Mountain Lakes, NJ, USA | 2014 |
| 17377 | Pennsauken Robotics | Pennsauken, NJ, USA | 2019 |
| 30719 | Princeton Waldorf Robotics | Princeton, NJ, USA | 2025 |
| 24126 | The Vikes | Atlantic City, NJ, USA | 2023 |
| 10243 | Ramsey Ramblers | Ramsey , NJ, USA | 2015 |
| 32384 | CHS Cougar Cubs | Maplewood, NJ, USA | 2025 |
| 4936 | Sparks | Princeton, NJ, USA | 2010 |
| 32652 | Voyagers - Gold | Clayton, NJ, USA | 2025 |
| 28830 | Flameforge | Swedesboro, NJ, USA | 2024 |
| 15762 | Frisch CouGears | Paramus, NJ, USA | 2018 |
| 5968 | WR That Hertz | Westfield, NJ, USA | 2012 |
| 17496 | The Knight Shift | Rockaway, NJ, USA | 2019 |
| 30518 | Esther Salas Academy | Union City, NJ, USA | 2025 |
| 27032 | Scarlet Knightmares | Rockaway, NJ, USA | 2024 |
| 10343 | WR Positive Charge | Westfield, NJ, USA | 2015 |
| 14173 | Syntax Error | Emerson, NJ, USA | 2017 |
| 5387 | TecHounds | Columbus, NJ, USA | 2011 |
| 3415 | Lancers | Livingston, NJ, USA | 2008 |
| 22348 | REAPR | Robbinsville, NJ, USA | 2022 |
| 26444 | GearShifters | Morris Plains, NJ, USA | 2024 |
| 13583 | Tripled Wire | Penns Grove, NJ, USA | 2017 |
| 32294 | Brave Robotics Blue | Englishtown, NJ, USA | 2025 |
| 23216 | Cybernauts | Hillsborough, NJ, USA | 2023 |
| 32279 | PulseDrive | Edison, NJ, USA | 2025 |
| 23314 | Galactic Pigeon | Glen Rock, NJ, USA | 2023 |
| 20204 | Charging Pioneers | Mullica Hill, NJ, USA | 2021 |
| 13615 | RoboRams | Lodi, NJ, USA | 2017 |
| 9853 | Chatham Cougars | Chatham, NJ, USA | 2015 |
| 22810 | Pequaautobots | Pompton Plains, NJ, USA | 2022 |
| 17036 | Robotech Anomaly | Marlton, NJ, USA | 2019 |
| 13617 | Bectobots | East Rutherford, NJ, USA | 2017 |
| 13747 | Techtronic Challengers | Princeton Junction, NJ, USA | 2017 |
| 13115 | Brave Robotics Red | Englishtown, NJ, USA | 2017 |
| 28383 | Thunder | Belle Mead, NJ, USA | 2024 |
| 4102 | CATScan | Maplewood, NJ, USA | 2010 |
| 25649 | Cyber Huskies | Dumont, NJ, USA | 2024 |
| 13107 | Ironmen Pi | Ramsey, NJ, USA | 2017 |
| 23786 | MakEMinds | Edison, NJ, USA | 2023 |
| 8812 | CyberRaptors | Hillsborough, NJ, USA | 2014 |
| 23743 | Hornet Hive | Holmdel, NJ, USA | 2023 |
| 12636 | IHA Blue Eagles | Township of Washington, NJ, USA | 2017 |
| 8405 | Millburn Robotics | Millburn, NJ, USA | 2014 |
| 11697 | TECH-tonic | East Brunswick, NJ, USA | 2016 |
| 18757 | Ironmen Rho | Ramsey, NJ, USA | 2020 |
| 31255 | ctrl+r | Saddle River, NJ, USA | 2025 |
| 12866 | Cyber-Fins | Toms River, NJ, USA | 2017 |
| 26341 | Tech Dynamite | Parsippany, NJ, USA | 2024 |
| 20848 | Tiger-Bots | Tenafly, NJ, USA | 2021 |
| 32830 | BACON | Bridgeton, NJ, USA | 2025 |
| 7414 | Deceptibots | Plainfield, NJ, USA | 2013 |
| 26035 | Metal Dawgs | Columbus, NJ, USA | 2024 |
| 30680 | Tech BnB | Lawrence Township, NJ, USA | 2025 |
| 11248 | //Cougars | Chatham, NJ, USA | 2016 |
| 21480 | C3 Loco-Motors | Elmer, NJ, USA | 2022 |
| 10788 | Mountain Lakes Robotics | Mountain Lakes, NJ, USA | 2015 |
| 16507 | West Side High School | Newark, NJ, USA | 2019 |
| 14450 | RoboRebels | Saddle River, NJ, USA | 2018 |
| 23268 | Ultraviolet | Hackettstown, NJ, USA | 2023 |
| 10975 | Raiders-ShortCircuits | Toms River, NJ, USA | 2015 |
| 22219 | MORT JR | Budd Lake, NJ, USA | 2022 |
| 15887 | All-Knighters | Hackensack, NJ, USA | 2018 |
| 16903 | Mini Ravens | East Orange, NJ, USA | 2019 |
| 31814 | Quantum Core | Hillsborough, NJ, USA | 2025 |
| 30000 | Who Blinked | Princeton Junction, NJ, USA | 2025 |
| 13048 | Absolute Zero | Englewood, NJ, USA | 2017 |
| 24419 | Tigers.exe | Piscataway, NJ, USA | 2023 |
| 19747 | DYNABYTES | Edison, NJ, USA | 2021 |
| 18061 | Simply Complex 18061 | Plainsboro, NJ, USA | 2019 |
| 23717 | Supernova | Closter, NJ, USA | 2023 |
| 11180 | Beaks n Bolts | Caldwell, NJ, USA | 2016 |
| 31586 | County Prep Radicals | Jersey City, NJ, USA | 2025 |
| 31257 | KinetIQ | Hillsborough, NJ, USA | 2025 |
| 23466 | The Howlers | Edison, NJ, USA | 2023 |
| 22504 | Blue Phoenix Robotics | South Orange, NJ, USA | 2022 |
| 25710 | ALPINE ROBOTICS | Princeton Junction, NJ, USA | 2024 |
| 30682 | NanoGurus 2.0 | Morris Plains, NJ, USA | 2025 |
| 33461 | MFS Foxes | Moorestown, NJ, USA | 2025 |
| 3944 | Team Mercury | Hightstown, NJ, USA | 2009 |
| 31074 | Invincible | Edison, NJ, USA | 2025 |
| 26952 | Lancers | Riverside, NJ, USA | 2024 |
| 25733 | County Prep Exponents | Jersey City, NJ, USA | 2024 |
| 26103 | Innovation High School CyberWolves | Jersey City, NJ, USA | 2024 |
| 19477 | Bit by Bit | Tenafly, NJ, USA | 2021 |
| 23375 | Robo Raptors | Fair Lawn, NJ, USA | 2023 |
| 4328 | C'est la vie | Englewood, NJ, USA | 2010 |
| 7959 | CHS Cougars | Maplewood, NJ, USA | 2013 |
| 22704 | Robo-Redwings | Hoboken, NJ, USA | 2022 |
| 12417 | Highland Park Owls | Highland Park, NJ, USA | 2016 |
| 19871 | Orange Tornadoes | Orange, NJ, USA | 2021 |
| 6101 | Energized Hazard | Rockaway, NJ, USA | 2012 |
| 17009 | Steel Magnolias | Riverdale, NJ, USA | 2019 |
| 29792 | Palindrome | Princeton Junction, NJ, USA | 2025 |
| 20719 | Iron Eagles | Haddonfield, NJ, USA | 2021 |
| 10974 | IronMariners | Toms River, NJ, USA | 2015 |
| 18155 | Aspirates | Boonton, NJ, USA | 2019 |
| 25703 | Team Nuclear | Edison, NJ, USA | 2024 |
| 9848 | GearView | Mullica Hill, NJ, USA | 2015 |
| 8902 | Cosmic Goose | Glen Rock, NJ, USA | 2014 |
| 24536 | MCA Eagles | Edison, NJ, USA | 2023 |
| 18241 | Outer Galaxy | Marlton, NJ, USA | 2020 |
| 21630 | Argonauts | Somerset, NJ, USA | 2022 |
| 31127 | Robotech Outliers | Marlton, NJ, USA | 2025 |
| 6980 | Bad Wolf | Oradell, NJ, USA | 2013 |
| 17670 | Raider Robotics | Scotch Plains, NJ, USA | 2019 |
| 248 | Fatal Error | Sparta, NJ, USA | 2007 |
| 16740 | Metal Mayhem | Haddonfield, NJ, USA | 2019 |
| 5573 | Payne In The Bot | Newark, NJ, USA | 2011 |
| 12441 | Gilded Gears | Mullica Hill, NJ, USA | 2016 |
| 30674 | ManalapanMasterMinds | Manalapan, NJ, USA | 2025 |
| 26459 | ECR Third Power | North Haledon, NJ, USA | 2024 |
| 15484 | Central High School | Newark, NJ, USA | 2018 |
| 30439 | Cool Name Pending... | East Brunswick, NJ, USA | 2025 |
| 15891 | Knightmare Robotics | Hackensack, NJ, USA | 2018 |
| 23258 | Technoverse | Princeton Junction, NJ, USA | 2023 |
| 23650 | MillburnX | Millburn, NJ, USA | 2023 |
| 31140 | FirstEnergy | Princeton, NJ, USA | 2025 |
| 11450 | Dickinson Rams | Jersey City, NJ, USA | 2016 |
| 9889 | Cruise Control | Flanders, NJ, USA | 2015 |
| 247 | Reboot | Sparta, NJ, USA | 2007 |
| 13302 | MKA Robotics | Montclair, NJ, USA | 2017 |
| 6934 | The TranSisters | Farmingdale, NJ, USA | 2013 |
| 4890 | AArcHive | Bayonne , NJ, USA | 2010 |
| 31823 | MechWarriors | Parsippany, NJ, USA | 2025 |
| 10603 | WOOD-CHIPS | Ridgewood, NJ, USA | 2015 |
| 19772 | Rust in Piece | Plainsboro, NJ, USA | 2021 |
| 32702 | Paterson Wildcats | Paterson, NJ, USA | 2025 |
| 21226 | RoboRaiders | Hillsborough, NJ, USA | 2022 |
| 17186 | Falcons | Mays Landing, NJ, USA | 2019 |
| 11241 | Blue Steel | Farmingdale, NJ, USA | 2016 |
| 15458 | Green Machine | Mullica Hill, NJ, USA | 2018 |
| 11754 | EnergySmart FTC | Somerset, NJ, USA | 2016 |
| 22050 | Pirate Robotics | Egg Harbor City, NJ, USA | 2022 |
| 7251 | Comets | Hackensack, NJ, USA | 2013 |
| 19227 | The Brearley Bots | Kenilworth, NJ, USA | 2020 |
| 13103 | Ironmen Omega | Ramsey, NJ, USA | 2017 |
| 18671 | Faraday | Edison, NJ, USA | 2020 |
| 11871 | Voltron | Toms River, NJ, USA | 2016 |
| 30775 | Charging Colts | Bridgeton, NJ, USA | 2025 |
| 25907 | BetterBots7 | Edison, NJ, USA | 2024 |
| 23545 | Ramsey Dusters | Ramsey, NJ, USA | 2023 |
| 6069 | Pingry Robotics | Basking Ridge, NJ, USA | 2012 |
| 23694 | GEARHEADS | Ramsey, NJ, USA | 2023 |
| 31051 | NightHawks | Edison, NJ, USA | 2025 |
| 32365 | Knights of Polaris | Irvington, NJ, USA | 2025 |
| 7102 | WR Flux Capacitors | Westfield, NJ, USA | 2013 |
| 15715 | Crusader Robotics | Oradell, NJ, USA | 2018 |
| 14481 | Don't Blink | Princeton Junction, NJ, USA | 2018 |
| 31149 | Mechanical Wave | Morristown, NJ, USA | 2025 |
| 23095 | B2 - Judgement Day | Williamstown, NJ, USA | 2022 |
| 16367 | Krypton Warriors | Parsippany, NJ, USA | 2019 |
| 18758 | Ironmen Sigma | Ramsey, NJ, USA | 2020 |
| 33950 | First Street Kids | Ridgewood, NJ, USA | 2025 |
| 22261 | Hornet Blue | Holmdel, NJ, USA | 2022 |
| 25849 | Beluga Bots | Princeton Junction, NJ, USA | 2024 |
| 3774 | Hive Voltage | Bayonne, NJ, USA | 2009 |
| 18759 | Ironmen Tau | Ramsey, NJ, USA | 2020 |
| 24346 | Sweet Resistance | Bayonne, NJ, USA | 2023 |
| Name | Location | Parent League |
|---|---|---|
| Northeast Edge | ||
| Northern | ||
| Southern | ||
| Upper Central |
| Code | Name | League | Location | Date |
|---|---|---|---|---|
| USNJSOPD | Session Start-up - Central | Somerset, NJ, USA | 9/20/25 | |
| USNJWIPD | Session Start-up - Southern | Williamstown, NJ, USA | 9/21/25 | |
| USNJHPOS | Central Practice Day | Highland Park, NJ, USA | 10/5/25 | |
| USNJFAOS | Southern Practice Day | Farmingdale, NJ, USA | 10/11/25 | |
| USNJTEOS | Northern Practice Day | Montclair, NJ, USA | 10/26/25 | |
| USNJSOM1 | P1-1 Southern League Meet | Southern | Holmdel, NJ, USA | 11/1/25 |
| USNJNOM1 | P1-2 Northern League Meet | Northern | Hackensack, NJ, USA | 11/2/25 |
| USNJNEEM1 | P1-3 Northeast Edge League Meet | Northeast Edge | Westfield, NJ, USA | 11/2/25 |
| USNJNOM2 | P1-4 AM Northern League Meet | Northern | Ramsey, NJ, USA | 11/8/25 |
| USNJNOM3 | P1-4 PM Northern League Meet | Northern | Ramsey, NJ, USA | 11/8/25 |
| USNJUCM1 | P1-5 Upper Central League Meet | Upper Central | Basking Ridge, NJ, USA | 11/9/25 |
| USNJUCM2 | P1-6 AM Upper Central League Meet | Upper Central | Randolph, NJ, USA | 11/15/25 |
| USNJUCM3 | P1-6 PM Upper Central League Meet | Upper Central | Randolph, NJ, USA | 11/15/25 |
| USNJNEEM2 | P2-1 Northeast Edge League Meet | Northeast Edge | West Caldwell, NJ, USA | 11/15/25 |
| USNJSOM2 | P2-2 Southern League Meet | Southern | Williamstown , NJ, USA | 11/16/25 |
| USNJNOM4 | P2-3 Northern League Meet | Northern | Ramsey, NJ, USA | 11/22/25 |
| USNJUCM4 | P2-4 Upper Central League Meet | Upper Central | Parsippany, NJ, USA | 11/23/25 |
| USNJNEEM3 | P1-7 Northeast Edge League Meet | Northeast Edge | Berkeley Heights, NJ, USA | 11/29/25 |
| USNJSOM3 | P1-8 Southern League Meet | Southern | Princeton, NJ, USA | 11/30/25 |
| USNJSOM4 | P2-5 Southern League Meet | Southern | Mullica Hill, NJ, USA | 12/6/25 |
| USNJNEEM4 | P2-6 North East Edge League Meet | Northeast Edge | Scotch Plains, NJ, USA | 12/7/25 |
| USNJUCM5 | P2-7 Upper Central League Meet | Upper Central | Somerset, NJ, USA | 12/13/25 |
| USNJNOM5 | P2-8 Northern League Meet | Northern | Oradell, NJ, USA | 12/14/25 |
| USNJNOM6 | P3-1 Northern League Meet | Northern | Englewood, NJ, USA | 1/3/26 |
| USNJUCM6 | P3-2 Upper Central League Meet | Upper Central | Morris Knolls, NJ, USA | 1/4/26 |
| USNJNEEM5 | P3-3 Northeast Edge League Meet | Northeast Edge | Maplewood, NJ, USA | 1/10/26 |
| USNJSOM5 | P3-4 Southern League Meet | Southern | Egg Harbor Twp, NJ, USA | 1/11/26 |
| USNJUCM7 | P3-5 Upper Central League Meet | Upper Central | Piscataway,, NJ, USA | 1/17/26 |
| USNJNOM7 | P3-6 Northern League Meet | Northern | Blairstown, NJ, USA | 1/18/26 |
| USNJSOM6 | P3-7 Southern League Meet | Southern | Farmingdale, NJ, USA | 1/24/26 |
| USNJNEEM6 | P3-8 North East Edge League Meet | Northeast Edge | Jersey City, NJ, USA | 1/25/26 |
| USNJNOLT | Far North Conference Northern League Tournament | Northern | Glen Rock, NJ, USA | 2/7/26 |
| USNJSOLT | Upper South Conference Southern League Tournament | Southern | Hightstown, NJ, USA | 2/8/26 |
| USNJUCLT | Central Conference Upper Central League Tournament | Upper Central | Hillside, NJ, USA | 2/14/26 |
| USNJNEELT | Northeast Conference Northeast League Tournament | Northeast Edge | Bayonne, NJ, USA | 2/15/26 |
| USNJSOLT2 | Deep South Conference Southern League Tournament | Southern | Columbus, NJ, USA | 2/21/26 |
| USNJNOLT2 | East Bergen Conference Northern League Tournament | Northern | Emerson, NJ, USA | 2/22/26 |
| USNJNEELT2 | Essex Conference Northeast Edge | Northeast Edge | Livingston, NJ, USA | 2/28/26 |
| USNJUCLT2 | Morris Conference Upper Central League Tournament | Upper Central | Morristown, NJ, USA | 3/1/26 |
| USNJCMP | New Jersey Championship | Hillsborough Township, NJ, USA | 3/15/26 |