Southern League
League Information
| League Code | SO |
|---|---|
| Teams | 60 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 14481 Don't Blink 14481 | 4.40 | 129.00 | 11.50 | 40.00 | 210 | 10-0-0 | 11 |
| 2 | 7149 ENFORCERS 7149 | 4.20 | 131.50 | 11.50 | 38.20 | 210 | 9-0-1 | 11 |
| 3 | 26910 Mud Head Car 26910 | 3.70 | 79.20 | 13.00 | 24.30 | 119 | 9-1-0 | 11 |
| 4 | 19735 Hornet Silver 19735 | 3.60 | 77.40 | 12.00 | 23.70 | 127 | 8-2-0 | 11 |
| 5 | 9848 GearView 9848 | 3.60 | 74.00 | 14.00 | 22.00 | 119 | 8-2-0 | 11 |
| 6 | 25710 ALPINE ROBOTICS 25710 | 3.50 | 79.50 | 11.00 | 24.20 | 127 | 9-1-0 | 11 |
| 7 | 22261 Hornet Blue 22261 | 3.30 | 72.00 | 10.50 | 29.80 | 112 | 8-2-0 | 11 |
| 8 | 13583 Tripled Wire 13583 | 3.10 | 75.50 | 11.00 | 19.30 | 123 | 8-2-0 | 11 |
| 9 | 21480 C3 Loco-Motors 21480 | 3.00 | 60.80 | 12.00 | 13.60 | 129 | 7-3-0 | 11 |
| 10 | 3944 Team Mercury 3944 | 3.00 | 55.80 | 10.00 | 14.00 | 105 | 8-2-0 | 11 |
| 11 | 31140 FirstEnergy 31140 | 2.90 | 52.80 | 12.00 | 16.00 | 96 | 7-3-0 | 11 |
| 12 | 26035 Metal Dawgs 26035 | 2.90 | 47.70 | 9.50 | 11.80 | 67 | 8-2-0 | 11 |
| 13 | 18241 Outer Galaxy 18241 | 2.80 | 55.90 | 10.50 | 19.00 | 83 | 7-3-0 | 11 |
| 14 | 24126 The Vikes 24126 | 2.70 | 61.80 | 12.00 | 6.90 | 73 | 6-4-0 | 11 |
| 15 | 31127 Robotech Outliers 31127 | 2.70 | 54.10 | 11.00 | 11.90 | 81 | 8-2-0 | 11 |
| 16 | 15458 Green Machine 15458 | 2.30 | 51.20 | 13.00 | 9.50 | 63 | 5-5-0 | 11 |
| 17 | 32294 Brave Robotics Blue 32294 | 2.20 | 59.00 | 12.00 | 17.90 | 151 | 4-6-0 | 11 |
| 18 | 23095 B2 - Judgement Day 23095 | 2.20 | 44.20 | 12.50 | 9.20 | 90 | 6-4-0 | 11 |
| 19 | 23490 Beta Blink 23490 | 2.10 | 58.60 | 10.00 | 18.10 | 119 | 5-5-0 | 11 |
| 20 | 21852 hello world! 21852 | 2.10 | 41.50 | 12.50 | 4.90 | 72 | 5-5-0 | 11 |
| 21 | 20204 Charging Pioneers 20204 | 2.10 | 40.50 | 11.00 | 8.00 | 71 | 5-5-0 | 11 |
| 22 | 22348 REAPR 22348 | 2.10 | 34.80 | 11.50 | 3.40 | 54 | 6-4-0 | 11 |
| 23 | 12441 Gilded Gears 12441 | 2.00 | 53.70 | 12.00 | 12.70 | 78 | 4-6-0 | 11 |
| 24 | 5387 TecHounds 5387 | 2.00 | 48.60 | 10.50 | 10.30 | 119 | 5-5-0 | 11 |
| 25 | 9533 Bravenators 9533 | 2.00 | 45.50 | 11.00 | 3.70 | 60 | 6-4-0 | 11 |
| 26 | 30000 Who Blinked 30000 | 1.90 | 60.70 | 10.50 | 15.20 | 101 | 4-6-0 | 11 |
| 27 | 32652 Voyagers - Gold 32652 | 1.90 | 44.70 | 11.00 | 9.20 | 90 | 5-5-0 | 11 |
| 28 | 23258 Technoverse 23258 | 1.90 | 38.60 | 11.00 | 7.10 | 73 | 5-5-0 | 11 |
| 29 | 23743 Hornet Hive 23743 | 1.80 | 50.90 | 11.00 | 11.20 | 120 | 4-6-0 | 11 |
| 30 | 6934 The TranSisters 6934 | 1.70 | 45.60 | 11.00 | 7.70 | 96 | 5-5-0 | 11 |
| 31 | 11241 Blue Steel 11241 | 1.70 | 41.00 | 10.00 | 9.30 | 87 | 3-7-0 | 11 |
| 32 | 26952 Lancers 26952 | 1.60 | 46.10 | 11.50 | 6.80 | 125 | 4-6-0 | 11 |
| 33 | 17036 Robotech Anomaly 17036 | 1.50 | 54.10 | 10.50 | 14.30 | 85 | 4-6-0 | 11 |
| 34 | 12488 Raidiators 12488 | 1.50 | 42.90 | 11.00 | 4.70 | 64 | 3-6-1 | 11 |
| 35 | 16740 Metal Mayhem 16740 | 1.50 | 30.70 | 5.50 | 6.20 | 92 | 4-1-0 | 5 |
| 36 | 29792 Palindrome 29792 | 1.40 | 52.40 | 13.00 | 13.80 | 104 | 2-8-0 | 11 |
| 37 | 13124 Voyagers - Blue 13124 | 1.40 | 42.20 | 9.50 | 3.10 | 61 | 4-6-0 | 11 |
| 38 | 17186 Falcons 17186 | 1.40 | 37.00 | 6.00 | 10.30 | 125 | 3-2-0 | 5 |
| 39 | 13747 Techtronic Challengers 13747 | 1.30 | 43.20 | 11.00 | 6.90 | 66 | 3-7-0 | 11 |
| 40 | 12365 MATES Robotics 12365 | 1.30 | 41.30 | 11.00 | 8.00 | 90 | 3-7-0 | 11 |
| 41 | 13115 Brave Robotics Red 13115 | 1.10 | 38.30 | 10.00 | 8.50 | 103 | 3-7-0 | 11 |
| 42 | 28830 Flameforge 28830 | 1.00 | 42.10 | 12.00 | 2.80 | 72 | 2-8-0 | 11 |
| 43 | 4936 Sparks 4936 | 1.00 | 21.90 | 5.50 | 5.60 | 85 | 3-3-0 | 6 |
| 44 | 31424 Crimson Override 31424 | 0.90 | 39.40 | 11.00 | 8.20 | 74 | 2-8-0 | 11 |
| 45 | 20719 Iron Eagles 20719 | 0.80 | 15.90 | 6.50 | 3.20 | 56 | 1-4-0 | 5 |
| 46 | 30775 Charging Colts 30775 | 0.70 | 22.20 | 5.50 | 5.10 | 103 | 2-3-0 | 5 |
| 47 | 32830 BACON 32830 | 0.60 | 15.00 | 3.00 | 1.80 | 50 | 1-3-1 | 5 |
| 48 | 14237 CHS Pyrotechnics 14237 | 0.50 | 31.80 | 5.50 | 7.50 | 140 | 0-4-1 | 5 |
| 49 | 12866 Cyber-Fins 12866 | 0.20 | 12.80 | 4.50 | 2.40 | 40 | 0-5-0 | 5 |
| 50 | 10974 IronMariners 10974 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 51 | 10975 Raiders-ShortCircuits 10975 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 52 | 11871 Voltron 11871 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 53 | 24125 The Valks 24125 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJSOM1 | P1-1 Southern League Meet | Holmdel, NJ, USA | 11/1/25 |
| USNJSOM2 | P2-2 Southern League Meet | Williamstown , NJ, USA | 11/16/25 |
| USNJSOM3 | P1-8 Southern League Meet | Princeton, NJ, USA | 11/30/25 |
| USNJSOM4 | P2-5 Southern League Meet | Mullica Hill, NJ, USA | 12/6/25 |
| USNJSOM5 | P3-4 Southern League Meet | Egg Harbor Twp, NJ, USA | 1/11/26 |
| USNJSOM6 | P3-7 Southern League Meet | Farmingdale, NJ, USA | 1/24/26 |
| USNJSOLT | Upper South Conference Southern League Tournament | Hightstown, NJ, USA | 2/8/26 |
| USNJSOLT2 | Deep South Conference Southern League Tournament | Columbus, NJ, USA | 2/21/26 |
| Number | Name | From |
|---|---|---|
| 21852 | hello world! | Princeton, NJ, USA |
| 13124 | Voyagers - Blue | Clayton, NJ, USA |
| 14237 | CHS Pyrotechnics | Cinnaminson, NJ, USA |
| 24125 | The Valks | Atlantic City, NJ, USA |
| 6037 | W.A.G.S. (We Are Girl Scouts) Robotics | Cherry Hill, NJ, USA |
| 31943 | Atlantic City | Atlantic City, NJ, USA |
| 7149 | ENFORCERS | Egg Harbor Township, NJ, USA |
| 30730 | Borobots | Freehold, NJ, USA |
| 12488 | Raidiators | Princeton, NJ, USA |
| 23490 | Beta Blink | Princeton Junction, NJ, USA |
| 31424 | Crimson Override | Princeton Junction, NJ, USA |
| 9533 | Bravenators | Williamstown, NJ, USA |
| 11166 | Big Red Robotics | Lawrence Township, NJ, USA |
| 26910 | Mud Head Car | Princeton, NJ, USA |
| 12365 | MATES Robotics | Manahawkin, NJ, USA |
| 19735 | Hornet Silver | Holmdel, NJ, USA |
| 17377 | Pennsauken Robotics | Pennsauken, NJ, USA |
| 24126 | The Vikes | Atlantic City, NJ, USA |
| 4936 | Sparks | Princeton, NJ, USA |
| 32652 | Voyagers - Gold | Clayton, NJ, USA |
| 28830 | Flameforge | Swedesboro, NJ, USA |
| 5387 | TecHounds | Columbus, NJ, USA |
| 22348 | REAPR | Robbinsville, NJ, USA |
| 13583 | Tripled Wire | Penns Grove, NJ, USA |
| 32294 | Brave Robotics Blue | Englishtown, NJ, USA |
| 20204 | Charging Pioneers | Mullica Hill, NJ, USA |
| 17036 | Robotech Anomaly | Marlton, NJ, USA |
| 13747 | Techtronic Challengers | Princeton Junction, NJ, USA |
| 13115 | Brave Robotics Red | Englishtown, NJ, USA |
| 23743 | Hornet Hive | Holmdel, NJ, USA |
| 12866 | Cyber-Fins | Toms River, NJ, USA |
| 32830 | BACON | Bridgeton, NJ, USA |
| 26035 | Metal Dawgs | Columbus, NJ, USA |
| 21480 | C3 Loco-Motors | Elmer, NJ, USA |
| 10975 | Raiders-ShortCircuits | Toms River, NJ, USA |
| 30000 | Who Blinked | Princeton Junction, NJ, USA |
| 25710 | ALPINE ROBOTICS | Princeton Junction, NJ, USA |
| 3944 | Team Mercury | Hightstown, NJ, USA |
| 26952 | Lancers | Riverside, NJ, USA |
| 29792 | Palindrome | Princeton Junction, NJ, USA |
| 20719 | Iron Eagles | Haddonfield, NJ, USA |
| 10974 | IronMariners | Toms River, NJ, USA |
| 9848 | GearView | Mullica Hill, NJ, USA |
| 18241 | Outer Galaxy | Marlton, NJ, USA |
| 31127 | Robotech Outliers | Marlton, NJ, USA |
| 16740 | Metal Mayhem | Haddonfield, NJ, USA |
| 12441 | Gilded Gears | Mullica Hill, NJ, USA |
| 23258 | Technoverse | Princeton Junction, NJ, USA |
| 31140 | FirstEnergy | Princeton, NJ, USA |
| 6934 | The TranSisters | Farmingdale, NJ, USA |
| 17186 | Falcons | Mays Landing, NJ, USA |
| 11241 | Blue Steel | Farmingdale, NJ, USA |
| 15458 | Green Machine | Mullica Hill, NJ, USA |
| 22050 | Pirate Robotics | Egg Harbor City, NJ, USA |
| 11871 | Voltron | Toms River, NJ, USA |
| 30775 | Charging Colts | Bridgeton, NJ, USA |
| 14481 | Don't Blink | Princeton Junction, NJ, USA |
| 23095 | B2 - Judgement Day | Williamstown, NJ, USA |
| 22261 | Hornet Blue | Holmdel, NJ, USA |
| 25849 | Beluga Bots | Princeton Junction, NJ, USA |