Upper Central League
League Information
| League Code | UC |
|---|---|
| Teams | 52 |
| Region | New Jersey |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 18061 Simply Complex 18061 18061 | 4.60 | 108.90 | 14.00 | 35.50 | 127 | 10-0-0 | 11 |
| 2 | 19772 Rust in Piece 19772 | 3.30 | 62.70 | 12.00 | 10.50 | 90 | 8-2-0 | 11 |
| 3 | 26444 GearShifters 26444 | 3.20 | 61.80 | 12.00 | 13.40 | 127 | 8-2-0 | 11 |
| 4 | 7350 Watt's NXT? 7350 | 3.00 | 51.30 | 10.00 | 15.60 | 84 | 8-2-0 | 11 |
| 5 | 6101 Energized Hazard 6101 | 2.80 | 46.60 | 10.50 | 13.00 | 80 | 7-3-0 | 11 |
| 6 | 17497 Knight Riders 17497 | 2.20 | 51.50 | 10.00 | 11.40 | 69 | 5-5-0 | 11 |
| 7 | 26341 Tech Dynamite 26341 | 2.20 | 49.00 | 10.50 | 12.70 | 76 | 5-5-0 | 11 |
| 8 | 755 Delbotics 755 | 2.10 | 53.00 | 7.00 | 19.30 | 103 | 4-2-0 | 6 |
| 9 | 30565 Magic 'n Metal 30565 | 2.10 | 49.70 | 11.50 | 14.40 | 107 | 5-5-0 | 11 |
| 10 | 30682 NanoGurus 2.0 30682 | 2.00 | 55.60 | 10.00 | 20.40 | 87 | 5-5-0 | 11 |
| 11 | 31814 Quantum Core 31814 | 2.00 | 46.10 | 6.50 | 18.20 | 109 | 5-1-0 | 6 |
| 12 | 23786 MakEMinds 23786 | 2.00 | 42.00 | 7.50 | 11.60 | 90 | 5-1-0 | 6 |
| 13 | 17496 The Knight Shift 17496 | 1.90 | 61.40 | 11.50 | 14.10 | 94 | 3-6-1 | 11 |
| 14 | 16102 The Short Circuits 16102 | 1.90 | 43.60 | 10.50 | 12.80 | 110 | 4-6-0 | 11 |
| 15 | 31257 KinetIQ 31257 | 1.90 | 40.10 | 5.00 | 13.40 | 100 | 5-1-0 | 6 |
| 16 | 8812 CyberRaptors 8812 | 1.80 | 59.90 | 10.50 | 15.40 | 86 | 4-6-0 | 11 |
| 17 | 31074 Invincible 31074 | 1.80 | 50.00 | 11.00 | 9.60 | 120 | 4-6-0 | 11 |
| 18 | 9889 Cruise Control 9889 | 1.80 | 49.20 | 7.00 | 12.60 | 103 | 4-2-0 | 6 |
| 19 | 11697 TECH-tonic 11697 | 1.80 | 47.30 | 7.00 | 9.70 | 100 | 4-2-0 | 6 |
| 20 | 21630 Argonauts 21630 | 1.80 | 34.50 | 7.00 | 8.10 | 69 | 4-2-0 | 6 |
| 21 | 23575 Probots 2022 FTC 23575 | 1.70 | 56.50 | 14.00 | 7.90 | 100 | 3-7-0 | 11 |
| 22 | 26014 Ninjabotics 26014 | 1.70 | 45.00 | 9.00 | 10.70 | 92 | 3-6-1 | 11 |
| 23 | 17746 Hanover Park Online Computers 17746 | 1.70 | 41.50 | 10.00 | 8.00 | 103 | 5-5-0 | 11 |
| 24 | 23959 Cyberlions1 23959 | 1.70 | 36.80 | 8.50 | 10.80 | 63 | 4-5-1 | 11 |
| 25 | 12417 Highland Park Owls 12417 | 1.70 | 35.10 | 6.50 | 9.00 | 84 | 3-2-1 | 6 |
| 26 | 23466 The Howlers 23466 | 1.70 | 33.70 | 7.50 | 6.60 | 71 | 4-2-0 | 6 |
| 27 | 27334 Monty Robotics 27334 | 1.70 | 27.20 | 5.50 | 5.90 | 64 | 5-1-0 | 6 |
| 28 | 9853 Chatham Cougars 9853 | 1.60 | 37.40 | 5.50 | 8.40 | 100 | 4-2-0 | 6 |
| 29 | 30439 Cool Name Pending... 30439 | 1.60 | 35.60 | 4.00 | 6.30 | 72 | 5-1-0 | 6 |
| 30 | 6069 Pingry Robotics 6069 | 1.60 | 23.00 | 8.00 | 4.30 | 75 | 4-2-0 | 6 |
| 31 | 27032 Scarlet Knightmares 27032 | 1.50 | 59.00 | 12.00 | 11.00 | 90 | 3-7-0 | 11 |
| 32 | 11248 //Cougars 11248 | 1.50 | 38.10 | 7.00 | 11.10 | 71 | 3-3-0 | 6 |
| 33 | 24419 Tigers.exe 24419 | 1.40 | 38.20 | 7.00 | 9.70 | 90 | 4-2-0 | 6 |
| 34 | 31149 Mechanical Wave 31149 | 1.30 | 44.20 | 7.50 | 10.50 | 99 | 3-3-0 | 6 |
| 35 | 16367 Krypton Warriors 16367 | 1.30 | 33.80 | 6.50 | 5.60 | 84 | 2-4-0 | 6 |
| 36 | 11754 EnergySmart FTC 11754 | 1.20 | 37.20 | 4.50 | 13.10 | 83 | 4-2-0 | 6 |
| 37 | 25703 Team Nuclear 25703 | 1.10 | 30.50 | 4.50 | 9.30 | 83 | 2-4-0 | 6 |
| 38 | 25907 BetterBots7 25907 | 1.10 | 25.90 | 6.00 | 7.20 | 96 | 3-3-0 | 6 |
| 39 | 18671 Faraday 18671 | 1.10 | 22.30 | 5.50 | 6.80 | 51 | 2-4-0 | 6 |
| 40 | 19747 DYNABYTES 19747 | 1.10 | 20.70 | 6.50 | 5.40 | 59 | 2-4-0 | 6 |
| 41 | 21226 RoboRaiders 21226 | 1.00 | 24.90 | 7.50 | 5.60 | 126 | 2-4-0 | 6 |
| 42 | 32279 PulseDrive 32279 | 1.00 | 24.60 | 4.50 | 2.40 | 53 | 3-3-0 | 6 |
| 43 | 8421 Tigers 8421 | 0.90 | 20.50 | 6.00 | 5.50 | 45 | 2-4-0 | 6 |
| 44 | 23216 Cybernauts 23216 | 0.70 | 23.50 | 7.00 | 4.00 | 109 | 1-5-0 | 6 |
| 45 | 12116 Redbots 12116 | 0.60 | 38.30 | 10.00 | 7.20 | 70 | 1-9-0 | 11 |
| 46 | 24536 MCA Eagles 24536 | 0.60 | 22.40 | 6.50 | 6.70 | 61 | 1-5-0 | 6 |
| 47 | 23215 RoboLegion 23215 | 0.50 | 20.00 | 5.50 | 5.20 | 63 | 1-5-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Code | Name | Location | Date |
|---|---|---|---|
| USNJUCM1 | P1-5 Upper Central League Meet | Basking Ridge, NJ, USA | 11/9/25 |
| USNJUCM2 | P1-6 AM Upper Central League Meet | Randolph, NJ, USA | 11/15/25 |
| USNJUCM3 | P1-6 PM Upper Central League Meet | Randolph, NJ, USA | 11/15/25 |
| USNJUCM4 | P2-4 Upper Central League Meet | Parsippany, NJ, USA | 11/23/25 |
| USNJUCM5 | P2-7 Upper Central League Meet | Somerset, NJ, USA | 12/13/25 |
| USNJUCM6 | P3-2 Upper Central League Meet | Morris Knolls, NJ, USA | 1/4/26 |
| USNJUCM7 | P3-5 Upper Central League Meet | Piscataway,, NJ, USA | 1/17/26 |
| USNJUCLT | Central Conference Upper Central League Tournament | Hillside, NJ, USA | 2/14/26 |
| USNJUCLT2 | Morris Conference Upper Central League Tournament | Morristown, NJ, USA | 3/1/26 |
| Number | Name | From |
|---|---|---|
| 8421 | Tigers | Piscataway, NJ, USA |
| 17746 | Hanover Park Online Computers | East Hanover, NJ, USA |
| 17497 | Knight Riders | Rockaway, NJ, USA |
| 27334 | Monty Robotics | Montgomery Township, NJ, USA |
| 26014 | Ninjabotics | Edison, NJ, USA |
| 16102 | The Short Circuits | Plainsboro, NJ, USA |
| 23959 | Cyberlions1 | Watchung, NJ, USA |
| 30565 | Magic 'n Metal | Edison, NJ, USA |
| 23575 | Probots 2022 FTC | Edison, NJ, USA |
| 23215 | RoboLegion | Hillsborough, NJ, USA |
| 7350 | Watt's NXT? | Edison, NJ, USA |
| 12116 | Redbots | Parsippany, NJ, USA |
| 755 | Delbotics | Morristown, NJ, USA |
| 20255 | Falcon's Nest | Metuchen, NJ, USA |
| 30719 | Princeton Waldorf Robotics | Princeton, NJ, USA |
| 17496 | The Knight Shift | Rockaway, NJ, USA |
| 27032 | Scarlet Knightmares | Rockaway, NJ, USA |
| 26444 | GearShifters | Morris Plains, NJ, USA |
| 23216 | Cybernauts | Hillsborough, NJ, USA |
| 32279 | PulseDrive | Edison, NJ, USA |
| 9853 | Chatham Cougars | Chatham, NJ, USA |
| 23786 | MakEMinds | Edison, NJ, USA |
| 8812 | CyberRaptors | Hillsborough, NJ, USA |
| 11697 | TECH-tonic | East Brunswick, NJ, USA |
| 26341 | Tech Dynamite | Parsippany, NJ, USA |
| 30680 | Tech BnB | Lawrence Township, NJ, USA |
| 11248 | //Cougars | Chatham, NJ, USA |
| 31814 | Quantum Core | Hillsborough, NJ, USA |
| 24419 | Tigers.exe | Piscataway, NJ, USA |
| 19747 | DYNABYTES | Edison, NJ, USA |
| 18061 | Simply Complex 18061 | Plainsboro, NJ, USA |
| 31257 | KinetIQ | Hillsborough, NJ, USA |
| 23466 | The Howlers | Edison, NJ, USA |
| 30682 | NanoGurus 2.0 | Morris Plains, NJ, USA |
| 31074 | Invincible | Edison, NJ, USA |
| 12417 | Highland Park Owls | Highland Park, NJ, USA |
| 6101 | Energized Hazard | Rockaway, NJ, USA |
| 25703 | Team Nuclear | Edison, NJ, USA |
| 24536 | MCA Eagles | Edison, NJ, USA |
| 21630 | Argonauts | Somerset, NJ, USA |
| 30674 | ManalapanMasterMinds | Manalapan, NJ, USA |
| 30439 | Cool Name Pending... | East Brunswick, NJ, USA |
| 9889 | Cruise Control | Flanders, NJ, USA |
| 19772 | Rust in Piece | Plainsboro, NJ, USA |
| 21226 | RoboRaiders | Hillsborough, NJ, USA |
| 11754 | EnergySmart FTC | Somerset, NJ, USA |
| 18671 | Faraday | Edison, NJ, USA |
| 25907 | BetterBots7 | Edison, NJ, USA |
| 6069 | Pingry Robotics | Basking Ridge, NJ, USA |
| 31051 | NightHawks | Edison, NJ, USA |
| 31149 | Mechanical Wave | Morristown, NJ, USA |
| 16367 | Krypton Warriors | Parsippany, NJ, USA |