FiT-North T-League League
League Information
| League Code | NT |
|---|---|
| Location | [FiT-North] Coppell, Texas |
| Teams | 17 |
| Region | Texas - FIT |
| Parent League | FiT-North F&T Leagues |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 18270 RoboPlayers 18270 | 2.30 | 72.10 | 10.00 | 17.70 | 139 | 5-1-0 | 6 |
| 2 | 27667 FMHS Mainframe 27667 | 1.90 | 49.70 | 9.00 | 12.00 | 134 | 5-1-0 | 6 |
| 3 | 25576 Voyager X 25576 | 1.90 | 43.10 | 8.50 | 12.00 | 124 | 5-1-0 | 6 |
| 4 | 27261 Code Not Taken 27261 | 1.90 | 37.70 | 6.00 | 6.90 | 116 | 5-1-0 | 6 |
| 5 | 31939 Pixels n' Pliers 31939 | 1.70 | 38.00 | 9.50 | 4.30 | 82 | 4-2-0 | 6 |
| 6 | 32663 Br@1nD3@d 32663 | 1.50 | 32.70 | 9.50 | 5.00 | 135 | 3-3-0 | 6 |
| 7 | 30758 Byte Battalion 30758 | 1.40 | 39.50 | 8.50 | 8.70 | 139 | 3-3-0 | 6 |
| 8 | 25659 HuskyBot 25659 | 1.10 | 31.40 | 8.50 | 7.80 | 137 | 2-4-0 | 6 |
| 9 | 24290 RoboRulers 24290 | 1.10 | 20.70 | 4.00 | 6.40 | 63 | 3-3-0 | 6 |
| 10 | 20039 Roboxolotls 20039 | 1.10 | 19.10 | 4.50 | 6.90 | 49 | 3-3-0 | 6 |
| 11 | 31810 RoboAvengers 31810 | 1.10 | 17.10 | 5.00 | 4.20 | 60 | 3-3-0 | 6 |
| 12 | 31166 Titanium Robotics 31166 | 1.00 | 23.20 | 7.50 | 5.60 | 62 | 3-3-0 | 6 |
| 13 | 31931 Outcasts Robotics 31931 | 0.90 | 29.20 | 5.50 | 8.00 | 63 | 2-4-0 | 6 |
| 14 | 25783 Tech Titans 25783 | 0.80 | 27.10 | 5.50 | 11.10 | 70 | 2-4-0 | 6 |
| 15 | 30625 Lidar Sensors 30625 | 0.60 | 24.80 | 8.00 | 6.60 | 63 | 1-5-0 | 6 |
| 16 | 9010 Pulse Robotics 9010 | 0.60 | 21.10 | 3.00 | 4.20 | 70 | 2-4-0 | 6 |
| 17 | 21743 Digital Defenders 21743 | 0.30 | 11.60 | 6.50 | 2.20 | 55 | 0-6-0 | 6 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 24290 | RoboRulers | Little Elm, TX, USA |
| 32663 | Br@1nD3@d | Carrollton, TX, USA |
| 31810 | RoboAvengers | Richardson, TX, USA |
| 18270 | RoboPlayers | Irving, TX, USA |
| 9010 | Pulse Robotics | Carrollton, TX, USA |
| 20039 | Roboxolotls | Coppell, TX, USA |
| 31939 | Pixels n' Pliers | Flower Mound, TX, USA |
| 30758 | Byte Battalion | Flower Mound, TX, USA |
| 25659 | HuskyBot | Carrollton, TX, USA |
| 27261 | Code Not Taken | Flower Mound, TX, USA |
| 30625 | Lidar Sensors | Frisco, TX, USA |
| 31166 | Titanium Robotics | Frisco, TX, USA |
| 25576 | Voyager X | Plano, TX, USA |
| 27667 | FMHS Mainframe | Flower Mound, TX, USA |
| 21743 | Digital Defenders | McKinney, TX, USA |
| 25783 | Tech Titans | Frisco, TX, USA |
| 31931 | Outcasts Robotics | Plano, TX, USA |