Langley League
League Information
| League Code | L |
|---|---|
| Location | Spring |
| Teams | 19 |
| Region | Texas - Houston |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 23213 Open Source 23213 | 2.50 | 63.00 | 6.50 | 24.20 | 147 | 5-0-0 | 5 |
| 2 | 12857 Phantom 12857 | 1.90 | 39.90 | 8.50 | 13.40 | 105 | 4-1-0 | 5 |
| 3 | 24459 Claughton Middle School Team 1 24459 | 1.60 | 25.50 | 7.00 | 6.40 | 130 | 4-1-0 | 5 |
| 4 | 18065 Repeat Error 18065 | 1.40 | 32.20 | 7.00 | 9.00 | 87 | 3-2-0 | 5 |
| 5 | 12274 Wunderlich Robotics 12274 | 1.40 | 26.40 | 6.50 | 6.10 | 112 | 4-1-0 | 5 |
| 6 | 25943 HIVE Robotics 25943 | 1.30 | 54.10 | 6.00 | 14.40 | 123 | 3-2-0 | 5 |
| 7 | 18861 Potential Meltdown 18861 | 1.30 | 35.10 | 6.00 | 9.10 | 105 | 3-2-0 | 5 |
| 8 | 21843 Prowler Robotics 21843 | 1.30 | 33.50 | 9.00 | 9.40 | 116 | 2-3-0 | 5 |
| 9 | 24417 Dekaney High School Team 1 24417 | 1.30 | 33.50 | 6.00 | 8.30 | 147 | 2-3-0 | 5 |
| 10 | 10581 Hilde Robotics 10581 | 1.10 | 33.80 | 8.00 | 10.80 | 124 | 2-3-0 | 5 |
| 11 | 18064 Flex Capacitors 18064 | 1.10 | 29.70 | 8.50 | 5.30 | 84 | 2-3-0 | 5 |
| 12 | 10982 Ulrich Robotics 10982 | 0.90 | 28.00 | 9.00 | 5.80 | 113 | 2-3-0 | 5 |
| 13 | 32458 Purple Lightning 32458 | 0.70 | 25.50 | 5.00 | 2.40 | 104 | 2-3-0 | 5 |
| 14 | 10963 Binary 10963 | 0.50 | 22.60 | 4.50 | 6.60 | 123 | 1-4-0 | 5 |
| 15 | 21304 Tigears 21304 | 0.30 | 17.90 | 4.00 | 2.70 | 65 | 1-4-0 | 5 |
| 16 | 9191 Beta Testers 9191 (Northland Christian School) 9191 | 0.20 | 18.90 | 5.50 | 5.50 | 65 | 0-5-0 | 5 |
| 17 | 15389 Strack Robotics-Circuit Breakers 15389 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 18 | 17318 Tech-Hawks 17318 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
| 19 | 32509 Westfield High School Mustangs 32509 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0-0-0 | 0 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 18065 | Repeat Error | Magnolia, TX, USA |
| 10982 | Ulrich Robotics | Houston, TX, USA |
| 15389 | Strack Robotics-Circuit Breakers | Spring, TX, USA |
| 25943 | HIVE Robotics | Spring, TX, USA |
| 21843 | Prowler Robotics | Conroe, TX, USA |
| 21304 | Tigears | College Station, TX, USA |
| 17318 | Tech-Hawks | Spring, TX, USA |
| 32509 | Westfield High School Mustangs | Houston, TX, USA |
| 18064 | Flex Capacitors | Magnolia, TX, USA |
| 24459 | Claughton Middle School Team 1 | Houston, TX, USA |
| 32458 | Purple Lightning | College Station, TX, USA |
| 12274 | Wunderlich Robotics | Houston, TX, USA |
| 9191 | Beta Testers 9191 (Northland Christian School) | Houston, TX, USA |
| 23213 | Open Source | Willis, TX, USA |
| 10963 | Binary | Houston, TX, USA |
| 12857 | Phantom | Conroe, TX, USA |
| 18861 | Potential Meltdown | Magnolia, TX, USA |
| 10581 | Hilde Robotics | Spring, TX, USA |
| 24417 | Dekaney High School Team 1 | Houston, TX, USA |