Ritchie League
League Information
| League Code | RI |
|---|---|
| Location | Edmonds |
| Teams | 13 |
| Region | Washington |
| Parent League | Pasteur |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 3805 Atomic Robotics 3805 | 4.80 | 117.90 | 11.00 | 32.80 | 130 | 10-0-0 | 12 |
| 2 | 5619 Horizon 5619 | 4.30 | 87.00 | 15.50 | 24.10 | 126 | 10-0-0 | 12 |
| 3 | 8628 Chickenados 8628 | 4.20 | 94.50 | 14.00 | 32.20 | 130 | 9-1-0 | 12 |
| 4 | 9880 Aftershock 9880 | 3.90 | 102.00 | 13.00 | 32.10 | 133 | 7-3-0 | 12 |
| 5 | 23305 Creative Minds 23305 | 3.80 | 102.50 | 12.50 | 44.00 | 126 | 9-0-1 | 12 |
| 6 | 21315 Rock Bot-tom 21315 | 3.30 | 86.20 | 13.50 | 27.00 | 122 | 6-4-0 | 12 |
| 7 | 31065 Born to Build 31065 | 2.60 | 76.10 | 12.50 | 24.30 | 133 | 5-5-0 | 12 |
| 8 | 3231 Aoi Koi 3231 | 2.60 | 61.20 | 12.50 | 18.60 | 113 | 4-5-1 | 12 |
| 9 | 2939 KoiAoi 2939 | 2.30 | 68.60 | 12.50 | 17.30 | 113 | 5-5-0 | 12 |
| 10 | 7462 Not to Scale 7462 | 2.10 | 70.10 | 15.00 | 18.10 | 96 | 3-6-1 | 12 |
| 11 | 4042 Nonstandard Deviation 4042 | 2.00 | 53.30 | 12.50 | 17.70 | 106 | 3-7-0 | 12 |
| 12 | 21871 Fruity Flames Deux 21871 | 1.90 | 63.10 | 12.00 | 14.80 | 107 | 2-8-0 | 12 |
| 13 | 30611 The Downtown School 30611 | 1.50 | 52.10 | 10.50 | 15.40 | 117 | 2-8-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 31065 | Born to Build | Edmonds, WA, USA |
| 3805 | Atomic Robotics | Edmonds, WA, USA |
| 21871 | Fruity Flames Deux | Seattle, WA, USA |
| 21315 | Rock Bot-tom | Seattle, WA, USA |
| 8628 | Chickenados | Seattle, WA, USA |
| 23305 | Creative Minds | Bellevue, WA, USA |
| 4042 | Nonstandard Deviation | Seattle, WA, USA |
| 3231 | Aoi Koi | Seattle, WA, USA |
| 2939 | KoiAoi | Seattle, WA, USA |
| 7462 | Not to Scale | Seattle, WA, USA |
| 5619 | Horizon | Seattle, WA, USA |
| 30611 | The Downtown School | Seattle, WA, USA |
| 9880 | Aftershock | Edmonds, WA, USA |