Turing League
League Information
| League Code | TU |
|---|---|
| Location | Bellevue |
| Teams | 11 |
| Region | Washington |
| Parent League | Hawking |
These Rankings reflect only League Meets. Visit a League Tournament's page to view Rankings that include its Qualification Matches.
Rank |
Team | RS | Match Points | Base Points | Auto Points | High Score | W-L-T | Plays |
|---|---|---|---|---|---|---|---|---|
| 1 | 23849 Droid Force 23849 | 5.10 | 143.00 | 16.50 | 43.30 | 171 | 10-0-0 | 12 |
| 2 | 18225 High Definition 18225 | 4.20 | 113.90 | 9.50 | 39.70 | 171 | 9-1-0 | 12 |
| 3 | 20403 Technototes 2 20403 | 3.80 | 85.60 | 13.00 | 28.00 | 143 | 7-3-0 | 12 |
| 4 | 16750 Technototes 16750 | 3.20 | 103.40 | 13.50 | 32.00 | 161 | 7-3-0 | 12 |
| 5 | 3543 Titan Robotics Club 3543 | 2.90 | 72.80 | 15.00 | 21.60 | 148 | 7-3-0 | 12 |
| 6 | 23269 GigaBite Gators 23269 | 2.70 | 84.40 | 11.00 | 26.40 | 134 | 6-4-0 | 12 |
| 7 | 32761 CyberVerse 32761 | 2.30 | 76.10 | 10.50 | 19.30 | 132 | 5-5-0 | 12 |
| 8 | 9884 void robotics 9884 | 2.10 | 67.10 | 8.50 | 16.60 | 166 | 5-5-0 | 12 |
| 9 | 8103 null robotics 8103 | 2.00 | 82.20 | 8.50 | 22.90 | 136 | 4-6-0 | 12 |
| 10 | 15203 undefined robotics 15203 | 1.40 | 60.80 | 10.00 | 14.60 | 157 | 3-7-0 | 12 |
| 11 | 24245 Gamma Gators 24245 | 1.10 | 56.90 | 10.50 | 13.50 | 139 | 2-8-0 | 12 |
League rankings are always averaged based on 10 matches, regardless of the number played.
| Number | Name | From |
|---|---|---|
| 23269 | GigaBite Gators | Mercer Island, WA, USA |
| 20403 | Technototes 2 | Bellevue, WA, USA |
| 8103 | null robotics | Kirkland, WA, USA |
| 24245 | Gamma Gators | Mercer Island, WA, USA |
| 32761 | CyberVerse | Bellevue, WA, USA |
| 3543 | Titan Robotics Club | Bellevue, WA, USA |
| 18225 | High Definition | Bellevue, WA, USA |
| 23849 | Droid Force | Bellevue, WA, USA |
| 15203 | undefined robotics | Kirkland, WA, USA |
| 16750 | Technototes | Bellevue, WA, USA |
| 9884 | void robotics | Kirkland, WA, USA |