Qualification Match 6
| 3 | Auto Leave | 0 |
| 5 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 8 | Autonomous | 0 |
| 6 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 0 |
| 16 | Teleop | 41 |
| 10 | Penalties from opponent | 0 |
| 34 | Total | 41 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 16 |
| Total | |
| Penalties from Blue | 10 |
| Total Points | 34 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Teleop | |
| Hive | 40 |
| Flowers | 0 |
| Garden | 1 |
| Park | 0 |
| Teleop Points | 41 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 41 |
FLOWERS
Red Wall
PPPP
Scoring
PP
Blue Wall
PPP
Audience
PPPP