Qualification Match 20
Chelsea Qualifier
8
AUTONOMOUS
72
TELEOP
0
BLUE PENALTIES
Winner
8487
Robo Toasters Orange
11193
The Flying Dutchbots
AUTONOMOUS
51
TELEOP
97
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 40 |
| 8 | Autonomous | 51 |
| 60 | Teleop Hive | 86 |
| 0 | Teleop Flowers | 0 |
| 2 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 72 | Teleop | 97 |
| 0 | Penalties from opponent | 0 |
| 80 | Total | 148 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 3 |
| HIVE | 0 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Hive | 60 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 72 |
| Penalties from Blue | 0 |
| Total Points | 80 |
|
| TIPS | 2 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 4 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 40 |
| Auto Points | 51 |
| Teleop |
| Hive | 86 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 97 |
| Total |
| Penalties from Red | 0 |
| Total Points | 148 |