Qualification Match 3
Leslie - Pollen
27277
Jr. Mountie Megabots (White)
14018
Jr Mountie Megabots (Black)
10
AUTONOMOUS
30
TELEOP
0
BLUE PENALTIES
Winner
8142
Jr Mountie Megabots (Red)
AUTONOMOUS
3
TELEOP
21
RED PENALTIES
20
| 0 | Auto Leave | 3 |
| 10 | Auto Park | 0 |
| 0 | Auto Hive | 0 |
| 10 | Autonomous | 3 |
| 20 | Teleop Hive | 10 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 30 | Teleop | 21 |
| 0 | Penalties from opponent | 20 |
| 40 | Total | 44 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 10 |
| Hive | 20 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 30 |
| Penalties from Blue | 0 |
| Total Points | 40 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 5 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop |
| Hive | 10 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 21 |
| Total |
| Penalties from Red | 20 |
| Total Points | 44 |