Qualification Match 9
P1-4 Northern League Meet
Winner
16
AUTONOMOUS
57
TELEOP
0
BLUE PENALTIES
AUTONOMOUS
16
TELEOP
53
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 10 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 16 | Autonomous | 16 |
| 44 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 3 | Teleop Garden | 3 |
| 10 | Teleop Park | 10 |
| 57 | Teleop | 53 |
| 0 | Penalties from opponent | 0 |
| 73 | Total | 69 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Hive | 44 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 57 |
| Penalties from Blue | 0 |
| Total Points | 73 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 40 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 53 |
| Total |
| Penalties from Red | 0 |
| Total Points | 69 |