Qualification Match 13
P1-1 Southern League Meet
11
AUTONOMOUS
45
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
23
TELEOP
35
RED PENALTIES
0
| 6 | Auto Leave | 3 |
| 5 | Auto Park | 0 |
| 0 | Auto Hive | 20 |
| 11 | Autonomous | 23 |
| 40 | Teleop Hive | 28 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 5 | Teleop Park | 5 |
| 45 | Teleop | 35 |
| 0 | Penalties from opponent | 0 |
| 56 | Total | 58 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Hive | 40 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 45 |
| Penalties from Blue | 0 |
| Total Points | 56 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 0 |
| Hive | 20 |
| Auto Points | 23 |
| Teleop |
| Hive | 28 |
| Flowers | 0 |
| Garden | 2 |
| Park | 5 |
| Teleop Points | 35 |
| Total |
| Penalties from Red | 0 |
| Total Points | 58 |