Qualification Match 14
P1-1 Southern League Meet
17377
Pennsauken Robotics
3
AUTONOMOUS
46
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
31
TELEOP
19
RED PENALTIES
0
| 3 | Auto Leave | 6 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 20 |
| 3 | Autonomous | 31 |
| 40 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 3 |
| 5 | Teleop Park | 10 |
| 46 | Teleop | 19 |
| 0 | Penalties from opponent | 0 |
| 49 | Total | 50 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Hive | 40 |
| Flowers | 0 |
| Garden | 1 |
| Park | 5 |
| Teleop Points | 46 |
| Penalties from Blue | 0 |
| Total Points | 49 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Teleop |
| Hive | 6 |
| Flowers | 0 |
| Garden | 3 |
| Park | 10 |
| Teleop Points | 19 |
| Total |
| Penalties from Red | 0 |
| Total Points | 50 |