Qualification Match 15
P1-6 Southern League Meet
31
AUTONOMOUS
15
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
31
TELEOP
60
RED PENALTIES
0
| 6 | Auto Leave | 6 |
| 5 | Auto Park | 5 |
| 20 | Auto Hive | 20 |
| 31 | Autonomous | 31 |
| 4 | Teleop Hive | 48 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 2 |
| 10 | Teleop Park | 10 |
| 15 | Teleop | 60 |
| 0 | Penalties from opponent | 0 |
| 46 | Total | 91 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 0 |
| HIVE | 2 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Hive | 4 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 15 |
| Penalties from Blue | 0 |
| Total Points | 46 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 4 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 31 |
| Teleop |
| Hive | 48 |
| Flowers | 0 |
| Garden | 2 |
| Park | 10 |
| Teleop Points | 60 |
| Total |
| Penalties from Red | 0 |
| Total Points | 91 |