Qualification Match 1
| 3 | Auto Leave | 3 |
| 5 | Auto Park | 5 |
| 20 | Auto Hive | 0 |
| 28 | Autonomous | 8 |
| 44 | Teleop Hive | 24 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 2 |
| 5 | Teleop Park | 0 |
| 49 | Teleop | 26 |
| 0 | Penalties from opponent | 0 |
| 77 | Total | 34 |
| AUTO | ||
|---|---|---|
| TIPS | 1 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 2 |
| HIVE | 2 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 20 |
| Auto Points | 28 |
| Teleop | |
| Hive | 44 |
| Flowers | 0 |
| Garden | 0 |
| Park | 5 |
| Teleop Points | 49 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 77 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 1 |
| HIVE | 2 |
| GARDEN | 2 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 24 |
| Flowers | 0 |
| Garden | 2 |
| Park | 0 |
| Teleop Points | 26 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 34 |
FLOWERS
Red Wall
PPPP
Scoring
PPP
Blue Wall
PPP
Audience
PPPP