Qualification Match 2
Northern Tinker & Play Scrimmage
0
AUTONOMOUS
30
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
33
TELEOP
57
RED PENALTIES
0
| 0 | Auto Leave | 3 |
| 0 | Auto Park | 10 |
| 0 | Auto Hive | 20 |
| 0 | Autonomous | 33 |
| 20 | Teleop Hive | 46 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 1 |
| 10 | Teleop Park | 10 |
| 30 | Teleop | 57 |
| 0 | Penalties from opponent | 0 |
| 30 | Total | 90 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Hive | 20 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 30 |
| Penalties from Blue | 0 |
| Total Points | 30 |
|
| TIPS | 1 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 3 |
| Park | 10 |
| Hive | 20 |
| Auto Points | 33 |
| Teleop |
| Hive | 46 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 57 |
| Total |
| Penalties from Red | 0 |
| Total Points | 90 |