Qualification Match 6
May League Meet 1
0
AUTONOMOUS
38
TELEOP
0
BLUE PENALTIES
Winner
AUTONOMOUS
16
TELEOP
50
RED PENALTIES
0
| 0 | Auto Leave | 6 |
| 0 | Auto Park | 10 |
| 0 | Auto Hive | 0 |
| 0 | Autonomous | 16 |
| 28 | Teleop Hive | 40 |
| 0 | Teleop Flowers | 0 |
| 0 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 38 | Teleop | 50 |
| 0 | Penalties from opponent | 0 |
| 38 | Total | 66 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 1 |
| HIVE | 4 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Leave | 0 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 0 |
| Hive | 28 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 38 |
| Penalties from Blue | 0 |
| Total Points | 38 |
|
| TIPS | 0 |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
|
| TIPS | 2 |
| HIVE | 0 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous |
| Leave | 6 |
| Park | 10 |
| Hive | 0 |
| Auto Points | 16 |
| Teleop |
| Hive | 40 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 50 |
| Total |
| Penalties from Red | 0 |
| Total Points | 66 |