Qualification Match 14
| 6 | Auto Leave | 0 |
| 5 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 11 | Autonomous | 5 |
| 6 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 7 | Teleop Garden | 0 |
| 10 | Teleop Park | 10 |
| 23 | Teleop | 16 |
| 0 | Penalties from opponent | 0 |
| 34 | Total | 21 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 7 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 6 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 11 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 7 |
| Park | 10 |
| Teleop Points | 23 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 34 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 0 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 0 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 5 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 0 |
| Park | 10 |
| Teleop Points | 16 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 21 |
FLOWERS
Red Wall
Scoring
PPP
Blue Wall
PPP
Audience