Qualification Match 17
| 3 | Auto Leave | 3 |
| 0 | Auto Park | 5 |
| 0 | Auto Hive | 0 |
| 3 | Autonomous | 8 |
| 6 | Teleop Hive | 6 |
| 0 | Teleop Flowers | 0 |
| 1 | Teleop Garden | 3 |
| 10 | Teleop Park | 5 |
| 17 | Teleop | 14 |
| 0 | Penalties from opponent | 0 |
| 20 | Total | 22 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 1 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 0 |
| Hive | 0 |
| Auto Points | 3 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 1 |
| Park | 10 |
| Teleop Points | 17 |
| Total | |
| Penalties from Blue | 0 |
| Total Points | 20 |
| AUTO | ||
|---|---|---|
| TIPS | 0 | |
| Robot 1 | Leave | Park |
| Robot 2 | Leave | Park |
| TELEOP | |
|---|---|
| TIPS | 0 |
| HIVE | 3 |
| GARDEN | 3 |
| Robot 1 | Park |
| Robot 2 | Park |
| Autonomous | |
|---|---|
| Leave | 3 |
| Park | 5 |
| Hive | 0 |
| Auto Points | 8 |
| Teleop | |
| Hive | 6 |
| Flowers | 0 |
| Garden | 3 |
| Park | 5 |
| Teleop Points | 14 |
| Total | |
| Penalties from Red | 0 |
| Total Points | 22 |
FLOWERS
Red Wall
Scoring
PPP
Blue Wall
PPP
Audience